17 Destry Straight
| Birthdate |
3/22/93 |
| Hometown |
West Vancouver, B.C. |
| Height |
6-0 |
| Weight |
165 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Oct. 13 | at Northeastern | 0 | 0 | 0 | 2 | |
| Oct. 19 | at Massachusetts | 1 | 0 | 1 | 0 | 2-Straight (Hayes) 6x6 8:26(3rd)
|
| Oct. 20 | Northeastern | 0 | 0 | 0 | 0 | |
| Oct. 26 | at Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Oct. 28 | Mass.-Lowell | 1 | 0 | 1 | 0 | 5-Straight (Doherty, Arnold) 6x5 17:00(2nd)
|
| Nov. 2 | at Maine | 0 | 1 | 1 | 0 | 1-Hayes (Straight, Wey) 6x5 0:54(2nd)
|
| Nov. 4 | Massachusetts | 0 | 0 | 0 | 0 | |
| Nov. 9 | Notre Dame | 0 | 0 | 0 | 0 | |
| Nov. 11 | at Boston University | 1 | 0 | 1 | 2 | 1-Straight (Hayes) 6x6 0:43(1st)
|
| Dec. 29 | Alabama-Huntsville | 0 | 1 | 1 | 2 | 5-Whitney (Straight) 6x6 9:08(3rd)
|
| Dec. 30 | at Minnesota | 0 | 0 | 0 | 0 | |
| Jan. 4 | Yale | 0 | 0 | 0 | 0 | |
| Jan. 11 | New Hampshire | 0 | 2 | 2 | 0 | 1-Hayes (Arnold, Straight) 6x6 13:29(1st) 3-Gaudreau (Straight, Milner) 6x6 5:01(2nd)
|
| Jan. 12 | at New Hampshire | 0 | 0 | 0 | 0 | |
| Jan. 18 | Massachusetts | 0 | 1 | 1 | 0 | 1-Jeke (Hayes, Straight) 6x6 18:44(2nd)
|
| Jan. 19 | at Northeastern | 1 | 0 | 1 | 2 | 3-Straight (Hayes, Arnold) 6x6 6:37(1st)
|
| Jan. 25 | Maine | 0 | 0 | 0 | 0 | |
| Jan. 26 | Maine | 0 | 0 | 0 | 0 | |
| Feb. 1 | Vermont | 0 | 0 | 0 | 0 | |
| Feb. 4 | Harvard | 0 | 0 | 0 | 0 | |
| Feb. 11 | Northeastern | 0 | 0 | 0 | 0 | |
| Feb. 15 | at Merrimack | 0 | 1 | 1 | 0 | 1-Smith (Straight, Jeke) 6x6 8:58(2nd)
|
| Feb. 17 | New Hampshire | 0 | 1 | 1 | 0 | 1-Whitney (Arnold, Straight) 6x6 8:57(1st)
|
| Feb. 24 | at Merrimack | 0 | 0 | 0 | 0 | |
| Feb. 26 | Mass.-Lowell | 0 | 1 | 1 | 0 | 2-Arnold (Doherty, Straight) 6x5 8:40(3rd)
|
| Mar. 1 | at Providence | 0 | 0 | 0 | 0 | |
| Mar. 2 | Providence | 0 | 0 | 0 | 0 | |
| Mar. 8 | at Vermont | 1 | 0 | 1 | 0 | 1-Straight (Brown, Doherty) 6x5 3:47(1st)
|
| Mar. 9 | at Vermont | 1 | 0 | 1 | 2 | 6-Straight (Arnold, Gaudreau) 6x6 9:15(3rd)
|
| Mar. 15 | Vermont | 0 | 0 | 0 | 0 | |
| Mar. 16 | Vermont | 0 | 1 | 1 | 0 | 3-Gaudreau (Arnold, Straight) 6x6 3:53(3rd)
|
| Mar. 22 | Boston University | 0 | 0 | 0 | 0 | |
| Mar. 30 | Union | 0 | 0 | 0 | 0 | |
| TOTALS |
6 | 9 | 15 | 10 | |