17 Eric Alexander
| Birthdate |
8/15/89 |
| Hometown |
Kentwood, Mich. |
| Height |
6-2 |
| Weight |
206 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Oct. 12 | at Rensselaer | 0 | 1 | 1 | 0 | 1-Klecha (Kane, Alexander) 6x6 1:32(1st)
|
| Oct. 13 | at Rensselaer | 0 | 0 | 0 | 0 | |
| Oct. 19 | Mercyhurst | 0 | 0 | 0 | 2 | |
| Oct. 20 | Mercyhurst | 1 | 0 | 1 | 17 | 1-Alexander (Buzzeo, Milam) 6x6 14:28(1st)
|
| Oct. 26 | Alaska | 1 | 1 | 2 | 2 | 3-Denis (Alexander, Schlueter) 9:35(2nd) 5-Alexander (Kane, Schmidt) 6x6 13:34(2nd)
|
| Oct. 27 | Alaska | 0 | 0 | 0 | 2 | |
| Nov. 2 | Miami | 0 | 0 | 0 | 2 | |
| Nov. 30 | Michigan | 1 | 0 | 1 | 0 | 2-Alexander (Thompson, Binkley) 6x5 15:08(2nd)
|
| Dec. 1 | Michigan | 0 | 0 | 0 | 0 | |
| Dec. 7 | at Western Michigan | 0 | 0 | 0 | 2 | |
| Dec. 8 | at Western Michigan | 0 | 0 | 0 | 0 | |
| Dec. 28 | Cornell | 0 | 1 | 1 | 0 | 1-Babinski (Alexander, Schmidt) 6x6 1:22(1st)
|
| Dec. 29 | Minnesota-Duluth | 1 | 0 | 1 | 12 | 3-Alexander (Huff) 6x6 19:16(2nd)
|
| Jan. 5 | Michigan State | 0 | 0 | 0 | 0 | |
| Jan. 11 | Ohio State | 0 | 0 | 0 | 0 | |
| Jan. 12 | Ohio State | 0 | 0 | 0 | 4 | |
| Jan. 18 | at Michigan State | 0 | 0 | 0 | 2 | |
| Jan. 19 | Michigan State | 1 | 0 | 1 | 2 | 2-Alexander (Huff, Kane) 6x6 10:26(2nd)
|
| Jan. 25 | at Notre Dame | 0 | 0 | 0 | 14 | |
| Jan. 26 | at Notre Dame | 0 | 0 | 0 | 2 | |
| Feb. 1 | Western Michigan | 0 | 0 | 0 | 2 | |
| Feb. 2 | Western Michigan | 0 | 0 | 0 | 0 | |
| Feb. 8 | at Northern Michigan | 0 | 1 | 1 | 0 | 1-Anselmini (Alexander, Denis) 6x5 10:42(1st)
|
| Feb. 9 | at Northern Michigan | 0 | 0 | 0 | 2 | |
| Feb. 15 | Bowling Green | 0 | 0 | 0 | 0 | |
| Feb. 16 | Bowling Green | 0 | 1 | 1 | 0 | 3-Kane (Alexander, Huff) 6x6 1:32(2nd)
|
| Mar. 1 | at Michigan | 0 | 0 | 0 | 2 | |
| Mar. 2 | at Michigan | 0 | 0 | 0 | 2 | |
| Mar. 15 | at Ohio State | 0 | 1 | 1 | 0 | 3-DeMartino (Alexander, Kirzinger) 6x6 1:24(3rd)
|
| Mar. 16 | at Ohio State | 0 | 0 | 0 | 0 | |
| Mar. 17 | at Ohio State | 0 | 1 | 1 | 2 | 2-Kane (Panetta, Alexander) 6x6 14:30(1st)
|
| TOTALS |
5 | 7 | 12 | 73 | |