15 Eric Delong
| Birthdate | 10/15/88 |
| Hometown | Oakville, Man. |
| Height | 6-0 |
| Weight | 190 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 Sacred Heart | ** | 35 | 15 | 20 | 35 | 2 | 0 |
| 2010-2011 Sacred Heart | ** | 37 | 9 | 21 | 30 | 0 | 0 |
| 2011-2012 Sacred Heart | ** | 35 | 9 | 12 | 21 | 0 | 1 |
| 2012-2013 Sacred Heart | Season In Progress | ||||||
| Career Totals |   | 107 | 33 | 53 | 86 | 2 | 1 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 12 | at Providence | 1 | 1 | 2 | 0 | 1-Delong (Walker, George) 6x6 3:51(3rd) 2-George (Delong, Walker) 6x5 18:30(3rd) |
| Oct. 16 | at Bentley | 0 | 0 | 0 | 0 | |
| Oct. 19 | at Army | 0 | 0 | 0 | 0 | |
| Oct. 20 | Army | 1 | 0 | 1 | 2 | 1-Delong (Sheehan) 6x6 1:09(1st) |
| Oct. 27 | Penn State | 0 | 2 | 2 | 0 | 2-Sheehan (Delong) 6x6 17:36(1st) 3-George (Delong, Sheehan) 6x6 12:33(2nd) |
| Nov. 2 | Mercyhurst | 0 | 0 | 0 | 2 | |
| Nov. 3 | Mercyhurst | 0 | 0 | 0 | 0 | |
| Nov. 9 | at Connecticut | 1 | 0 | 1 | 0 | 2-Delong (Ketchum, Phillips) 6x6 4:44(3rd) |
| Nov. 11 | Holy Cross | 0 | 1 | 1 | 0 | 2-Ketchum (Delong, Brightbill) 6x6 17:54(2nd) |
| Nov. 16 | at Army | 1 | 0 | 1 | 0 | 2-Delong (Ketchum, Sheehan) 6x6 18:53(2nd) |
| Nov. 17 | American Int'l | 0 | 1 | 1 | 0 | 2-Sheehan (Delong) 6x6 5:55(3rd) |
| Nov. 23 | Princeton | 0 | 1 | 1 | 0 | 3-Ketchum (Sheehan, Delong) 6x6 5:28(2nd) |
| Nov. 30 | at Niagara | 0 | 1 | 1 | 2 | 1-Sheehan (Delong, Eng) 6x6 18:37(1st) |
| Dec. 1 | at Niagara | 0 | 1 | 1 | 0 | 1-Sheehan (Delong) 6x6 7:25(1st) |
| Dec. 7 | at RIT | 0 | 0 | 0 | 0 | |
| Dec. 8 | at RIT | 1 | 1 | 2 | 0 | 1-Sheehan (Delong, Ketchum) 6x6 14:28(2nd) 2-Delong (George, Solomon) 6x5 11:01(3rd) |
| Dec. 31 | at Rensselaer | 1 | 0 | 1 | 0 | 1-Delong (George) 6x6 14:56(1st) |
| Jan. 4 | at Colgate | 1 | 0 | 1 | 0 | 1-Delong (George, Filteau) 6x5 6:32(1st) |
| Jan. 5 | at Colgate | 0 | 0 | 0 | 0 | |
| Jan. 11 | Canisius | 0 | 0 | 0 | 0 | |
| Jan. 12 | Canisius | 0 | 1 | 1 | 0 | 1-Sheehan (Barthelmess, Delong) 6x6 3:46(1st) |
| Jan. 19 | Air Force | 0 | 0 | 0 | 0 | |
| Jan. 20 | Air Force | 0 | 0 | 0 | 0 | |
| Jan. 27 | at Princeton | 0 | 1 | 1 | 0 | 1-Rayner (Felice, Delong) 6x6 5:28(3rd) |
| Feb. 1 | at Robert Morris | 1 | 2 | 3 | 0 | 1-Sheehan (Delong, Rayner) 6x5 7:49(1st) 2-Rayner (Verbeek, Delong) 6x5 17:45(1st) 3-Delong (Ketchum, Brightbill) 6x5 15:05(2nd) |
| Feb. 2 | at Robert Morris | 1 | 1 | 2 | 0 | 2-Delong (Ketchum, Eng) 6x5 4:48(2nd) 4-Ketchum (Brightbill, Delong) 6x5 19:37(2nd) |
| Feb. 15 | at American Int'l | 0 | 0 | 0 | 0 | |
| Feb. 16 | American Int'l | 1 | 0 | 1 | 0 | 1-Delong (Ketchum, Sheehan) 6x4 9:21(2nd) |
| Feb. 19 | Holy Cross | 0 | 2 | 2 | 0 | 3-Barthelmess (Delong) 6x6 14:02(1st) 5-Ketchum (Delong) 6x5 9:19(3rd) |
| Feb. 22 | at Bentley | 1 | 2 | 3 | 0 | 1-Barthelmess (Sheehan, Delong) 6x6 0:29(1st) 2-Delong (Stanimir, Curry) 6x6 19:22(1st) 6-Eng (Delong, Sheehan) 6x6 17:02(3rd) |
| Feb. 23 | Bentley | 0 | 1 | 1 | 0 | 1-Barthelmess (Delong) 6x6 11:12(2nd) |
| Feb. 25 | at Holy Cross | 0 | 0 | 0 | 0 | |
| Mar. 1 | at Connecticut | 1 | 0 | 1 | 0 | 4-Delong (Lake) 5x6 17:40(3rd) |
| Mar. 2 | Connecticut | 0 | 0 | 0 | 2 | |
| Mar. 8 | at Robert Morris | 1 | 0 | 1 | 0 | 1-Delong (Sheehan, Barthelmess) 6x6 14:46(3rd) |
| Mar. 9 | at Robert Morris | 0 | 0 | 0 | 2 | |
| TOTALS | 13 | 19 | 32 | 10 | ||
