33 Erik Vos
| Birthdate | 11/25/88 |
| Hometown | Carlisle, Ont. |
| Height | 6-0 |
| Weight | 188 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 Holy Cross | ** | 31 | 4 | 3 | 7 | 3 | 0 |
| 2010-2011 Holy Cross | ** | 34 | 8 | 11 | 19 | 0 | 0 |
| 2011-2012 Holy Cross | ** | 39 | 13 | 14 | 27 | 3 | 1 |
| 2012-2013 Holy Cross | Season In Progress | ||||||
| Career Totals |   | 104 | 25 | 28 | 53 | 6 | 1 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 16 | at American Int'l | 0 | 1 | 1 | 0 | 3-Nunn (Fletcher, Vos) 6x6 0:41(3rd) |
| Oct. 20 | at Clarkson | 0 | 0 | 0 | 0 | |
| Oct. 26 | Connecticut | 0 | 1 | 1 | 0 | 2-Fletcher (Vos, Nunn) 6x5 14:39(3rd) |
| Oct. 27 | Army | 0 | 0 | 0 | 0 | |
| Nov. 2 | at Air Force | 1 | 0 | 1 | 0 | 1-Vos (Fletcher) 6x6 7:14(2nd) |
| Nov. 3 | at Air Force | 0 | 0 | 0 | 0 | |
| Nov. 9 | Bentley | 1 | 0 | 1 | 2 | 4-Vos (unassisted) 6x5 8:45(3rd) |
| Nov. 11 | at Sacred Heart | 0 | 1 | 1 | 0 | 3-Fletcher (Sommer, Vos) 6x6 6:49(2nd) |
| Nov. 17 | RIT | 1 | 1 | 2 | 0 | 3-Vos (Zych) 6x6 4:54(2nd) 4-Sommer (Fletcher, Vos) 6x6 9:46(2nd) |
| Nov. 18 | RIT | 0 | 0 | 0 | 2 | |
| Nov. 25 | at Brown | 0 | 1 | 1 | 0 | 1-McNamara (Vos, Stockton) 6x5 10:27(1st) |
| Nov. 30 | Robert Morris | 0 | 0 | 0 | 2 | |
| Dec. 1 | Robert Morris | 0 | 0 | 0 | 0 | |
| Dec. 7 | Penn State | 1 | 0 | 1 | 0 | 5-Vos (Youso, Beckman) 6x6 1:54(ot) |
| Dec. 8 | Penn State | 1 | 0 | 1 | 4 | 1-Vos (Zych) 6x6 6:24(1st) |
| Dec. 30 | Yale | 0 | 0 | 0 | 2 | |
| Jan. 4 | at North Dakota | 0 | 0 | 0 | 0 | |
| Jan. 5 | at North Dakota | 0 | 0 | 0 | 0 | |
| Jan. 11 | at Mercyhurst | 0 | 0 | 0 | 0 | |
| Jan. 12 | at Mercyhurst | 0 | 1 | 1 | 0 | 2-McNamara (Vos, Bolton) 6x6 3:58(3rd) |
| Jan. 18 | Niagara | 0 | 0 | 0 | 0 | |
| Jan. 19 | Niagara | 0 | 0 | 0 | 0 | |
| Jan. 25 | Bentley | 0 | 0 | 0 | 0 | |
| Jan. 26 | at Bentley | 0 | 1 | 1 | 0 | 1-Youso (McNamara, Vos) 6x6 5:30(3rd) |
| Feb. 2 | at Canisius | 0 | 0 | 0 | 0 | |
| Feb. 3 | at Canisius | 0 | 0 | 0 | 0 | |
| Feb. 15 | at Connecticut | 0 | 1 | 1 | 0 | 3-Fletcher (Vos, Beckman) 6x6 18:54(2nd) |
| Feb. 16 | Connecticut | 0 | 0 | 0 | 0 | |
| Feb. 19 | at Sacred Heart | 1 | 0 | 1 | 0 | 3-Vos (Fletcher) 6x6 3:24(2nd) |
| Feb. 22 | at American Int'l | 0 | 1 | 1 | 0 | 2-Gustin (Vos, Driscoll) 6x6 5:47(3rd) |
| Feb. 23 | American Int'l | 0 | 0 | 0 | 0 | |
| Feb. 25 | Sacred Heart | 0 | 0 | 0 | 0 | |
| Mar. 1 | at Army | 1 | 2 | 3 | 0 | 2-McNamara (Vos) 6x6 13:09(1st) 4-McNamara (Youso, Vos) 6x6 3:15(2nd) 5-Vos (Zych) 6x5 11:37(2nd) |
| Mar. 2 | Army | 0 | 0 | 0 | 2 | |
| Mar. 15 | Mercyhurst | 0 | 0 | 0 | 0 | |
| Mar. 16 | Mercyhurst | 0 | 0 | 0 | 2 | |
| Mar. 17 | Mercyhurst | 0 | 0 | 0 | 0 | |
| TOTALS | 7 | 11 | 18 | 16 | ||
