18 Evan Zych
| Birthdate | 4/27/89 |
| Hometown | Kilbride, Ont. |
| Height | 6-0 |
| Weight | 181 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 Holy Cross | ** | 12 | 0 | 1 | 1 | 0 | 0 |
| 2010-2011 Holy Cross | ** | 18 | 0 | 5 | 5 | 0 | 0 |
| 2011-2012 Holy Cross | ** | 25 | 0 | 3 | 3 | 0 | 0 |
| 2012-2013 Holy Cross | ** | 36 | 1 | 16 | 17 | 1 | 0 |
| Career Totals |   | 91 | 1 | 25 | 26 | 1 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 16 | at American Int'l | 0 | 1 | 1 | 2 | 2-Nagy (Nunn, Zych) 6x6 12:11(2nd) |
| Oct. 20 | at Clarkson | 0 | 2 | 2 | 0 | 1-Youso (Zych) 6x6 14:33(1st) 2-Schmidt (Nagy, Zych) 6x6 18:45(2nd) |
| Oct. 26 | Connecticut | 0 | 0 | 0 | 2 | |
| Oct. 27 | Army | 0 | 1 | 1 | 0 | 2-Nunn (Zych, Sommer) 6x5 10:12(2nd) |
| Nov. 2 | at Air Force | 0 | 1 | 1 | 2 | 2-Nunn (Fletcher, Zych) 6x5 14:14(2nd) |
| Nov. 3 | at Air Force | 0 | 0 | 0 | 4 | |
| Nov. 9 | Bentley | 0 | 1 | 1 | 0 | 1-Fletcher (Sommer, Zych) 6x5 2:50(1st) |
| Nov. 11 | at Sacred Heart | 0 | 1 | 1 | 0 | 2-Stockton (Zych, Nagy) 6x6 6:03(2nd) |
| Nov. 17 | RIT | 0 | 1 | 1 | 0 | 3-Vos (Zych) 6x6 4:54(2nd) |
| Nov. 18 | RIT | 0 | 0 | 0 | 0 | |
| Nov. 25 | at Brown | 0 | 0 | 0 | 0 | |
| Nov. 30 | Robert Morris | 0 | 0 | 0 | 0 | |
| Dec. 7 | Penn State | 0 | 2 | 2 | 0 | 2-McNamara (Sommer, Zych) 6x5 15:41(2nd) 3-Vidal (Nagy, Zych) 6x6 14:44(3rd) |
| Dec. 8 | Penn State | 0 | 2 | 2 | 0 | 1-Vos (Zych) 6x6 6:24(1st) 3-Linsmayer (Fletcher, Zych) 6x5 8:04(3rd) |
| Dec. 30 | Yale | 0 | 0 | 0 | 0 | |
| Jan. 4 | at North Dakota | 0 | 0 | 0 | 0 | |
| Jan. 5 | at North Dakota | 0 | 1 | 1 | 2 | 1-Nunn (Zych, Nagy) 6x5 3:23(1st) |
| Jan. 11 | at Mercyhurst | 0 | 0 | 0 | 0 | |
| Jan. 12 | at Mercyhurst | 0 | 0 | 0 | 0 | |
| Jan. 18 | Niagara | 0 | 0 | 0 | 0 | |
| Jan. 19 | Niagara | 0 | 0 | 0 | 0 | |
| Jan. 25 | Bentley | 0 | 0 | 0 | 0 | |
| Jan. 26 | at Bentley | 1 | 0 | 1 | 0 | 2-Zych (Sommer, Fletcher) 6x5 7:41(3rd) |
| Feb. 2 | at Canisius | 0 | 0 | 0 | 0 | |
| Feb. 3 | at Canisius | 0 | 1 | 1 | 0 | 1-Stockton (Zych, Nunn) 6x6 11:57(1st) |
| Feb. 15 | at Connecticut | 0 | 0 | 0 | 0 | |
| Feb. 16 | Connecticut | 0 | 0 | 0 | 2 | |
| Feb. 19 | at Sacred Heart | 0 | 0 | 0 | 0 | |
| Feb. 22 | at American Int'l | 0 | 1 | 1 | 4 | 4-Linsmayer (Zych, Stockton) 6x5 17:37(3rd) |
| Feb. 23 | American Int'l | 0 | 0 | 0 | 0 | |
| Feb. 25 | Sacred Heart | 0 | 0 | 0 | 0 | |
| Mar. 1 | at Army | 0 | 1 | 1 | 0 | 5-Vos (Zych) 6x5 11:37(2nd) |
| Mar. 2 | Army | 0 | 0 | 0 | 0 | |
| Mar. 15 | Mercyhurst | 0 | 0 | 0 | 2 | |
| Mar. 16 | Mercyhurst | 0 | 0 | 0 | 0 | |
| Mar. 17 | Mercyhurst | 0 | 0 | 0 | 0 | |
| TOTALS | 1 | 16 | 17 | 20 | ||
