27 Frankie Simonelli
| Birthdate |
10/29/92 |
| Hometown |
Bensenville, Ill. |
| Height |
5-10 |
| Weight |
195 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Oct. 12 | Northern Michigan | 0 | 0 | 0 | 0 | |
| Oct. 13 | Northern Michigan | 1 | 0 | 1 | 2 | 1-Simonelli (Meuer) 6x6 3:00(1st)
|
| Oct. 26 | at Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Oct. 27 | at Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Nov. 2 | Colorado College | 0 | 0 | 0 | 0 | |
| Nov. 3 | Colorado College | 0 | 0 | 0 | 0 | |
| Nov. 16 | at Minnesota | 0 | 0 | 0 | 2 | |
| Nov. 17 | at Minnesota | 0 | 1 | 1 | 2 | 1-Little (Woods, Simonelli) 5x6 16:24(1st)
|
| Nov. 23 | Minnesota State | 0 | 0 | 0 | 0 | |
| Nov. 24 | Minnesota State | 0 | 1 | 1 | 2 | 1-McCabe (Simonelli, Lee) 6x4 6:45(1st)
|
| Nov. 30 | at Denver | 0 | 0 | 0 | 2 | |
| Dec. 1 | at Denver | 0 | 0 | 0 | 2 | |
| Dec. 7 | Michigan Tech | 0 | 0 | 0 | 0 | |
| Dec. 8 | Michigan Tech | 0 | 0 | 0 | 0 | |
| Dec. 13 | Alabama-Huntsville | 0 | 0 | 0 | 0 | |
| Dec. 14 | Alabama-Huntsville | 0 | 0 | 0 | 2 | |
| Jan. 4 | at Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Jan. 5 | at Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Jan. 11 | at Minnesota State | 0 | 0 | 0 | 2 | |
| Jan. 12 | at Minnesota State | 0 | 0 | 0 | 2 | |
| Jan. 18 | Miami | 0 | 0 | 0 | 0 | |
| Jan. 19 | Miami | 0 | 0 | 0 | 0 | |
| Jan. 25 | Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Jan. 26 | Alaska-Anchorage | 0 | 1 | 1 | 0 | 2-Dahl (Navin, Simonelli) 6x6 4:31(2nd)
|
| Feb. 1 | at North Dakota | 0 | 0 | 0 | 4 | |
| Feb. 2 | at North Dakota | 0 | 0 | 0 | 2 | |
| Feb. 8 | Bemidji State | 0 | 1 | 1 | 2 | 1-Kerdiles (Woods, Simonelli) 6x5 11:55(1st)
|
| Feb. 9 | Bemidji State | 0 | 0 | 0 | 2 | |
| Feb. 15 | Minnesota | 0 | 0 | 0 | 2 | |
| Feb. 17 | Minnesota | 0 | 0 | 0 | 2 | |
| Feb. 24 | Penn State | 0 | 0 | 0 | 0 | |
| Feb. 25 | Penn State | 0 | 0 | 0 | 0 | |
| Mar. 1 | at Nebraska-Omaha | 0 | 1 | 1 | 2 | 4-Woods (Little, Simonelli) 6x6 18:18(3rd)
|
| Mar. 2 | at Nebraska-Omaha | 0 | 1 | 1 | 0 | 6-Mersch (Simonelli, Kerdiles) 6x6 0:41(3rd)
|
| Mar. 8 | St. Cloud State | 0 | 0 | 0 | 0 | |
| Mar. 9 | St. Cloud State | 1 | 1 | 2 | 2 | 1-Simonelli (McCabe, Kerdiles) 6x6 0:43(1st) 2-Mersch (Simonelli) 6x6 12:08(1st)
|
| Mar. 15 | Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Mar. 16 | Minnesota-Duluth | 0 | 1 | 1 | 0 | 1-Dahl (Little, Simonelli) 6x6 2:48(1st)
|
| Mar. 21 | Minnesota State | 1 | 0 | 1 | 0 | 6-Simonelli (Barnes, Kerdiles) 6x6 11:05(3rd)
|
| Mar. 22 | St. Cloud State | 0 | 0 | 0 | 4 | |
| Mar. 23 | Colorado College | 0 | 1 | 1 | 0 | 1-Barnes (Kerdiles, Simonelli) 6x6 19:43(1st)
|
| Mar. 29 | Mass.-Lowell | 0 | 0 | 0 | 4 | |
| TOTALS |
3 | 9 | 12 | 44 | |