21 Giancarlo Iuorio
| Birthdate | 2/8/89 |
| Hometown | Richmond Hill, Ont. |
| Height | 5-11 |
| Weight | 180 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 Niagara | ** | 26 | 5 | 6 | 11 | 3 | 0 |
| 2010-2011 Niagara | ** | 31 | 9 | 24 | 33 | 4 | 0 |
| 2011-2012 Niagara | ** | 31 | 10 | 14 | 24 | 2 | 1 |
| 2012-2013 Niagara | Season In Progress | ||||||
| Career Totals |   | 88 | 24 | 44 | 68 | 9 | 1 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 6 | Bowling Green | 0 | 0 | 0 | 2 | |
| Oct. 9 | at Colgate | 1 | 0 | 1 | 2 | 1-Iuorio (Rashid, Chartrain) 6x6 10:13(1st) |
| Oct. 13 | Mercyhurst | 1 | 0 | 1 | 0 | 1-Iuorio (Rashid, Williams) 6x6 17:12(1st) |
| Oct. 19 | at Michigan State | 0 | 0 | 0 | 0 | |
| Oct. 20 | at Michigan State | 1 | 0 | 1 | 0 | 2-Iuorio (Rashid) 6x5 7:14(2nd) |
| Oct. 26 | at Clarkson | 0 | 1 | 1 | 0 | 2-Zanette (Iuorio, Murphy) 6x6 3:07(3rd) |
| Oct. 27 | at Clarkson | 0 | 1 | 1 | 0 | 1-Murphy (Ryan, Iuorio) 6x5 13:04(1st) |
| Nov. 2 | Connecticut | 3 | 0 | 3 | 0 | 1-Iuorio (Murphy, Zanette) 6x6 0:55(1st) 2-Iuorio (Zanette, Murphy) 6x6 1:10(2nd) 3-Iuorio (Zanette) 5x6 3:14(2nd) |
| Nov. 3 | Connecticut | 2 | 1 | 3 | 0 | 1-Murphy (Iuorio, Weiss) 6x6 9:40(2nd) 2-Iuorio (Albers, Murphy) 6x6 19:59(2nd) 3-Iuorio (Zanette, Murphy) 6x5 5:34(3rd) |
| Nov. 9 | at Army | 0 | 1 | 1 | 0 | 1-Kohls (Iuorio, Hannan) 6x6 1:27(1st) |
| Nov. 10 | at Army | 0 | 1 | 1 | 0 | 1-Murphy (Ryan, Iuorio) 6x5 7:09(1st) |
| Nov. 16 | at Canisius | 0 | 0 | 0 | 0 | |
| Nov. 17 | Robert Morris | 1 | 1 | 2 | 2 | 2-Iuorio (Murphy, Ryan) 6x5 17:59(1st) 3-Murphy (Zanette, Iuorio) 6x6 7:21(3rd) |
| Nov. 30 | Sacred Heart | 2 | 1 | 3 | 0 | 2-Iuorio (Murphy, Williams) 6x6 11:46(2nd) 4-Murphy (Albers, Iuorio) 6x6 6:34(3rd) 5-Iuorio (Murphy, Zanette) 6x6 13:10(3rd) |
| Dec. 1 | Sacred Heart | 1 | 1 | 2 | 0 | 4-Iuorio (Murphy, Chartrain) 6x5 18:29(2nd) 5-Murphy (Iuorio, Chartrain) 6x6 19:58(2nd) |
| Dec. 12 | RIT | 0 | 0 | 0 | 0 | |
| Dec. 29 | at Bowling Green | 0 | 0 | 0 | 0 | |
| Jan. 5 | Air Force | 0 | 0 | 0 | 0 | |
| Feb. 15 | Robert Morris | 3 | 0 | 3 | 0 | 1-Iuorio (Ryan, Kohls) 6x6 14:24(1st) 3-Iuorio (Kohls, Turcotte) 6x6 12:09(2nd) 4-Iuorio (Zanette) 19:07(3rd) |
| Feb. 16 | at Robert Morris | 1 | 3 | 4 | 0 | 1-Iuorio (unassisted) 5x6 5:15(1st) 2-Murphy (Iuorio, Weiss) 6x6 18:00(1st) 4-Kohls (Iuorio, Turcotte) 6x4 7:49(3rd) 5-Murphy (Turcotte, Iuorio) 6x5 18:56(3rd) |
| Feb. 22 | Mercyhurst | 1 | 0 | 1 | 0 | 2-Iuorio (Zanette, Ryan) 6x6 17:02(1st) |
| Feb. 23 | at Mercyhurst | 0 | 1 | 1 | 0 | 1-Zanette (Iuorio, Murphy) 6x6 0:26(1st) |
| Mar. 1 | at Air Force | 0 | 0 | 0 | 0 | |
| Mar. 15 | RIT | 2 | 1 | 3 | 2 | 1-Beattie (Iuorio, Murphy) 6x6 15:02(2nd) 2-Iuorio (Chartrain, Ryan) 6x6 3:27(3rd) 3-Iuorio (Weiss, Zanette) 6x6 11:28(3rd) |
| Mar. 16 | RIT | 0 | 0 | 0 | 0 | |
| Mar. 22 | Canisius | 2 | 0 | 2 | 0 | 1-Iuorio (Murphy) 6x6 3:26(1st) 3-Iuorio (Zanette, Ryan) 6x6 13:11(2nd) |
| Mar. 29 | North Dakota | 0 | 0 | 0 | 0 | |
| TOTALS | 21 | 13 | 34 | 8 | ||
