20 Greg Coburn
| Birthdate | 6/10/88 |
| Hometown | Shaunavon, Sask. |
| Height | 6-0 |
| Weight | 180 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 Union | ** | 34 | 2 | 14 | 16 | 1 | 0 |
| 2010-2011 Union | ** | 39 | 5 | 9 | 14 | 5 | 0 |
| 2011-2012 Union | ** | 40 | 5 | 10 | 15 | 4 | 0 |
| 2012-2013 Union | Season In Progress | ||||||
| Career Totals |   | 113 | 12 | 33 | 45 | 10 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 6 | Merrimack | 0 | 0 | 0 | 0 | |
| Oct. 12 | at Bowling Green | 0 | 0 | 0 | 2 | |
| Oct. 13 | at Bowling Green | 0 | 0 | 0 | 0 | |
| Oct. 26 | at American Int'l | 0 | 1 | 1 | 0 | 4-Bodie (Simpson, Coburn) 5x6 19:18(1st) |
| Oct. 27 | at Connecticut | 1 | 0 | 1 | 2 | 2-Coburn (Jooris) 6x6 13:47(3rd) |
| Nov. 2 | at Rensselaer | 0 | 2 | 2 | 0 | 1-Ciampini (Coburn, Bodie) 6x6 5:39(1st) 4-Hatch (Coburn, Wilkins) 6x6 19:00(2nd) |
| Nov. 3 | Rensselaer | 1 | 1 | 2 | 0 | 2-Ciampini (Coburn, Gostisbehere) 6x6 4:22(2nd) 5-Coburn (Ciampini, Gostisbehere) 6x5 12:29(2nd) |
| Nov. 9 | at Harvard | 1 | 1 | 2 | 0 | 2-Coburn (Ciampini, Bodie) 6x5 3:00(1st) 3-Hatch (Coburn) 5:58(2nd) |
| Nov. 10 | at Dartmouth | 0 | 0 | 0 | 0 | |
| Nov. 24 | Penn State | 0 | 0 | 0 | 0 | |
| Nov. 25 | Penn State | 0 | 1 | 1 | 0 | 1-Ciampini (Coburn, Bodie) 6x6 7:21(1st) |
| Nov. 30 | Quinnipiac | 0 | 0 | 0 | 0 | |
| Dec. 1 | Princeton | 1 | 1 | 2 | 0 | 1-Coburn (Gostisbehere, Simpson) 6x6 10:07(1st) 4-Carr (Gostisbehere, Coburn) 6x6 18:46(3rd) |
| Dec. 7 | at Brown | 0 | 0 | 0 | 0 | |
| Dec. 8 | at Yale | 1 | 1 | 2 | 4 | 1-Simpson (Coburn, Bodie) 6x4 11:42(1st) 2-Coburn (Ciampini, Bodie) 6x5 3:38(3rd) |
| Dec. 29 | at Vermont | 1 | 0 | 1 | 0 | 1-Coburn (Bodie, Bodie) 6x5 12:31(3rd) |
| Dec. 30 | Merrimack | 0 | 1 | 1 | 0 | 4-Simpson (Bodie, Coburn) 6x6 18:15(3rd) |
| Jan. 4 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Jan. 5 | at Lake Superior | 0 | 1 | 1 | 0 | 1-Ciampini (Bodie, Coburn) 6x5 8:10(2nd) |
| Jan. 11 | at Princeton | 0 | 1 | 1 | 2 | 3-Carr (Novak, Coburn) 6x6 18:08(1st) |
| Jan. 12 | at Quinnipiac | 1 | 0 | 1 | 0 | 2-Coburn (Ciampini, Simpson) 6x5 11:33(1st) |
| Jan. 18 | Cornell | 0 | 0 | 0 | 0 | |
| Jan. 19 | Colgate | 0 | 0 | 0 | 0 | |
| Jan. 22 | Harvard | 0 | 0 | 0 | 2 | |
| Jan. 26 | Rensselaer | 1 | 1 | 2 | 0 | 1-Ciampini (Coburn, Simpson) 6x5 3:34(1st) 2-Coburn (Simpson, Bodie) 6x6 1:51(3rd) |
| Feb. 1 | Dartmouth | 0 | 1 | 1 | 0 | 1-Sullivan (Hatch, Coburn) 6x6 3:25(2nd) |
| Feb. 8 | at Clarkson | 0 | 0 | 0 | 0 | |
| Feb. 9 | at St. Lawrence | 0 | 0 | 0 | 2 | |
| Feb. 15 | Yale | 0 | 0 | 0 | 0 | |
| Feb. 16 | Brown | 0 | 0 | 0 | 0 | |
| Feb. 22 | at Colgate | 0 | 0 | 0 | 0 | |
| Feb. 23 | at Cornell | 0 | 2 | 2 | 0 | 1-Ikkala (Coatta, Coburn) 6x6 5:40(3rd) 2-Carr (Gostisbehere, Coburn) 6x5 14:12(3rd) |
| Mar. 1 | St. Lawrence | 0 | 0 | 0 | 0 | |
| Mar. 2 | Clarkson | 0 | 0 | 0 | 0 | |
| Mar. 15 | Dartmouth | 0 | 0 | 0 | 0 | |
| Mar. 16 | Dartmouth | 0 | 1 | 1 | 0 | 3-Gostisbehere (Sullivan, Coburn) 6x6 4:47(2nd) |
| Mar. 22 | Yale | 0 | 1 | 1 | 0 | 3-Novak (Sullivan, Coburn) 6x6 0:21(2nd) |
| Mar. 23 | Brown | 0 | 1 | 1 | 0 | 3-Novak (Coburn, Sullivan) 6x6 2:20(2nd) |
| Mar. 30 | Boston College | 0 | 1 | 1 | 4 | 5-Ciampini (Coburn, Simpson) 6x5 5:19(3rd) |
| Mar. 31 | Quinnipiac | 0 | 1 | 1 | 0 | 1-Ciampini (Coburn, Simpson) 6x5 3:15(3rd) |
| TOTALS | 8 | 20 | 28 | 18 | ||
