19 Jake Gardiner
| Birthdate | 7/4/90 |
| Hometown | Minnetonka, Minn. |
| Height | 6-2 |
| Weight | 193 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2008-2009 Wisconsin | ** | 39 | 3 | 18 | 21 | 2 | 0 |
| 2009-2010 Wisconsin | ** | 41 | 6 | 7 | 13 | 0 | 2 |
| 2010-2011 Wisconsin | ** | 41 | 10 | 31 | 41 | 6 | 0 |
| Career Totals |   | 121 | 19 | 56 | 75 | 8 | 2 |
2010-2011 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 8 | Boston University | 0 | 0 | 0 | 0 | |
| Oct. 10 | Holy Cross | 0 | 1 | 1 | 2 | 2-Smith (Gardiner) 6x6 4:07(2nd) |
| Oct. 15 | Alabama-Huntsville | 1 | 2 | 3 | 0 | 1-Schultz (Gardiner, Murray) 6x5 11:25(1st) 2-Gardiner (Zengerle, Smith) 6x5 13:23(1st) 7-Hartzog (Dahl, Gardiner) 6x6 14:01(3rd) |
| Oct. 17 | Alabama-Huntsville | 1 | 0 | 1 | 4 | 5-Gardiner (Zengerle, Smith) 6x5 8:32(3rd) |
| Oct. 22 | at Denver | 0 | 0 | 0 | 2 | |
| Oct. 23 | at Denver | 0 | 0 | 0 | 0 | |
| Oct. 29 | Michigan Tech | 0 | 3 | 3 | 0 | 1-Mersch (Gardiner, Smith) 6x6 9:53(2nd) 4-Mersch (Gardiner, Lee) 6x6 13:26(3rd) 5-Smith (Gardiner) 6x6 19:55(3rd) |
| Oct. 30 | Michigan Tech | 0 | 0 | 0 | 2 | |
| Nov. 5 | at Minnesota | 0 | 1 | 1 | 2 | 5-Zengerle (Gardiner, Schultz) 6x5 19:20(2nd) |
| Nov. 6 | at Minnesota | 0 | 0 | 0 | 2 | |
| Nov. 12 | North Dakota | 0 | 0 | 0 | 0 | |
| Nov. 13 | North Dakota | 0 | 1 | 1 | 0 | 2-Schultz (Gardiner, Mersch) 6x6 12:25(3rd) |
| Nov. 19 | Minnesota-Duluth | 0 | 1 | 1 | 0 | 4-Murray (Zengerle, Gardiner) 6x5 13:24(2nd) |
| Nov. 20 | Minnesota-Duluth | 0 | 1 | 1 | 0 | 1-Mersch (Gardiner, Zengerle) 6x6 15:45(2nd) |
| Nov. 26 | Michigan | 2 | 1 | 3 | 2 | 2-Dolan (Gardiner) 6x6 0:43(2nd) 3-Gardiner (Schultz, Lee) 6x5 11:31(2nd) 4-Gardiner (Zengerle, Murray) 6x5 0:49(3rd) |
| Nov. 27 | Michigan State | 0 | 3 | 3 | 2 | 1-Schultz (Zengerle, Gardiner) 6x6 1:03(1st) 3-Schultz (Murray, Gardiner) 6x6 5:26(2nd) 4-Schultz (Gardiner, Smith) 6x5 0:28(3rd) |
| Dec. 3 | at Alaska-Anchorage | 0 | 1 | 1 | 2 | 1-Murray (Smith, Gardiner) 6x5 15:00(2nd) |
| Dec. 4 | at Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Dec. 10 | Bemidji State | 0 | 0 | 0 | 0 | |
| Dec. 11 | Bemidji State | 0 | 0 | 0 | 0 | |
| Dec. 30 | Massachusetts | 0 | 0 | 0 | 0 | |
| Dec. 31 | Massachusetts | 0 | 0 | 0 | 0 | |
| Jan. 7 | Canisius | 0 | 2 | 2 | 0 | 1-Schultz (Zengerle, Gardiner) 6x6 15:33(1st) 2-Smith (Murray, Gardiner) 6x6 9:43(3rd) |
| Jan. 8 | Canisius | 1 | 2 | 3 | 0 | 2-Gardiner (Lee, Johnson) 6x6 5:29(2nd) 5-Smith (Gardiner, Schultz) 6x6 16:26(3rd) 6-Schultz (Gardiner, Smith) 6x5 4:52(ot) |
| Jan. 14 | at Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Jan. 15 | at Minnesota-Duluth | 0 | 2 | 2 | 0 | 1-Schultz (Smith, Gardiner) 6:39(1st) 3-Smith (Gardiner, Schultz) 6x5 0:55(2nd) |
| Jan. 21 | Minnesota State | 1 | 0 | 1 | 0 | 2-Gardiner (Zengerle, Schultz) 6x5 7:20(2nd) |
| Jan. 22 | Minnesota State | 0 | 2 | 2 | 2 | 1-Murray (Gardiner, Schultz) 6x5 12:31(1st) 2-Smith (Gardiner, Schultz) 6x6 4:23(3rd) |
| Jan. 28 | at Michigan Tech | 1 | 0 | 1 | 0 | 2-Gardiner (Dahl, Schultz) 6x6 13:17(2nd) |
| Jan. 29 | at Michigan Tech | 0 | 0 | 0 | 0 | |
| Feb. 11 | at Nebraska-Omaha | 0 | 1 | 1 | 0 | 1-Murray (Zengerle, Gardiner) 6x6 14:54(1st) |
| Feb. 12 | at Nebraska-Omaha | 1 | 0 | 1 | 0 | 1-Gardiner (Dolan) 6x6 19:32(1st) |
| Feb. 18 | Minnesota | 1 | 1 | 2 | 0 | 1-Gardiner (Smith, Schultz) 6x5 0:32(2nd) 2-Murray (Gardiner, Schultz) 6x4 19:29(3rd) |
| Feb. 19 | Minnesota | 0 | 1 | 1 | 2 | 2-Johnson (Gardiner, Simonelli) 6x6 3:25(2nd) |
| Feb. 25 | at St. Cloud State | 0 | 2 | 2 | 0 | 1-Schultz (Gardiner, Smith) 6x6 0:39(3rd) 2-Murray (Turnbull, Gardiner) 6x5 6:09(3rd) |
| Feb. 26 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Mar. 4 | Colorado College | 1 | 0 | 1 | 0 | 1-Gardiner (Lee, Dolan) 6x6 6:18(2nd) |
| Mar. 5 | Colorado College | 0 | 1 | 1 | 0 | 2-Johnson (Barnes, Gardiner) 6x6 6:46(2nd) |
| Mar. 11 | at Colorado College | 0 | 1 | 1 | 0 | 3-Dahl (Murray, Gardiner) 6x6 19:49(3rd) |
| Mar. 12 | at Colorado College | 0 | 0 | 0 | 0 | |
| Mar. 13 | at Colorado College | 0 | 1 | 1 | 0 | 1-Smith (Schultz, Gardiner) 5x4 17:22(2nd) |
| TOTALS | 10 | 31 | 41 | 24 | ||
