11 Jake Youso
| Birthdate | 6/8/90 |
| Hometown | International Falls, Minn. |
| Height | 6-0 |
| Weight | 190 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2011-2012 Holy Cross | ** | 13 | 0 | 3 | 3 | 0 | 0 |
| 2012-2013 Holy Cross | Season In Progress | ||||||
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 16 | at American Int'l | 1 | 1 | 2 | 0 | 1-Youso (Linsmayer) 6x6 1:01(1st) 4-Linsmayer (Sommer, Youso) 6x6 0:57(3rd) |
| Oct. 20 | at Clarkson | 1 | 0 | 1 | 2 | 1-Youso (Zych) 6x6 14:33(1st) |
| Oct. 26 | Connecticut | 0 | 0 | 0 | 0 | |
| Oct. 27 | Army | 0 | 0 | 0 | 2 | |
| Nov. 2 | at Air Force | 0 | 0 | 0 | 0 | |
| Nov. 3 | at Air Force | 0 | 0 | 0 | 0 | |
| Nov. 9 | Bentley | 0 | 0 | 0 | 0 | |
| Nov. 11 | at Sacred Heart | 1 | 0 | 1 | 0 | 4-Youso (Vidal) 6x6 10:53(2nd) |
| Nov. 17 | RIT | 0 | 0 | 0 | 0 | |
| Nov. 18 | RIT | 0 | 0 | 0 | 0 | |
| Nov. 25 | at Brown | 0 | 0 | 0 | 0 | |
| Nov. 30 | Robert Morris | 0 | 0 | 0 | 2 | |
| Dec. 1 | Robert Morris | 1 | 0 | 1 | 2 | 1-Youso (Schmidt, Nagy) 6x6 8:30(2nd) |
| Dec. 7 | Penn State | 0 | 2 | 2 | 0 | 4-Stockton (Youso, McNamara) 6x5 16:51(3rd) 5-Vos (Youso, Beckman) 6x6 1:54(ot) |
| Dec. 8 | Penn State | 1 | 0 | 1 | 0 | 2-Youso (Stockton, McNamara) 6x5 0:25(2nd) |
| Dec. 30 | Yale | 0 | 0 | 0 | 2 | |
| Jan. 4 | at North Dakota | 0 | 1 | 1 | 4 | 1-McNamara (Youso, Bolton) 6x6 13:48(3rd) |
| Jan. 5 | at North Dakota | 0 | 0 | 0 | 0 | |
| Jan. 11 | at Mercyhurst | 1 | 0 | 1 | 2 | 1-Youso (Stockton) 6x6 10:28(2nd) |
| Jan. 12 | at Mercyhurst | 0 | 0 | 0 | 0 | |
| Jan. 18 | Niagara | 1 | 0 | 1 | 0 | 3-Youso (Linsmayer, Nagy) 12:37(2nd) |
| Jan. 19 | Niagara | 0 | 0 | 0 | 0 | |
| Jan. 25 | Bentley | 0 | 0 | 0 | 0 | |
| Jan. 26 | at Bentley | 1 | 0 | 1 | 2 | 1-Youso (McNamara, Vos) 6x6 5:30(3rd) |
| Feb. 2 | at Canisius | 0 | 0 | 0 | 0 | |
| Feb. 3 | at Canisius | 0 | 1 | 1 | 2 | 5-Linsmayer (Youso) 6x6 17:54(3rd) |
| Feb. 15 | at Connecticut | 1 | 0 | 1 | 0 | 4-Youso (Schmidt, Beckman) 6x6 4:22(3rd) |
| Feb. 16 | Connecticut | 0 | 0 | 0 | 0 | |
| Feb. 19 | at Sacred Heart | 0 | 0 | 0 | 0 | |
| Feb. 22 | at American Int'l | 0 | 0 | 0 | 0 | |
| Feb. 23 | American Int'l | 0 | 0 | 0 | 0 | |
| Feb. 25 | Sacred Heart | 0 | 0 | 0 | 0 | |
| Mar. 1 | at Army | 0 | 1 | 1 | 2 | 4-McNamara (Youso, Vos) 6x6 3:15(2nd) |
| Mar. 2 | Army | 0 | 0 | 0 | 0 | |
| Mar. 15 | Mercyhurst | 0 | 1 | 1 | 0 | 2-McNamara (Beckman, Youso) 6x6 18:20(2nd) |
| Mar. 16 | Mercyhurst | 0 | 0 | 0 | 2 | |
| Mar. 17 | Mercyhurst | 0 | 0 | 0 | 0 | |
| TOTALS | 9 | 7 | 16 | 24 | ||
