7 Jamie Easton
| Birthdate | 1/5/88 |
| Hometown | Edmonton, Alb. |
| Height | 5-8 |
| Weight | 165 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2008-2009 Alabama-Huntsville | ** | 26 | 0 | 3 | 3 | 0 | 0 |
| 2009-2010 Alabama-Huntsville | ** | 17 | 2 | 4 | 6 | 0 | 0 |
| 2010-2011 Alabama-Huntsville | ** | 32 | 6 | 12 | 18 | 4 | 0 |
| 2011-2012 Alabama-Huntsville | ** | 31 | 2 | 2 | 4 | 1 | 0 |
| Career Totals |   | 106 | 10 | 21 | 31 | 5 | 0 |
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 1 | Lake Superior | 0 | 0 | 0 | 2 | |
| Oct. 2 | Lake Superior | 0 | 0 | 0 | 0 | |
| Oct. 7 | at Western Michigan | 0 | 1 | 1 | 2 | 1-Roy (Reinhardt, Easton) 6x6 19:23(2nd) |
| Oct. 8 | at Western Michigan | 0 | 0 | 0 | 2 | |
| Oct. 14 | Bowling Green | 0 | 0 | 0 | 2 | |
| Oct. 15 | Bowling Green | 0 | 0 | 0 | 0 | |
| Oct. 21 | Air Force | 0 | 0 | 0 | 2 | |
| Oct. 22 | Air Force | 0 | 0 | 0 | 0 | |
| Nov. 4 | Ohio State | 0 | 0 | 0 | 0 | |
| Nov. 5 | Ohio State | 0 | 0 | 0 | 0 | |
| Nov. 11 | at Providence | 0 | 0 | 0 | 0 | |
| Nov. 12 | at Providence | 0 | 0 | 0 | 0 | |
| Nov. 23 | at Merrimack | 0 | 0 | 0 | 0 | |
| Nov. 25 | at Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Nov. 26 | at New Hampshire | 0 | 0 | 0 | 0 | |
| Dec. 2 | Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Dec. 3 | Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Dec. 9 | at Minnesota State | 0 | 0 | 0 | 2 | |
| Dec. 10 | at Minnesota State | 0 | 0 | 0 | 0 | |
| Dec. 16 | at Bemidji State | 0 | 0 | 0 | 0 | |
| Dec. 17 | at Bemidji State | 0 | 0 | 0 | 0 | |
| Dec. 30 | Mercyhurst | 0 | 0 | 0 | 0 | |
| Dec. 31 | Mercyhurst | 0 | 0 | 0 | 0 | |
| Jan. 6 | at Denver | 1 | 0 | 1 | 0 | 3-Easton (Roy) 6x6 17:19(3rd) |
| Jan. 7 | at Denver | 0 | 0 | 0 | 2 | |
| Jan. 20 | at Minnesota-Duluth | 0 | 1 | 1 | 0 | 1-Durnie (Uusivirta, Easton) 6x5 17:05(3rd) |
| Jan. 21 | at Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Feb. 3 | at Maine | 0 | 0 | 0 | 0 | |
| Feb. 4 | at Maine | 0 | 0 | 0 | 0 | |
| Feb. 10 | at Miami | 1 | 0 | 1 | 0 | 1-Easton (Uusivirta, Durnie) 6x5 13:52(1st) |
| Feb. 11 | at Miami | 0 | 0 | 0 | 2 | |
| TOTALS | 2 | 2 | 4 | 16 | ||
