21 Jeff Collett
| Birthdate | 9/20/90 |
| Hometown | Calgary, Alb. |
| Height | 6-0 |
| Weight | 185 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2010-2011 Colorado College | ** | 28 | 2 | 3 | 5 | 0 | 0 |
| 2011-2012 Colorado College | ** | 31 | 5 | 5 | 10 | 1 | 1 |
| 2012-2013 Colorado College | Season In Progress | ||||||
| Career Totals |   | 59 | 7 | 8 | 15 | 1 | 1 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 12 | Clarkson | 1 | 1 | 2 | 0 | 2-Collett (Schwartz, Boivin) 5x6 3:28(2nd) 3-Schwartz (Collett) 5x6 5:49(2nd) |
| Oct. 13 | Clarkson | 0 | 0 | 0 | 0 | |
| Oct. 19 | at Air Force | 0 | 0 | 0 | 2 | |
| Oct. 20 | Mass.-Lowell | 0 | 0 | 0 | 2 | |
| Oct. 26 | at Cornell | 0 | 0 | 0 | 0 | |
| Oct. 27 | at Cornell | 0 | 0 | 0 | 2 | |
| Nov. 2 | at Wisconsin | 0 | 1 | 1 | 0 | 1-Fejes (Collett, McDermott) 6x6 6:35(2nd) |
| Nov. 3 | at Wisconsin | 0 | 0 | 0 | 0 | |
| Nov. 9 | Bemidji State | 0 | 0 | 0 | 0 | |
| Nov. 10 | Bemidji State | 0 | 1 | 1 | 0 | 3-Hamburg (Collett, Krushelnyski) 6x6 19:18(2nd) |
| Nov. 16 | Denver | 0 | 0 | 0 | 0 | |
| Nov. 17 | at Denver | 0 | 0 | 0 | 0 | |
| Nov. 23 | New Hampshire | 0 | 0 | 0 | 0 | |
| Nov. 24 | Yale | 0 | 1 | 1 | 0 | 5-Hanson (Collett, Wamsganz) 6x6 13:37(2nd) |
| Nov. 30 | North Dakota | 0 | 1 | 1 | 2 | 1-Hanson (Morin, Collett) 6x6 7:35(1st) |
| Dec. 1 | North Dakota | 0 | 0 | 0 | 0 | |
| Dec. 7 | Minnesota | 0 | 0 | 0 | 0 | |
| Dec. 8 | Minnesota | 0 | 0 | 0 | 2 | |
| Dec. 14 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Dec. 15 | at St. Cloud State | 0 | 0 | 0 | 4 | |
| Jan. 4 | at Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Jan. 5 | at Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Jan. 11 | at North Dakota | 1 | 0 | 1 | 0 | 4-Collett (Wamsganz, Hamburg) 6x6 12:56(3rd) |
| Jan. 12 | at North Dakota | 0 | 0 | 0 | 0 | |
| Jan. 18 | Minnesota-Duluth | 0 | 1 | 1 | 0 | 1-Fejes (Bradley, Collett) 6x6 18:02(1st) |
| Jan. 19 | Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Feb. 1 | at Alaska-Anchorage | 0 | 0 | 0 | 15 | |
| Feb. 2 | at Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Feb. 8 | at Denver | 0 | 0 | 0 | 0 | |
| Feb. 9 | Denver | 0 | 0 | 0 | 0 | |
| Feb. 22 | St. Cloud State | 1 | 0 | 1 | 0 | 1-Collett (Maric) 6x6 9:41(1st) |
| Feb. 23 | St. Cloud State | 0 | 0 | 0 | 0 | |
| Mar. 1 | Minnesota State | 0 | 0 | 0 | 0 | |
| Mar. 2 | Minnesota State | 0 | 0 | 0 | 4 | |
| Mar. 8 | at Michigan Tech | 0 | 0 | 0 | 0 | |
| Mar. 9 | at Michigan Tech | 0 | 0 | 0 | 0 | |
| Mar. 15 | at Denver | 0 | 0 | 0 | 0 | |
| Mar. 16 | at Denver | 0 | 0 | 0 | 2 | |
| Mar. 17 | at Denver | 0 | 0 | 0 | 0 | |
| Mar. 21 | North Dakota | 0 | 1 | 1 | 0 | 4-Stoykewych (Maric, Collett) 6x6 4:52(ot) |
| Mar. 22 | Minnesota | 0 | 0 | 0 | 0 | |
| Mar. 23 | Wisconsin | 0 | 0 | 0 | 0 | |
| TOTALS | 3 | 7 | 10 | 35 | ||
