| Oct. 9 | Niagara | 0 | 1 | 1 | 0 | 2-Bartliff (Borkowski, Price) 6x6 19:31(1st)
|
| Oct. 12 | at Miami | 0 | 0 | 0 | 0 | |
| Oct. 13 | at Miami | 0 | 1 | 1 | 0 | 1-Baun (Price, Spink) 6x6 11:40(1st)
|
| Oct. 19 | Bowling Green | 1 | 0 | 1 | 0 | 1-Price (Gentzler, Sinz) 6x6 16:53(3rd)
|
| Oct. 20 | Bowling Green | 0 | 1 | 1 | 0 | 4-Murphy (Lidgett, Price) 6x6 18:33(2nd)
|
| Oct. 26 | RIT | 0 | 1 | 1 | 0 | 6-Lidgett (Wilson, Price) 6x6 14:22(3rd)
|
| Oct. 27 | Quinnipiac | 0 | 0 | 0 | 2 | |
| Nov. 2 | Cornell | 0 | 0 | 0 | 0 | |
| Nov. 3 | at Cornell | 0 | 0 | 0 | 2 | |
| Nov. 9 | at Quinnipiac | 0 | 0 | 0 | 0 | |
| Nov. 10 | at Princeton | 0 | 0 | 0 | 0 | |
| Nov. 16 | Dartmouth | 1 | 0 | 1 | 0 | 2-Price (Spink) 6x6 8:39(3rd)
|
| Nov. 17 | Harvard | 1 | 0 | 1 | 0 | 1-Price (Wilson, Bourdon) 6x6 13:15(1st)
|
| Nov. 23 | at Merrimack | 0 | 0 | 0 | 0 | |
| Nov. 30 | St. Lawrence | 0 | 1 | 1 | 0 | 1-Spink (Price, Spink) 6x5 13:56(1st)
|
| Dec. 1 | Clarkson | 0 | 0 | 0 | 0 | |
| Dec. 7 | at Massachusetts | 1 | 0 | 1 | 0 | 5-Price (Borkowski, Baun) 5x6 7:52(3rd)
|
| Dec. 8 | at Massachusetts | 0 | 1 | 1 | 0 | 5-Bartliff (Price, Wilson) 6x6 15:52(3rd)
|
| Jan. 4 | Sacred Heart | 0 | 0 | 0 | 0 | |
| Jan. 5 | Sacred Heart | 0 | 1 | 1 | 2 | 7-Baun (Price, Corcoran) 6x6 10:18(2nd)
|
| Jan. 18 | at Rensselaer | 0 | 1 | 1 | 0 | 1-Spink (Spink, Price) 6x5 4:34(3rd)
|
| Jan. 19 | at Union | 1 | 0 | 1 | 2 | 1-Price (Bourdon, Murphy) 6x5 10:14(2nd)
|
| Jan. 25 | Brown | 0 | 1 | 1 | 0 | 2-Murphy (Sinz, Price) 6x6 15:12(2nd)
|
| Jan. 26 | Yale | 0 | 0 | 0 | 0 | |
| Feb. 1 | at Clarkson | 0 | 1 | 1 | 0 | 1-Baun (Spink, Price) 6x5 2:47(1st)
|
| Feb. 2 | at St. Lawrence | 0 | 1 | 1 | 0 | 1-Murphy (Larkin, Price) 6x5 5:57(2nd)
|
| Feb. 8 | Princeton | 0 | 1 | 1 | 0 | 1-Wilson (Price) 6x6 18:06(1st)
|
| Feb. 9 | Quinnipiac | 0 | 0 | 0 | 2 | |
| Feb. 15 | at Harvard | 0 | 0 | 0 | 0 | |
| Feb. 16 | at Dartmouth | 0 | 0 | 0 | 0 | |
| Feb. 22 | Union | 0 | 1 | 1 | 0 | 3-Spink (Price, Borkowski) 6x5 4:30(3rd)
|
| Feb. 23 | Rensselaer | 0 | 0 | 0 | 0 | |
| Mar. 1 | at Yale | 0 | 1 | 1 | 0 | 3-Baun (Price, Spink) 6x5 8:59(3rd)
|
| Mar. 2 | at Brown | 1 | 0 | 1 | 0 | 1-Price (Spink) 6x5 19:05(1st)
|
| Mar. 8 | at St. Lawrence | 0 | 0 | 0 | 2 | |
| Mar. 9 | at St. Lawrence | 0 | 0 | 0 | 0 | |
| TOTALS |
6 | 14 | 20 | 12 | |