33 Joe Phillippi
| Birthdate | 6/6/90 |
| Hometown | Shoreview, Minn. |
| Height | 5-8 |
| Weight | 170 |
Year-by-Year Summary
| Season | GP | W | L | T | Win% | SH | GAA | SV% |
| 2011-2012 St. Cloud State | 0 | 0 | 0 | 0 | .000 | 0 | --- | .000 |
| 2012-2013 St. Cloud State | Season In Progress | |||||||
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | GA | SV | Min. | Dec. | ||
| Oct. 19 | Alabama-Huntsville | 3 | 16 | 60:00 | W | ||
| Mar. 15 | Alaska-Anchorage | 0 | 3 | 06:07 | N | ||
| TOTALS | 3 | 19 | 66:2 | 1-0-0 | |||
