12 Johnny Rogic
| Birthdate | 11/14/90 |
| Hometown | Vancouver, B.C. |
| Height | 6-0 |
| Weight | 190 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2010-2011 Rensselaer | ** | 33 | 4 | 1 | 5 | 0 | 0 |
| 2011-2012 Rensselaer | ** | 33 | 1 | 3 | 4 | 0 | 0 |
| 2012-2013 Rensselaer | Season In Progress | ||||||
| Career Totals |   | 66 | 5 | 4 | 9 | 0 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 12 | Ferris State | 0 | 0 | 0 | 0 | |
| Oct. 13 | Ferris State | 0 | 0 | 0 | 0 | |
| Oct. 19 | at Minnesota State | 0 | 0 | 0 | 0 | |
| Oct. 20 | at Minnesota State | 0 | 0 | 0 | 0 | |
| Nov. 3 | at Union | 0 | 0 | 0 | 0 | |
| Nov. 9 | at Dartmouth | 0 | 0 | 0 | 0 | |
| Nov. 10 | at Harvard | 0 | 0 | 0 | 0 | |
| Dec. 1 | Quinnipiac | 0 | 0 | 0 | 2 | |
| Dec. 7 | at Yale | 1 | 0 | 1 | 0 | 5-Rogic (Bubela, Leonard) 6x6 2:52(3rd) |
| Dec. 8 | at Brown | 0 | 1 | 1 | 0 | 2-Neal (Fulton, Rogic) 6x6 2:54(3rd) |
| Dec. 27 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Dec. 28 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Dec. 31 | Sacred Heart | 0 | 0 | 0 | 2 | |
| Jan. 4 | at Boston University | 0 | 0 | 0 | 0 | |
| Jan. 5 | at New Hampshire | 0 | 0 | 0 | 0 | |
| Jan. 11 | at Quinnipiac | 0 | 0 | 0 | 0 | |
| Jan. 12 | at Princeton | 0 | 0 | 0 | 0 | |
| Jan. 18 | Colgate | 1 | 0 | 1 | 0 | 1-Rogic (Bailen, Burgdoerfer) 6x6 16:35(2nd) |
| Jan. 19 | Cornell | 0 | 0 | 0 | 0 | |
| Jan. 26 | Union | 0 | 0 | 0 | 0 | |
| Feb. 1 | Harvard | 0 | 0 | 0 | 15 | |
| Feb. 8 | at St. Lawrence | 0 | 0 | 0 | 0 | |
| Feb. 9 | at Clarkson | 0 | 1 | 1 | 2 | 6-Bailen (Miller, Rogic) 6x6 9:08(2nd) |
| Feb. 15 | Brown | 0 | 0 | 0 | 2 | |
| Feb. 16 | Yale | 0 | 0 | 0 | 0 | |
| Feb. 22 | at Cornell | 0 | 0 | 0 | 0 | |
| Feb. 23 | at Colgate | 0 | 0 | 0 | 0 | |
| Mar. 1 | Clarkson | 0 | 1 | 1 | 2 | 4-Leboeuf (Miller, Rogic) 6x6 3:40(2nd) |
| Mar. 2 | St. Lawrence | 1 | 0 | 1 | 0 | 4-Rogic (Bailen) 6x6 14:58(3rd) |
| Mar. 15 | Brown | 0 | 0 | 0 | 0 | |
| Mar. 16 | Brown | 0 | 1 | 1 | 0 | 6-Burgdoerfer (McGowan, Rogic) 6x6 19:51(3rd) |
| Mar. 17 | Brown | 0 | 0 | 0 | 0 | |
| TOTALS | 3 | 4 | 7 | 25 | ||
