8 Jonathan Turk
| Birthdate | 5/1/91 |
| Hometown | Calgary, Alb. |
| Height | 5-9 |
| Weight | 185 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2012-2013 Vermont | Season In Progress | ||||||
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 12 | at Mass.-Lowell | 0 | 0 | 0 | 2 | |
| Oct. 26 | at Merrimack | 1 | 1 | 2 | 0 | 1-Turk (Reynolds, Bruneteau) 6x5 15:03(1st) 2-Bruneteau (Turk, Brickley) 6x5 6:00(2nd) |
| Oct. 27 | at Merrimack | 0 | 0 | 0 | 2 | |
| Nov. 2 | Providence | 0 | 0 | 0 | 0 | |
| Nov. 3 | Providence | 0 | 0 | 0 | 0 | |
| Nov. 10 | at New Hampshire | 0 | 0 | 0 | 2 | |
| Nov. 16 | Boston University | 0 | 1 | 1 | 0 | 1-McCarthy (Turk, Paliotta) 6x6 9:52(2nd) |
| Nov. 18 | Northeastern | 0 | 0 | 0 | 0 | |
| Nov. 20 | at Massachusetts | 0 | 0 | 0 | 0 | |
| Nov. 23 | Minnesota | 0 | 0 | 0 | 0 | |
| Nov. 24 | Minnesota | 0 | 0 | 0 | 0 | |
| Nov. 30 | at Maine | 0 | 0 | 0 | 0 | |
| Dec. 1 | at Maine | 0 | 0 | 0 | 0 | |
| Dec. 15 | at St. Lawrence | 0 | 0 | 0 | 0 | |
| Dec. 20 | at Providence | 1 | 1 | 2 | 0 | 1-Turk (Bruneteau, Pattyn) 6x6 15:07(1st) 3-Lenz (Turk, White) 6x6 8:28(3rd) |
| Dec. 29 | Union | 0 | 0 | 0 | 0 | |
| Dec. 30 | Princeton | 0 | 0 | 0 | 0 | |
| Jan. 5 | Merrimack | 0 | 0 | 0 | 0 | |
| Jan. 11 | Mass.-Lowell | 0 | 0 | 0 | 2 | |
| Jan. 12 | Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Jan. 25 | Massachusetts | 0 | 0 | 0 | 0 | |
| Feb. 9 | Maine | 0 | 0 | 0 | 2 | |
| Feb. 15 | at Northeastern | 0 | 1 | 1 | 2 | 2-Albertson (Turk, Walls) 6x6 11:29(2nd) |
| Feb. 16 | at Northeastern | 0 | 0 | 0 | 0 | |
| Feb. 22 | New Hampshire | 1 | 0 | 1 | 0 | 3-Turk (Paliotta, Bruneteau) 6x6 11:00(3rd) |
| Feb. 23 | New Hampshire | 0 | 0 | 0 | 0 | |
| Mar. 1 | at Boston University | 0 | 0 | 0 | 2 | |
| Mar. 2 | at Boston University | 0 | 1 | 1 | 0 | 2-Bruneteau (Albertson, Turk) 6x6 6:35(1st) |
| Mar. 8 | Boston College | 0 | 0 | 0 | 0 | |
| Mar. 9 | Boston College | 0 | 0 | 0 | 0 | |
| Mar. 15 | at Boston College | 0 | 0 | 0 | 0 | |
| Mar. 16 | at Boston College | 0 | 0 | 0 | 0 | |
| TOTALS | 3 | 5 | 8 | 14 | ||
