| Oct. 12 | Northern Michigan | 0 | 0 | 0 | 0 | |
| Oct. 13 | Northern Michigan | 0 | 1 | 1 | 0 | 2-Zengerle (LaBate) 6x6 0:18(3rd)
|
| Oct. 26 | at Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Oct. 27 | at Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Nov. 2 | Colorado College | 0 | 0 | 0 | 2 | |
| Nov. 16 | at Minnesota | 0 | 0 | 0 | 15 | |
| Nov. 17 | at Minnesota | 0 | 0 | 0 | 2 | |
| Nov. 23 | Minnesota State | 0 | 0 | 0 | 0 | |
| Nov. 24 | Minnesota State | 0 | 0 | 0 | 0 | |
| Nov. 30 | at Denver | 0 | 1 | 1 | 0 | 1-Mersch (Ramage, LaBate) 6x6 7:06(3rd)
|
| Dec. 1 | at Denver | 0 | 0 | 0 | 4 | |
| Dec. 7 | Michigan Tech | 0 | 0 | 0 | 0 | |
| Dec. 8 | Michigan Tech | 1 | 0 | 1 | 0 | 3-LaBate (Mersch, McCabe) 6x6 4:04(2nd)
|
| Dec. 13 | Alabama-Huntsville | 0 | 1 | 1 | 0 | 3-Mersch (Lee, LaBate) 6x6 14:29(2nd)
|
| Dec. 14 | Alabama-Huntsville | 1 | 0 | 1 | 2 | 1-LaBate (Mersch, McCabe) 6x6 2:25(2nd)
|
| Jan. 4 | at Alaska-Anchorage | 1 | 0 | 1 | 0 | 2-LaBate (Mersch, Lee) 6x6 8:17(1st)
|
| Jan. 5 | at Alaska-Anchorage | 0 | 1 | 1 | 0 | 1-Lee (LaBate) 6x6 2:56(2nd)
|
| Jan. 11 | at Minnesota State | 0 | 1 | 1 | 2 | 1-Faust (Lee, LaBate) 6x6 18:02(1st)
|
| Jan. 12 | at Minnesota State | 0 | 0 | 0 | 0 | |
| Jan. 18 | Miami | 1 | 0 | 1 | 0 | 1-LaBate (unassisted) 6x6 11:32(3rd)
|
| Jan. 19 | Miami | 0 | 1 | 1 | 0 | 1-Mersch (Lee, LaBate) 6x6 8:35(2nd)
|
| Jan. 25 | Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Jan. 26 | Alaska-Anchorage | 0 | 0 | 0 | 2 | |
| Feb. 1 | at North Dakota | 0 | 1 | 1 | 0 | 1-Mersch (Zengerle, LaBate) 6x6 0:38(2nd)
|
| Feb. 2 | at North Dakota | 0 | 1 | 1 | 4 | 1-Zengerle (LaBate, Kerdiles) 6x6 13:30(3rd)
|
| Feb. 8 | Bemidji State | 0 | 0 | 0 | 0 | |
| Feb. 9 | Bemidji State | 0 | 1 | 1 | 0 | 3-Schulze (Kerdiles, LaBate) 6x6 10:57(2nd)
|
| Feb. 15 | Minnesota | 0 | 0 | 0 | 4 | |
| Feb. 17 | Minnesota | 0 | 0 | 0 | 0 | |
| Feb. 24 | Penn State | 0 | 1 | 1 | 0 | 5-Woods (LaBate, Kerdiles) 6x5 16:51(3rd)
|
| Feb. 25 | Penn State | 1 | 0 | 1 | 0 | 2-LaBate (Mersch, Dahl) 6x6 6:41(3rd)
|
| Mar. 1 | at Nebraska-Omaha | 1 | 0 | 1 | 2 | 3-LaBate (Mersch) 6x6 5:47(3rd)
|
| Mar. 2 | at Nebraska-Omaha | 0 | 1 | 1 | 0 | 5-Zengerle (Mersch, LaBate) 6x5 19:55(2nd)
|
| Mar. 8 | St. Cloud State | 1 | 0 | 1 | 0 | 1-LaBate (Ramage, Kerdiles) 6x5 14:34(1st)
|
| Mar. 9 | St. Cloud State | 0 | 0 | 0 | 0 | |
| Mar. 15 | Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Mar. 16 | Minnesota-Duluth | 0 | 1 | 1 | 2 | 2-Mersch (LaBate, Wittchow) 6x6 4:09(1st)
|
| Mar. 21 | Minnesota State | 1 | 0 | 1 | 4 | 7-LaBate (Woods, Mersch) 6x6 17:16(3rd)
|
| Mar. 22 | St. Cloud State | 1 | 1 | 2 | 2 | 1-LaBate (Woods, McCabe) 6x6 10:46(1st) 3-Kerdiles (Ramage, LaBate) 6x5 10:29(3rd)
|
| Mar. 23 | Colorado College | 0 | 0 | 0 | 2 | |
| Mar. 29 | Mass.-Lowell | 0 | 1 | 1 | 2 | 1-Kerdiles (LaBate, Ramage) 6x5 8:19(3rd)
|
| TOTALS |
9 | 14 | 23 | 51 | |