14 Joseph Pendenza
| Birthdate | 11/22/90 |
| Hometown | Wilmington, Mass. |
| Height | 5-11 |
| Weight | 190 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2010-2011 Mass.-Lowell | ** | 32 | 10 | 3 | 13 | 1 | 3 |
| 2011-2012 Mass.-Lowell | ** | 38 | 10 | 19 | 29 | 3 | 0 |
| 2012-2013 Mass.-Lowell | Season In Progress | ||||||
| Career Totals |   | 70 | 20 | 22 | 42 | 4 | 3 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 12 | Vermont | 0 | 0 | 0 | 0 | |
| Oct. 19 | at Denver | 0 | 0 | 0 | 0 | |
| Oct. 20 | at Colorado College | 1 | 0 | 1 | 2 | 2-Pendenza (Holmstrom, White) 6x6 7:16(3rd) |
| Oct. 26 | Boston College | 0 | 0 | 0 | 0 | |
| Oct. 28 | at Boston College | 0 | 0 | 0 | 0 | |
| Nov. 9 | Maine | 0 | 1 | 1 | 0 | 2-Holmstrom (Ruhwedel, Pendenza) 6x6 7:06(2nd) |
| Nov. 10 | Maine | 1 | 1 | 2 | 0 | 1-Arnold (Pendenza, Ruhwedel) 6x5 10:09(1st) 3-Pendenza (White) 6x6 19:30(2nd) |
| Nov. 16 | New Hampshire | 0 | 0 | 0 | 0 | |
| Nov. 18 | at Massachusetts | 2 | 1 | 3 | 4 | 3-Pendenza (Folin, Holmstrom) 6x5 16:26(1st) 7-Pendenza (unassisted) 5x6 17:19(2nd) 8-Holmstrom (Thompson, Pendenza) 6x6 5:20(3rd) |
| Nov. 24 | Princeton | 1 | 0 | 1 | 0 | 3-Pendenza (Holmstrom, Wilson) 6x6 19:27(2nd) |
| Nov. 30 | at New Hampshire | 0 | 1 | 1 | 2 | 1-Thompson (Pendenza, Holmstrom) 6x6 19:58(2nd) |
| Dec. 1 | New Hampshire | 0 | 0 | 0 | 0 | |
| Dec. 8 | Northeastern | 0 | 0 | 0 | 0 | |
| Dec. 10 | at Harvard | 1 | 1 | 2 | 2 | 2-Ruhwedel (Pendenza) 6x5 15:19(1st) 5-Pendenza (Wetmore) 6x4 19:17(3rd) |
| Dec. 30 | Bentley | 0 | 0 | 0 | 0 | |
| Jan. 4 | at Clarkson | 0 | 0 | 0 | 2 | |
| Jan. 5 | at Clarkson | 0 | 1 | 1 | 0 | 6-Chapie (Pendenza, Kamrass) 6x5 17:47(3rd) |
| Jan. 11 | at Vermont | 0 | 1 | 1 | 2 | 2-Wilson (Pendenza, Ruhwedel) 6x5 19:31(1st) |
| Jan. 12 | at Vermont | 1 | 1 | 2 | 0 | 2-Pendenza (Wetmore, Wilson) 6x5 5:47(2nd) 3-Wetmore (Pendenza, Wilson) 6x5 18:42(2nd) |
| Jan. 17 | Providence | 0 | 0 | 0 | 0 | |
| Jan. 19 | at Boston University | 1 | 0 | 1 | 0 | 1-Pendenza (Wilson, Holmstrom) 6x6 14:37(1st) |
| Jan. 25 | at Northeastern | 0 | 1 | 1 | 0 | 4-Arnold (Wilson, Pendenza) 6x5 15:18(3rd) |
| Jan. 26 | Northeastern | 1 | 3 | 4 | 2 | 1-Holmstrom (Pendenza) 6x6 15:32(2nd) 2-Pendenza (White, Houk) 6x6 8:53(3rd) 4-Wetmore (Pendenza, Houk) 6x6 19:04(3rd) 5-Folin (Suter, Pendenza) 6x6 3:07(ot) |
| Feb. 1 | at Merrimack | 0 | 0 | 0 | 0 | |
| Feb. 3 | at Maine | 0 | 1 | 1 | 2 | 2-Wetmore (Pendenza, McGrath) 6x5 7:53(2nd) |
| Feb. 15 | at Massachusetts | 1 | 0 | 1 | 0 | 2-Pendenza (Folin, White) 6x6 14:22(1st) |
| Feb. 16 | Massachusetts | 0 | 1 | 1 | 0 | 1-Folin (Pendenza, Thompson) 5x6 6:23(2nd) |
| Feb. 22 | at Boston University | 1 | 1 | 2 | 0 | 2-Pendenza (Holmstrom, Amlong) 6x6 7:39(2nd) 3-Wetmore (Pendenza, Buco) 6x5 14:55(3rd) |
| Feb. 23 | Boston University | 1 | 1 | 2 | 0 | 2-Ruhwedel (Pendenza, Arnold) 6x5 9:57(2nd) 3-Pendenza (Folin) 6x6 12:05(3rd) |
| Feb. 26 | at Boston College | 0 | 2 | 2 | 0 | 2-Holmstrom (Pendenza) 6x6 13:03(1st) 3-Folin (Pendenza) 6x6 15:13(3rd) |
| Mar. 1 | Merrimack | 0 | 1 | 1 | 2 | 4-Wright (Pendenza) 6x6 18:33(3rd) |
| Mar. 3 | at Merrimack | 0 | 2 | 2 | 0 | 1-Holmstrom (Houk, Pendenza) 6x6 6:58(1st) 3-Amlong (Pendenza, White) 6x6 7:09(2nd) |
| Mar. 8 | Providence | 0 | 0 | 0 | 0 | |
| Mar. 9 | at Providence | 0 | 1 | 1 | 0 | 2-Holmstrom (Pendenza, Kamrass) 6x6 6:41(3rd) |
| Mar. 14 | Maine | 1 | 0 | 1 | 0 | 3-Pendenza (White) 6x6 2:13(3rd) |
| Mar. 15 | Maine | 0 | 0 | 0 | 2 | |
| Mar. 22 | Providence | 0 | 1 | 1 | 0 | 1-White (Pendenza, Ruhwedel) 6x6 0:34(3rd) |
| Mar. 23 | Boston University | 0 | 0 | 0 | 2 | |
| Mar. 29 | Wisconsin | 1 | 0 | 1 | 2 | 1-Pendenza (White, Houk) 6x6 7:11(1st) |
| Mar. 30 | New Hampshire | 0 | 0 | 0 | 0 | |
| Apr. 11 | Yale | 1 | 0 | 1 | 0 | 2-Pendenza (White, Holmstrom) 6x6 14:52(2nd) |
| TOTALS | 15 | 23 | 38 | 26 | ||
