22 Josh Atkinson
| Birthdate |
11/6/92 |
| Hometown |
Spruce Grove, Alb. |
| Height |
6-0 |
| Weight |
180 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Oct. 12 | Air Force | 0 | 1 | 1 | 0 | 1-Yaremchuk (Granberg, Atkinson) 6x6 5:50(1st)
|
| Oct. 13 | Canisius | 0 | 0 | 0 | 0 | |
| Oct. 19 | Merrimack | 0 | 2 | 2 | 0 | 1-Morley (Atkinson, Campbell) 6x5 4:37(2nd) 3-Kunyk (Atkinson) 6x5 17:11(2nd)
|
| Oct. 20 | North Dakota | 1 | 0 | 1 | 2 | 1-Atkinson (Morley, Campbell) 6x5 0:54(2nd)
|
| Oct. 26 | at Ferris State | 0 | 0 | 0 | 0 | |
| Oct. 27 | at Ferris State | 0 | 0 | 0 | 0 | |
| Nov. 2 | Lake Superior | 0 | 0 | 0 | 0 | |
| Nov. 3 | Lake Superior | 0 | 0 | 0 | 0 | |
| Nov. 9 | at Ohio State | 0 | 0 | 0 | 0 | |
| Nov. 10 | at Ohio State | 0 | 0 | 0 | 0 | |
| Nov. 16 | Western Michigan | 0 | 0 | 0 | 0 | |
| Nov. 17 | Western Michigan | 0 | 1 | 1 | 2 | 1-Morley (Huysmans, Atkinson) 6x6 14:41(1st)
|
| Nov. 23 | at Northern Michigan | 0 | 0 | 0 | 0 | |
| Nov. 24 | at Northern Michigan | 0 | 1 | 1 | 0 | 2-Morley (Campbell, Atkinson) 6x5 12:35(1st)
|
| Nov. 30 | Miami | 0 | 1 | 1 | 2 | 1-Taranto (Atkinson, Henderson) 13:25(2nd)
|
| Dec. 1 | Miami | 0 | 0 | 0 | 2 | |
| Dec. 7 | Bowling Green | 0 | 0 | 0 | 0 | |
| Dec. 8 | Bowling Green | 0 | 1 | 1 | 0 | 3-Morley (Campbell, Atkinson) 6x5 3:14(3rd)
|
| Jan. 11 | at Michigan | 0 | 0 | 0 | 2 | |
| Jan. 12 | at Michigan | 1 | 0 | 1 | 0 | 2-Atkinson (Granberg, Yaremchuk) 6x5 19:31(1st)
|
| Jan. 18 | at Notre Dame | 0 | 0 | 0 | 0 | |
| Jan. 19 | at Notre Dame | 0 | 1 | 1 | 0 | 2-Morley (Granberg, Atkinson) 6x5 16:59(1st)
|
| Jan. 25 | Northern Michigan | 0 | 1 | 1 | 0 | 1-Kunyk (Taranto, Atkinson) 6x6 0:48(1st)
|
| Jan. 26 | Northern Michigan | 0 | 0 | 0 | 0 | |
| Feb. 1 | at Miami | 0 | 0 | 0 | 4 | |
| Feb. 2 | at Miami | 0 | 0 | 0 | 0 | |
| Feb. 8 | Ohio State | 0 | 0 | 0 | 2 | |
| Feb. 9 | Ohio State | 0 | 0 | 0 | 0 | |
| Feb. 15 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Feb. 16 | at Lake Superior | 0 | 0 | 0 | 2 | |
| Feb. 22 | Michigan State | 0 | 0 | 0 | 0 | |
| Feb. 23 | Michigan State | 0 | 0 | 0 | 0 | |
| Mar. 1 | Alaska-Anchorage | 0 | 1 | 1 | 0 | 1-Perry (Morley, Atkinson) 6x6 17:31(2nd)
|
| Mar. 2 | at Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Mar. 8 | Michigan State | 0 | 0 | 0 | 0 | |
| Mar. 9 | Michigan State | 0 | 1 | 1 | 0 | 1-Kunyk (Morley, Atkinson) 5x6 10:08(1st)
|
| Mar. 10 | Michigan State | 0 | 0 | 0 | 0 | |
| TOTALS |
2 | 11 | 13 | 18 | |