7 Josh Jooris
| Birthdate | 7/14/90 |
| Hometown | Burlington, Ont. |
| Height | 6-1 |
| Weight | 190 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2010-2011 Union | ** | 40 | 9 | 23 | 32 | 3 | 0 |
| 2011-2012 Union | ** | 38 | 8 | 20 | 28 | 3 | 0 |
| 2012-2013 Union | Season In Progress | ||||||
| Career Totals |   | 78 | 17 | 43 | 60 | 6 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 6 | Merrimack | 0 | 0 | 0 | 0 | |
| Oct. 12 | at Bowling Green | 1 | 0 | 1 | 0 | 2-Jooris (Bodie) 6x5 16:48(1st) |
| Oct. 13 | at Bowling Green | 0 | 1 | 1 | 0 | 4-Carr (Novak, Jooris) 6x5 7:37(3rd) |
| Oct. 26 | at American Int'l | 1 | 2 | 3 | 0 | 2-Cruice (Wilkins, Jooris) 6x6 12:38(1st) 5-Jooris (Gostisbehere, Wilkins) 6x6 1:39(2nd) 8-Novak (Jooris, Gingras) 6x4 4:26(3rd) |
| Oct. 27 | at Connecticut | 0 | 1 | 1 | 0 | 2-Coburn (Jooris) 6x6 13:47(3rd) |
| Nov. 2 | at Rensselaer | 0 | 0 | 0 | 6 | |
| Nov. 3 | Rensselaer | 1 | 1 | 2 | 10 | 1-Carr (Jooris, Novak) 6x5 1:59(1st) 7-Jooris (Cruice, Carr) 6x6 17:57(2nd) |
| Nov. 9 | at Harvard | 0 | 1 | 1 | 2 | 1-Vasaturo (Carr, Jooris) 6x6 0:41(1st) |
| Nov. 10 | at Dartmouth | 0 | 1 | 1 | 0 | 1-Carr (Jooris) 6x6 0:39(3rd) |
| Nov. 24 | Penn State | 0 | 0 | 0 | 0 | |
| Nov. 25 | Penn State | 0 | 0 | 0 | 2 | |
| Nov. 30 | Quinnipiac | 0 | 0 | 0 | 0 | |
| Dec. 1 | Princeton | 1 | 0 | 1 | 2 | 2-Jooris (Carr, Boyle) 6x5 15:57(1st) |
| Dec. 7 | at Brown | 2 | 1 | 3 | 2 | 1-Carr (Jooris, Bodie) 6x5 15:18(1st) 2-Jooris (Carr, Novak) 6x5 17:02(1st) 3-Jooris (Carr, Stuart) 6x6 18:19(1st) |
| Dec. 8 | at Yale | 0 | 0 | 0 | 4 | |
| Dec. 29 | at Vermont | 0 | 0 | 0 | 0 | |
| Dec. 30 | Merrimack | 0 | 0 | 0 | 2 | |
| Jan. 4 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Jan. 5 | at Lake Superior | 0 | 0 | 0 | 2 | |
| Jan. 11 | at Princeton | 0 | 0 | 0 | 4 | |
| Jan. 12 | at Quinnipiac | 0 | 0 | 0 | 0 | |
| Jan. 18 | Cornell | 0 | 1 | 1 | 0 | 1-Hatch (Jooris, Gostisbehere) 6x6 9:18(1st) |
| Jan. 19 | Colgate | 0 | 0 | 0 | 0 | |
| Jan. 26 | Rensselaer | 0 | 1 | 1 | 0 | 3-Wilkins (Jooris, Bodie) 6x5 19:23(3rd) |
| Feb. 1 | Dartmouth | 0 | 0 | 0 | 0 | |
| Feb. 8 | at Clarkson | 1 | 0 | 1 | 0 | 1-Jooris (Sullivan, Vasaturo) 6x6 13:37(3rd) |
| Feb. 9 | at St. Lawrence | 0 | 1 | 1 | 2 | 2-Carr (Bodie, Jooris) 6x5 2:25(3rd) |
| Feb. 15 | Yale | 0 | 2 | 2 | 0 | 2-Hatch (Sullivan, Jooris) 6x6 16:00(2nd) 4-Carr (Jooris, Vasaturo) 6x6 9:00(3rd) |
| Feb. 16 | Brown | 0 | 0 | 0 | 0 | |
| Feb. 22 | at Colgate | 0 | 0 | 0 | 4 | |
| Feb. 23 | at Cornell | 0 | 0 | 0 | 0 | |
| Mar. 1 | St. Lawrence | 0 | 1 | 1 | 0 | 1-Vasaturo (Wilkins, Jooris) 6x6 0:45(1st) |
| Mar. 2 | Clarkson | 1 | 0 | 1 | 0 | 4-Jooris (Wilkins, Carr) 6x6 17:20(3rd) |
| Mar. 15 | Dartmouth | 0 | 1 | 1 | 2 | 3-Carr (Bodie, Jooris) 6x6 9:14(3rd) |
| Mar. 16 | Dartmouth | 1 | 0 | 1 | 0 | 4-Jooris (unassisted) 6x6 11:15(3rd) |
| Mar. 22 | Yale | 1 | 0 | 1 | 0 | 4-Jooris (Wilkins) 6x6 5:00(2nd) |
| Mar. 23 | Brown | 0 | 1 | 1 | 0 | 1-Carr (Jooris, Gingras) 6x6 10:18(1st) |
| Mar. 30 | Boston College | 2 | 0 | 2 | 2 | 1-Jooris (Sullivan, Carr) 6x5 9:25(1st) 2-Jooris (Simpson) 0:39(2nd) |
| Mar. 31 | Quinnipiac | 0 | 0 | 0 | 0 | |
| TOTALS | 12 | 16 | 28 | 46 | ||
