12 Justin Holl
| Birthdate | 1/30/92 |
| Hometown | Tonka Bay, Minn. |
| Height | 6-3 |
| Weight | 190 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2010-2011 Minnesota | ** | 25 | 1 | 6 | 7 | 0 | 0 |
| 2011-2012 Minnesota | ** | 43 | 3 | 8 | 11 | 0 | 0 |
| 2012-2013 Minnesota | Season In Progress | ||||||
| Career Totals |   | 68 | 4 | 14 | 18 | 0 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 13 | Michigan State | 0 | 2 | 2 | 0 | 3-Serratore (Holl, Reilly) 6x6 7:19(1st) 7-Skjei (Schmidt, Holl) 6x5 15:42(3rd) |
| Oct. 19 | at Michigan Tech | 0 | 0 | 0 | 0 | |
| Oct. 28 | Canisius | 0 | 0 | 0 | 0 | |
| Nov. 2 | Minnesota State | 0 | 0 | 0 | 0 | |
| Nov. 3 | at Minnesota State | 0 | 0 | 0 | 0 | |
| Nov. 10 | at Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Nov. 16 | Wisconsin | 0 | 0 | 0 | 0 | |
| Nov. 17 | Wisconsin | 0 | 0 | 0 | 2 | |
| Nov. 24 | at Vermont | 0 | 0 | 0 | 0 | |
| Dec. 1 | Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Dec. 7 | at Colorado College | 0 | 0 | 0 | 2 | |
| Dec. 8 | at Colorado College | 0 | 0 | 0 | 0 | |
| Dec. 29 | Air Force | 0 | 1 | 1 | 0 | 2-Reilly (Isackson, Holl) 6x6 5:34(2nd) |
| Dec. 30 | Boston College | 0 | 0 | 0 | 0 | |
| Jan. 8 | Notre Dame | 0 | 0 | 0 | 0 | |
| Jan. 11 | Alaska-Anchorage | 0 | 0 | 0 | 2 | |
| Jan. 12 | Alaska-Anchorage | 0 | 0 | 0 | 2 | |
| Jan. 18 | North Dakota | 0 | 0 | 0 | 0 | |
| Jan. 19 | North Dakota | 0 | 0 | 0 | 0 | |
| Jan. 25 | Minnesota State | 0 | 0 | 0 | 0 | |
| Jan. 26 | at Minnesota State | 1 | 0 | 1 | 0 | 1-Holl (unassisted) 6x6 12:34(1st) |
| Feb. 8 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Feb. 9 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Feb. 15 | at Wisconsin | 0 | 0 | 0 | 0 | |
| Feb. 17 | at Wisconsin | 0 | 1 | 1 | 0 | 1-Ambroz (Holl, Isackson) 6x6 2:36(3rd) |
| Feb. 22 | Minnesota-Duluth | 0 | 0 | 0 | 2 | |
| Feb. 23 | Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Mar. 1 | Denver | 0 | 0 | 0 | 0 | |
| Mar. 2 | Denver | 1 | 0 | 1 | 0 | 3-Holl (Boyd, Budish) 6x6 12:24(3rd) |
| Mar. 8 | at Bemidji State | 1 | 0 | 1 | 0 | 3-Holl (Michaelson) 6x6 7:27(3rd) |
| Mar. 9 | at Bemidji State | 0 | 0 | 0 | 0 | |
| Mar. 15 | Bemidji State | 0 | 0 | 0 | 0 | |
| Mar. 16 | Bemidji State | 0 | 0 | 0 | 0 | |
| Mar. 22 | Colorado College | 0 | 0 | 0 | 0 | |
| Mar. 29 | Yale | 0 | 0 | 0 | 0 | |
| TOTALS | 3 | 4 | 7 | 10 | ||
