18 Justin Hussar
| Birthdate | 10/1/92 |
| Hometown | Lancaster, N.Y. |
| Height | 6-2 |
| Weight | 190 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2012-2013 Merrimack | Season In Progress | ||||||
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 6 | at Union | 0 | 0 | 0 | 0 | |
| Oct. 10 | at Northeastern | 0 | 1 | 1 | 2 | 1-Gould (Heffernan, Hussar) 6x6 4:20(2nd) |
| Oct. 20 | Alaska-Anchorage | 0 | 1 | 1 | 0 | 1-Heffernan (Hussar, Kolomatis) 6x5 2:20(3rd) |
| Oct. 26 | Vermont | 0 | 0 | 0 | 0 | |
| Oct. 27 | Vermont | 0 | 0 | 0 | 0 | |
| Nov. 2 | at Northeastern | 0 | 1 | 1 | 2 | 4-Ellis (Heffernan, Hussar) 6x5 10:15(3rd) |
| Nov. 3 | Northeastern | 1 | 0 | 1 | 0 | 4-Hussar (Bahe) 6x6 19:59(3rd) |
| Nov. 9 | Boston University | 0 | 0 | 0 | 0 | |
| Nov. 16 | at Boston College | 0 | 0 | 0 | 0 | |
| Nov. 23 | Colgate | 0 | 0 | 0 | 0 | |
| Dec. 7 | Harvard | 0 | 0 | 0 | 0 | |
| Dec. 11 | Army | 1 | 1 | 2 | 0 | 1-Hussar (Brodhag, Bigos) 6x6 4:22(2nd) 3-Scotti (Hussar, Mansfield) 6x5 12:06(3rd) |
| Dec. 29 | Princeton | 0 | 0 | 0 | 0 | |
| Dec. 30 | Union | 0 | 0 | 0 | 0 | |
| Jan. 5 | at Vermont | 0 | 1 | 1 | 0 | 2-Singleton (Hussar, McCarthy) 6x6 12:31(1st) |
| Jan. 11 | Boston University | 0 | 0 | 0 | 0 | |
| Jan. 19 | at Maine | 0 | 0 | 0 | 0 | |
| Feb. 1 | Mass.-Lowell | 1 | 0 | 1 | 0 | 1-Hussar (Bly, Bahe) 6x6 7:40(3rd) |
| Feb. 2 | at New Hampshire | 0 | 0 | 0 | 0 | |
| Feb. 10 | Massachusetts | 0 | 0 | 0 | 0 | |
| Feb. 15 | Boston College | 0 | 0 | 0 | 0 | |
| Feb. 17 | at Providence | 0 | 0 | 0 | 2 | |
| Feb. 24 | Boston College | 0 | 0 | 0 | 0 | |
| Feb. 26 | at Boston University | 0 | 1 | 1 | 0 | 1-Heywood (Hussar, Collins) 6x5 9:01(3rd) |
| Mar. 1 | at Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Mar. 3 | Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Mar. 8 | Massachusetts | 0 | 0 | 0 | 2 | |
| Mar. 9 | at Massachusetts | 0 | 0 | 0 | 2 | |
| Mar. 15 | at Boston University | 0 | 0 | 0 | 0 | |
| Mar. 16 | at Boston University | 0 | 0 | 0 | 0 | |
| TOTALS | 3 | 6 | 9 | 10 | ||
