13 Kaare Odegard
| Birthdate | 11/24/90 |
| Hometown | Red Deer, Alb. |
| Height | 6-0 |
| Weight | 191 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 Alaska | ** | 29 | 0 | 5 | 5 | 0 | 0 |
| 2010-2011 Alaska | ** | 28 | 0 | 1 | 1 | 0 | 0 |
| 2011-2012 Alaska | ** | 26 | 0 | 3 | 3 | 0 | 0 |
| 2012-2013 Alaska | Season In Progress | ||||||
| Career Totals |   | 83 | 0 | 9 | 9 | 0 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 12 | Air Force | 0 | 0 | 0 | 2 | |
| Oct. 13 | Canisius | 0 | 0 | 0 | 2 | |
| Oct. 19 | Merrimack | 0 | 0 | 0 | 0 | |
| Oct. 20 | North Dakota | 0 | 0 | 0 | 2 | |
| Oct. 26 | at Ferris State | 1 | 0 | 1 | 0 | 1-Odegard (Campbell) 6x6 1:17(1st) |
| Nov. 2 | Lake Superior | 0 | 0 | 0 | 0 | |
| Nov. 3 | Lake Superior | 0 | 0 | 0 | 0 | |
| Nov. 9 | at Ohio State | 0 | 0 | 0 | 0 | |
| Nov. 10 | at Ohio State | 0 | 0 | 0 | 2 | |
| Nov. 16 | Western Michigan | 1 | 0 | 1 | 4 | 3-Odegard (Youngmun) 6x6 14:19(2nd) |
| Nov. 17 | Western Michigan | 0 | 0 | 0 | 0 | |
| Nov. 23 | at Northern Michigan | 0 | 0 | 0 | 0 | |
| Nov. 24 | at Northern Michigan | 0 | 0 | 0 | 0 | |
| Nov. 30 | Miami | 0 | 0 | 0 | 2 | |
| Dec. 1 | Miami | 0 | 0 | 0 | 2 | |
| Dec. 7 | Bowling Green | 0 | 0 | 0 | 0 | |
| Dec. 8 | Bowling Green | 0 | 1 | 1 | 4 | 1-Kunyk (Odegard, Campbell) 6x6 0:59(1st) |
| Jan. 11 | at Michigan | 1 | 0 | 1 | 2 | 1-Odegard (Granberg) 6x6 14:43(1st) |
| Jan. 12 | at Michigan | 0 | 0 | 0 | 0 | |
| Jan. 18 | at Notre Dame | 0 | 1 | 1 | 0 | 3-Taranto (Beck, Odegard) 6x6 17:02(2nd) |
| Jan. 19 | at Notre Dame | 0 | 0 | 0 | 2 | |
| Jan. 25 | Northern Michigan | 0 | 0 | 0 | 2 | |
| Jan. 26 | Northern Michigan | 0 | 0 | 0 | 0 | |
| Feb. 1 | at Miami | 0 | 0 | 0 | 0 | |
| Feb. 2 | at Miami | 0 | 0 | 0 | 0 | |
| Feb. 8 | Ohio State | 0 | 2 | 2 | 0 | 4-Beck (Kunyk, Odegard) 6x6 10:22(2nd) 5-Yaremchuk (Henderson, Odegard) 6x6 2:17(3rd) |
| Feb. 9 | Ohio State | 0 | 1 | 1 | 0 | 1-Taranto (Odegard, Quinn) 19:34(2nd) |
| Feb. 15 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Feb. 16 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Feb. 22 | Michigan State | 0 | 0 | 0 | 0 | |
| Feb. 23 | Michigan State | 0 | 0 | 0 | 2 | |
| Mar. 1 | Alaska-Anchorage | 0 | 1 | 1 | 0 | 2-Kunyk (Beck, Odegard) 6x6 2:50(ot) |
| Mar. 2 | at Alaska-Anchorage | 0 | 0 | 0 | 2 | |
| Mar. 8 | Michigan State | 0 | 0 | 0 | 2 | |
| Mar. 9 | Michigan State | 0 | 1 | 1 | 2 | 3-Taranto (Odegard) 6x6 12:02(2nd) |
| Mar. 10 | Michigan State | 0 | 0 | 0 | 2 | |
| TOTALS | 3 | 7 | 10 | 36 | ||
