6 Karl Beckman
| Birthdate | 12/4/91 |
| Hometown | Okemos, Mich. |
| Height | 6-2 |
| Weight | 188 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2012-2013 Holy Cross | Season In Progress | ||||||
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 20 | at Clarkson | 0 | 0 | 0 | 0 | |
| Oct. 26 | Connecticut | 0 | 1 | 1 | 0 | 1-Sommer (Linsmayer, Beckman) 6x6 14:11(1st) |
| Oct. 27 | Army | 0 | 0 | 0 | 0 | |
| Nov. 2 | at Air Force | 0 | 0 | 0 | 0 | |
| Nov. 3 | at Air Force | 0 | 0 | 0 | 0 | |
| Nov. 9 | Bentley | 0 | 0 | 0 | 0 | |
| Nov. 11 | at Sacred Heart | 0 | 0 | 0 | 0 | |
| Nov. 17 | RIT | 0 | 1 | 1 | 2 | 1-Schmidt (McNamara, Beckman) 6x5 6:17(1st) |
| Nov. 18 | RIT | 0 | 1 | 1 | 0 | 3-Stockton (Linsmayer, Beckman) 6x6 18:17(3rd) |
| Nov. 25 | at Brown | 0 | 0 | 0 | 0 | |
| Nov. 30 | Robert Morris | 0 | 0 | 0 | 0 | |
| Dec. 1 | Robert Morris | 0 | 0 | 0 | 2 | |
| Dec. 7 | Penn State | 0 | 1 | 1 | 0 | 5-Vos (Youso, Beckman) 6x6 1:54(ot) |
| Dec. 8 | Penn State | 0 | 0 | 0 | 0 | |
| Dec. 30 | Yale | 0 | 0 | 0 | 0 | |
| Jan. 4 | at North Dakota | 0 | 0 | 0 | 0 | |
| Jan. 5 | at North Dakota | 0 | 0 | 0 | 4 | |
| Jan. 11 | at Mercyhurst | 0 | 0 | 0 | 0 | |
| Jan. 12 | at Mercyhurst | 0 | 0 | 0 | 2 | |
| Jan. 18 | Niagara | 0 | 0 | 0 | 0 | |
| Jan. 19 | Niagara | 0 | 0 | 0 | 2 | |
| Jan. 25 | Bentley | 0 | 0 | 0 | 2 | |
| Jan. 26 | at Bentley | 0 | 0 | 0 | 2 | |
| Feb. 2 | at Canisius | 0 | 0 | 0 | 2 | |
| Feb. 3 | at Canisius | 1 | 1 | 2 | 0 | 2-Driscoll (Beckman, McNamara) 6x6 17:16(2nd) 4-Beckman (unassisted) 6x5 15:20(3rd) |
| Feb. 15 | at Connecticut | 0 | 3 | 3 | 0 | 2-Driscoll (Beckman) 6x6 2:49(2nd) 3-Fletcher (Vos, Beckman) 6x6 18:54(2nd) 4-Youso (Schmidt, Beckman) 6x6 4:22(3rd) |
| Feb. 16 | Connecticut | 0 | 0 | 0 | 0 | |
| Feb. 19 | at Sacred Heart | 0 | 1 | 1 | 2 | 1-Nunn (Beckman) 6x5 6:08(1st) |
| Feb. 22 | at American Int'l | 1 | 0 | 1 | 2 | 1-Beckman (McNamara, Stockton) 6x4 5:18(2nd) |
| Feb. 23 | American Int'l | 0 | 2 | 2 | 0 | 1-Stockton (Beckman) 6x5 11:48(1st) 2-Stockton (Beckman) 6x5 18:08(2nd) |
| Feb. 25 | Sacred Heart | 0 | 1 | 1 | 2 | 4-Nunn (Beckman, Linsmayer) 6x5 16:28(3rd) |
| Mar. 1 | at Army | 2 | 0 | 2 | 0 | 1-Beckman (McNamara, Stockton) 6x5 11:15(1st) 3-Beckman (unassisted) 16:29(1st) |
| Mar. 2 | Army | 0 | 0 | 0 | 0 | |
| Mar. 15 | Mercyhurst | 0 | 1 | 1 | 0 | 2-McNamara (Beckman, Youso) 6x6 18:20(2nd) |
| Mar. 16 | Mercyhurst | 0 | 1 | 1 | 2 | 3-McNamara (Stockton, Beckman) 6x5 9:08(3rd) |
| Mar. 17 | Mercyhurst | 0 | 0 | 0 | 2 | |
| TOTALS | 4 | 14 | 18 | 28 | ||
