33 Kyle Follmer
| Birthdate |
9/9/87 |
| Hometown |
St. Paul, Minn. |
| Height |
6-1 |
| Weight |
190 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Oct. 12 | Wisconsin | 0 | 1 | 1 | 0 | 1-Seckel (Follmer, Thurber) 6x6 0:18(3rd)
|
| Oct. 13 | Wisconsin | 0 | 0 | 0 | 0 | |
| Oct. 19 | at Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Oct. 20 | at Nebraska-Omaha | 0 | 0 | 0 | 2 | |
| Oct. 26 | Notre Dame | 0 | 1 | 1 | 0 | 1-Daugherty (Follmer, Vigier) 6x6 14:48(1st)
|
| Oct. 27 | Notre Dame | 0 | 1 | 1 | 4 | 2-Nowick (Seckel, Follmer) 6x6 5:46(3rd)
|
| Nov. 2 | Michigan | 0 | 0 | 0 | 0 | |
| Nov. 3 | Michigan | 0 | 0 | 0 | 0 | |
| Nov. 9 | at Miami | 0 | 0 | 0 | 8 | |
| Nov. 10 | at Miami | 0 | 0 | 0 | 2 | |
| Nov. 16 | at Ohio State | 0 | 0 | 0 | 0 | |
| Nov. 17 | at Ohio State | 0 | 0 | 0 | 0 | |
| Nov. 23 | Alaska | 0 | 0 | 0 | 0 | |
| Nov. 24 | Alaska | 0 | 0 | 0 | 0 | |
| Nov. 30 | at Western Michigan | 0 | 1 | 1 | 4 | 2-Daugherty (Seckel, Follmer) 6x6 3:52(2nd)
|
| Dec. 1 | at Western Michigan | 0 | 0 | 0 | 2 | |
| Dec. 4 | Michigan Tech | 0 | 0 | 0 | 0 | |
| Dec. 14 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Dec. 15 | at Lake Superior | 0 | 1 | 1 | 12 | 1-Baker (Follmer) 6x6 18:19(1st)
|
| Jan. 4 | at St. Cloud State | 1 | 0 | 1 | 0 | 6-Follmer (Higby, Thurber) 6x6 17:38(3rd)
|
| Jan. 5 | at St. Cloud State | 1 | 0 | 1 | 0 | 1-Follmer (Seckel, Thurber) 6x6 19:59(2nd)
|
| Jan. 11 | Miami | 0 | 0 | 0 | 0 | |
| Jan. 12 | Miami | 0 | 0 | 0 | 2 | |
| Jan. 18 | Ohio State | 0 | 0 | 0 | 0 | |
| Jan. 19 | Ohio State | 0 | 0 | 0 | 0 | |
| Jan. 25 | at Alaska | 0 | 1 | 1 | 0 | 1-Thurber (Follmer, Macaulay) 6x4 14:00(2nd)
|
| Jan. 26 | at Alaska | 0 | 0 | 0 | 0 | |
| Feb. 8 | Ferris State | 0 | 0 | 0 | 0 | |
| Feb. 9 | Ferris State | 0 | 0 | 0 | 0 | |
| Feb. 12 | at Michigan Tech | 0 | 0 | 0 | 2 | |
| Feb. 22 | at Bowling Green | 0 | 0 | 0 | 0 | |
| Feb. 23 | at Bowling Green | 0 | 1 | 1 | 2 | 1-Higby (Jones, Follmer) 6x5 3:55(1st)
|
| Mar. 1 | Lake Superior | 0 | 2 | 2 | 2 | 2-Higby (Seckel, Follmer) 6x5 1:59(3rd) 3-Thurber (Seckel, Follmer) 6x6 17:00(3rd)
|
| Mar. 2 | Lake Superior | 0 | 0 | 0 | 2 | |
| Mar. 8 | at Michigan | 0 | 0 | 0 | 0 | |
| Mar. 9 | at Michigan | 1 | 0 | 1 | 0 | 2-Follmer (Rose) 6x6 18:54(3rd)
|
| TOTALS |
3 | 9 | 12 | 44 | |