4 Loren Barron
| Birthdate | 7/19/89 |
| Hometown | Glendora, Calif. |
| Height | 6-1 |
| Weight | 179 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 Quinnipiac | ** | 37 | 3 | 5 | 8 | 3 | 0 |
| 2010-2011 Quinnipiac | ** | 38 | 1 | 17 | 18 | 0 | 0 |
| 2011-2012 Quinnipiac | ** | 40 | 9 | 15 | 24 | 6 | 0 |
| 2012-2013 Quinnipiac | Season In Progress | ||||||
| Career Totals |   | 115 | 13 | 37 | 50 | 9 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 6 | at Maine | 0 | 0 | 0 | 0 | |
| Oct. 13 | Robert Morris | 1 | 1 | 2 | 2 | 1-Goodman (Barron) 6x6 8:53(2nd) 3-Barron (Jones, Peca) 4:56(3rd) |
| Oct. 14 | Robert Morris | 0 | 0 | 0 | 0 | |
| Oct. 19 | Ohio State | 0 | 0 | 0 | 0 | |
| Oct. 20 | Ohio State | 0 | 0 | 0 | 2 | |
| Oct. 27 | Colgate | 0 | 1 | 1 | 0 | 1-St. Denis (Langlois, Barron) 6x6 5:49(2nd) |
| Nov. 6 | American Int'l | 0 | 0 | 0 | 0 | |
| Nov. 9 | Colgate | 1 | 0 | 1 | 2 | 2-Barron (Currie, Davies) 6x5 17:10(2nd) |
| Nov. 10 | Cornell | 0 | 0 | 0 | 0 | |
| Nov. 16 | at Clarkson | 0 | 0 | 0 | 0 | |
| Nov. 17 | at St. Lawrence | 0 | 0 | 0 | 2 | |
| Nov. 20 | at Providence | 0 | 0 | 0 | 0 | |
| Nov. 24 | at Massachusetts | 0 | 0 | 0 | 2 | |
| Nov. 30 | at Union | 0 | 1 | 1 | 2 | 1-Langlois (Barron, Goodman) 6x6 15:21(2nd) |
| Dec. 1 | at Rensselaer | 0 | 0 | 0 | 0 | |
| Dec. 7 | Princeton | 0 | 1 | 1 | 0 | 3-Langlois (Barron) 19:21(3rd) |
| Dec. 8 | at Princeton | 0 | 0 | 0 | 0 | |
| Dec. 29 | Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Dec. 30 | Nebraska-Omaha | 0 | 1 | 1 | 0 | 2-Jones (Barron, Jones) 6x5 15:59(1st) |
| Jan. 4 | Dartmouth | 0 | 2 | 2 | 0 | 1-St. Denis (Jones, Barron) 6x6 11:09(1st) 3-Samuels-Thomas (Barron, Currie) 6x6 3:30(ot) |
| Jan. 5 | Harvard | 1 | 1 | 2 | 0 | 3-Peca (Arnt, Barron) 6x5 3:21(2nd) 4-Barron (Jones, Peca) 6x5 5:59(2nd) |
| Jan. 11 | Rensselaer | 0 | 0 | 0 | 0 | |
| Jan. 12 | Union | 0 | 0 | 0 | 4 | |
| Jan. 22 | Connecticut | 0 | 0 | 0 | 0 | |
| Feb. 1 | at Brown | 0 | 0 | 0 | 2 | |
| Feb. 2 | at Yale | 0 | 0 | 0 | 2 | |
| Feb. 8 | at Cornell | 0 | 0 | 0 | 2 | |
| Feb. 9 | at Colgate | 0 | 0 | 0 | 2 | |
| Feb. 15 | St. Lawrence | 0 | 0 | 0 | 2 | |
| Feb. 16 | Clarkson | 0 | 1 | 1 | 2 | 2-Jones (Barron, Peca) 6x6 10:16(1st) |
| Feb. 22 | Yale | 0 | 1 | 1 | 0 | 3-St. Denis (Jones, Barron) 6x6 16:51(1st) |
| Feb. 23 | Brown | 0 | 0 | 0 | 0 | |
| Mar. 1 | at Harvard | 0 | 0 | 0 | 0 | |
| Mar. 2 | at Dartmouth | 0 | 0 | 0 | 0 | |
| Mar. 15 | Cornell | 0 | 1 | 1 | 0 | 2-Jones (Peca, Barron) 6x6 3:12(2nd) |
| Mar. 16 | Cornell | 0 | 0 | 0 | 0 | |
| Mar. 17 | Cornell | 0 | 1 | 1 | 0 | 3-Bui (Barron, Arnt) 6x6 14:08(ot) |
| Mar. 22 | Brown | 0 | 0 | 0 | 0 | |
| Mar. 23 | Yale | 0 | 1 | 1 | 2 | 2-Hibbeler (Bui, Barron) 6x6 2:42(3rd) |
| Mar. 30 | Canisius | 0 | 0 | 0 | 0 | |
| Mar. 31 | Union | 0 | 0 | 0 | 0 | |
| Apr. 11 | St. Cloud State | 0 | 0 | 0 | 0 | |
| Apr. 13 | Yale | 0 | 0 | 0 | 0 | |
| TOTALS | 3 | 13 | 16 | 30 | ||
