22 Mat Bodie
| Birthdate | 3/7/90 |
| Hometown | East St. Paul, Man. |
| Height | 6-0 |
| Weight | 165 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2010-2011 Union | ** | 40 | 6 | 26 | 32 | 1 | 0 |
| 2011-2012 Union | ** | 39 | 8 | 21 | 29 | 2 | 1 |
| 2012-2013 Union | Season In Progress | ||||||
| Career Totals |   | 79 | 14 | 47 | 61 | 3 | 1 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 6 | Merrimack | 1 | 0 | 1 | 2 | 1-Bodie (Gingras, Carr) 6x6 7:25(2nd) |
| Oct. 12 | at Bowling Green | 1 | 2 | 3 | 2 | 2-Jooris (Bodie) 6x5 16:48(1st) 3-Gingras (Bodie, Carr) 6x5 12:46(2nd) 5-Bodie (Bodie, Simpson) 5x6 7:21(3rd) |
| Oct. 13 | at Bowling Green | 0 | 1 | 1 | 2 | 3-Gostisbehere (Bodie, Bodie) 6x4 1:22(2nd) |
| Oct. 26 | at American Int'l | 0 | 0 | 0 | 0 | |
| Oct. 27 | at Connecticut | 0 | 1 | 1 | 0 | 1-Simpson (Bodie, Bodie) 6x4 4:36(2nd) |
| Nov. 2 | at Rensselaer | 0 | 0 | 0 | 0 | |
| Nov. 30 | Quinnipiac | 0 | 0 | 0 | 2 | |
| Dec. 1 | Princeton | 0 | 0 | 0 | 0 | |
| Dec. 7 | at Brown | 0 | 1 | 1 | 0 | 1-Carr (Jooris, Bodie) 6x5 15:18(1st) |
| Dec. 8 | at Yale | 0 | 0 | 0 | 0 | |
| Dec. 29 | at Vermont | 0 | 1 | 1 | 4 | 1-Coburn (Bodie, Bodie) 6x5 12:31(3rd) |
| Dec. 30 | Merrimack | 0 | 1 | 1 | 0 | 4-Simpson (Bodie, Coburn) 6x6 18:15(3rd) |
| Jan. 4 | at Lake Superior | 0 | 1 | 1 | 0 | 1-Wilkins (Bodie) 6x6 3:36(1st) |
| Jan. 5 | at Lake Superior | 0 | 0 | 0 | 2 | |
| Jan. 11 | at Princeton | 0 | 1 | 1 | 0 | 1-Bodie (Simpson, Bodie) 6x4 9:29(1st) |
| Jan. 12 | at Quinnipiac | 0 | 0 | 0 | 2 | |
| Jan. 18 | Cornell | 0 | 0 | 0 | 2 | |
| Jan. 19 | Colgate | 0 | 0 | 0 | 0 | |
| Jan. 22 | Harvard | 0 | 3 | 3 | 0 | 1-Novak (Bodie, Gingras) 6x5 17:37(2nd) 2-Simpson (Bodie, Gostisbehere) 6x4 8:12(3rd) 3-Wilkins (Bodie, Carr) 6x6 13:35(3rd) |
| Jan. 26 | Rensselaer | 0 | 1 | 1 | 0 | 3-Wilkins (Jooris, Bodie) 6x5 19:23(3rd) |
| Feb. 1 | Dartmouth | 1 | 0 | 1 | 2 | 2-Bodie (Wilkins, Carr) 6x5 13:01(2nd) |
| Feb. 8 | at Clarkson | 0 | 0 | 0 | 2 | |
| Feb. 9 | at St. Lawrence | 1 | 1 | 2 | 0 | 1-Bodie (Novak, Roy) 6x5 15:34(2nd) 2-Carr (Bodie, Jooris) 6x5 2:25(3rd) |
| Feb. 15 | Yale | 0 | 1 | 1 | 2 | 3-Simpson (Bodie, Bodie) 6x4 0:31(3rd) |
| Feb. 16 | Brown | 0 | 0 | 0 | 0 | |
| Feb. 22 | at Colgate | 0 | 0 | 0 | 4 | |
| Feb. 23 | at Cornell | 0 | 0 | 0 | 0 | |
| Mar. 1 | St. Lawrence | 1 | 0 | 1 | 0 | 4-Bodie (Gostisbehere, Ikkala) 6x6 13:01(3rd) |
| Mar. 2 | Clarkson | 0 | 1 | 1 | 0 | 3-Sullivan (Carr, Bodie) 6x5 6:24(3rd) |
| Mar. 15 | Dartmouth | 1 | 1 | 2 | 0 | 3-Carr (Bodie, Jooris) 6x6 9:14(3rd) 4-Bodie (unassisted) 6x6 18:29(3rd) |
| Mar. 16 | Dartmouth | 0 | 1 | 1 | 2 | 5-Sullivan (Carr, Bodie) 6x5 19:00(3rd) |
| Mar. 22 | Yale | 0 | 0 | 0 | 0 | |
| Mar. 23 | Brown | 0 | 0 | 0 | 0 | |
| Mar. 30 | Boston College | 0 | 0 | 0 | 0 | |
| Mar. 31 | Quinnipiac | 0 | 0 | 0 | 2 | |
| TOTALS | 6 | 18 | 24 | 32 | ||
