27 Matt Bruneteau
| Birthdate | 4/26/90 |
| Hometown | Omaha, Neb. |
| Height | 5-10 |
| Weight | 200 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2010-2011 Lake Superior | ** | 31 | 0 | 5 | 5 | 0 | 0 |
| 2011-2012 Lake Superior | ** | 40 | 0 | 4 | 4 | 0 | 0 |
| 2012-2013 Lake Superior | Season In Progress | ||||||
| Career Totals |   | 71 | 0 | 9 | 9 | 0 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 11 | Michigan Tech | 0 | 0 | 0 | 2 | |
| Oct. 13 | at Michigan Tech | 0 | 0 | 0 | 0 | |
| Oct. 19 | at Bemidji State | 0 | 0 | 0 | 0 | |
| Oct. 20 | at Bemidji State | 0 | 0 | 0 | 0 | |
| Oct. 26 | Michigan State | 0 | 0 | 0 | 2 | |
| Oct. 27 | Michigan State | 0 | 0 | 0 | 5 | |
| Nov. 2 | at Alaska | 0 | 0 | 0 | 0 | |
| Nov. 3 | at Alaska | 0 | 0 | 0 | 0 | |
| Nov. 9 | Ferris State | 0 | 0 | 0 | 0 | |
| Nov. 10 | Ferris State | 0 | 0 | 0 | 2 | |
| Nov. 16 | Alabama-Huntsville | 0 | 0 | 0 | 0 | |
| Nov. 17 | Alabama-Huntsville | 0 | 0 | 0 | 0 | |
| Nov. 23 | Ohio State | 0 | 0 | 0 | 0 | |
| Nov. 24 | Ohio State | 0 | 0 | 0 | 0 | |
| Nov. 30 | at Notre Dame | 0 | 0 | 0 | 0 | |
| Dec. 1 | at Notre Dame | 0 | 0 | 0 | 2 | |
| Dec. 7 | at Miami | 0 | 0 | 0 | 0 | |
| Dec. 8 | at Miami | 0 | 0 | 0 | 2 | |
| Dec. 14 | Northern Michigan | 0 | 0 | 0 | 0 | |
| Dec. 15 | Northern Michigan | 1 | 0 | 1 | 2 | 2-Bruneteau (Perfetto, Power) 6x6 9:40(2nd) |
| Jan. 4 | Union | 0 | 0 | 0 | 0 | |
| Jan. 5 | Union | 0 | 0 | 0 | 0 | |
| Jan. 11 | at Western Michigan | 0 | 0 | 0 | 2 | |
| Jan. 12 | at Western Michigan | 0 | 0 | 0 | 0 | |
| Jan. 18 | Michigan | 0 | 0 | 0 | 0 | |
| Jan. 19 | Michigan | 0 | 0 | 0 | 2 | |
| Jan. 25 | at Ohio State | 0 | 0 | 0 | 0 | |
| Jan. 26 | at Ohio State | 0 | 0 | 0 | 0 | |
| Feb. 1 | at Bowling Green | 0 | 0 | 0 | 0 | |
| Feb. 2 | at Bowling Green | 0 | 1 | 1 | 0 | 1-Vernace (Bruneteau, Radke) 6x6 4:08(1st) |
| Feb. 15 | Alaska | 0 | 1 | 1 | 0 | 4-Robinson (Bruneteau, Perrault) 11:11(3rd) |
| Feb. 16 | Alaska | 1 | 1 | 2 | 0 | 2-Monardo (Radke, Bruneteau) 6x6 0:23(2nd) 3-Bruneteau (Perfetto) 6x6 6:00(3rd) |
| Feb. 22 | Miami | 0 | 0 | 0 | 0 | |
| Feb. 23 | Miami | 0 | 0 | 0 | 0 | |
| Mar. 1 | at Northern Michigan | 0 | 0 | 0 | 5 | |
| Mar. 2 | at Northern Michigan | 0 | 0 | 0 | 0 | |
| Mar. 8 | Bowling Green | 0 | 0 | 0 | 2 | |
| Mar. 9 | Bowling Green | 0 | 0 | 0 | 0 | |
| Mar. 10 | Bowling Green | 0 | 0 | 0 | 4 | |
| TOTALS | 2 | 3 | 5 | 32 | ||
