5 Matt Carlson
| Birthdate | 5/29/87 |
| Hometown | Grand Forks, N.D. |
| Height | 6-3 |
| Weight | 210 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 Bemidji State | ** | 11 | 0 | 1 | 1 | 0 | 0 |
| 2010-2011 Bemidji State | ** | 32 | 2 | 2 | 4 | 0 | 0 |
| 2011-2012 Bemidji State | ** | 25 | 0 | 1 | 1 | 0 | 0 |
| 2012-2013 Bemidji State | Season In Progress | ||||||
| Career Totals |   | 68 | 2 | 4 | 6 | 0 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Dec. 7 | at Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Dec. 8 | at Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Dec. 14 | Denver | 0 | 0 | 0 | 15 | |
| Dec. 15 | Denver | 0 | 0 | 0 | 4 | |
| Dec. 30 | Massachusetts | 0 | 0 | 0 | 0 | |
| Jan. 5 | Western Michigan | 0 | 0 | 0 | 0 | |
| Jan. 18 | at Michigan Tech | 0 | 0 | 0 | 0 | |
| Jan. 19 | at Michigan Tech | 0 | 0 | 0 | 0 | |
| Jan. 25 | Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Mar. 2 | at North Dakota | 0 | 0 | 0 | 2 | |
| Mar. 9 | Minnesota | 0 | 0 | 0 | 0 | |
| TOTALS | 0 | 0 | 0 | 21 | ||
