26 Matt Johnson
| Birthdate | 5/16/91 |
| Hometown | Stillwater, Minn. |
| Height | 5-10 |
| Weight | 195 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2011-2012 Ohio State | ** | 28 | 3 | 2 | 5 | 0 | 1 |
| 2012-2013 Ohio State | Season In Progress | ||||||
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 12 | at Minnesota-Duluth | 1 | 0 | 1 | 0 | 2-Johnson (Lundey, Lippincott) 6x6 5:39(2nd) |
| Oct. 13 | at Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Oct. 19 | at Quinnipiac | 1 | 0 | 1 | 0 | 1-Johnson (Lundey) 6x6 10:55(3rd) |
| Oct. 20 | at Quinnipiac | 0 | 0 | 0 | 0 | |
| Oct. 26 | at Bowling Green | 0 | 0 | 0 | 0 | |
| Oct. 27 | at Bowling Green | 1 | 0 | 1 | 0 | 1-Johnson (Greco, Martell) 6x6 10:03(2nd) |
| Nov. 9 | Alaska | 0 | 0 | 0 | 0 | |
| Nov. 10 | Alaska | 0 | 0 | 0 | 17 | |
| Nov. 16 | Northern Michigan | 0 | 0 | 0 | 0 | |
| Nov. 17 | Northern Michigan | 0 | 1 | 1 | 2 | 3-Szczechura (Johnson, Crane) 6x6 1:50(3rd) |
| Nov. 23 | at Lake Superior | 1 | 0 | 1 | 0 | 1-Johnson (Niddery, Gedig) 6x6 2:07(1st) |
| Nov. 24 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Nov. 30 | at Michigan State | 0 | 0 | 0 | 0 | |
| Dec. 1 | at Michigan State | 0 | 1 | 1 | 2 | 1-Fritz (Johnson, Dzingel) 6x6 6:50(2nd) |
| Dec. 7 | Robert Morris | 1 | 0 | 1 | 2 | 1-Johnson (DaSilva, Simpson) 1:51(1st) |
| Dec. 8 | at Robert Morris | 0 | 0 | 0 | 0 | |
| Dec. 14 | Miami | 0 | 0 | 0 | 2 | |
| Dec. 15 | Miami | 0 | 0 | 0 | 0 | |
| Dec. 28 | Miami | 0 | 0 | 0 | 0 | |
| Dec. 29 | Penn State | 0 | 1 | 1 | 0 | 4-Szczechura (Johnson) 6x6 17:32(3rd) |
| Jan. 11 | at Ferris State | 0 | 0 | 0 | 0 | |
| Jan. 12 | at Ferris State | 0 | 0 | 0 | 0 | |
| Jan. 18 | at Northern Michigan | 0 | 0 | 0 | 0 | |
| Jan. 19 | at Northern Michigan | 0 | 0 | 0 | 0 | |
| Jan. 25 | Lake Superior | 0 | 0 | 0 | 0 | |
| Feb. 1 | Notre Dame | 0 | 0 | 0 | 0 | |
| Feb. 8 | at Alaska | 0 | 0 | 0 | 2 | |
| Feb. 9 | at Alaska | 0 | 1 | 1 | 0 | 3-Dzingel (Johnson, Hjelle) 6x6 14:04(3rd) |
| Feb. 15 | Western Michigan | 0 | 0 | 0 | 2 | |
| Feb. 16 | Western Michigan | 0 | 0 | 0 | 0 | |
| Feb. 22 | Michigan | 0 | 0 | 0 | 0 | |
| Mar. 2 | at Miami | 0 | 0 | 0 | 2 | |
| Mar. 15 | Ferris State | 0 | 0 | 0 | 0 | |
| Mar. 16 | Ferris State | 0 | 0 | 0 | 0 | |
| Mar. 23 | Notre Dame | 0 | 0 | 0 | 0 | |
| TOTALS | 5 | 4 | 9 | 31 | ||
