25 Matt Tabrum
| Birthdate | 1/13/91 |
| Hometown | Colorado Springs, Colo. |
| Height | 5-10 |
| Weight | 175 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2011-2012 Denver | ** | 33 | 0 | 2 | 2 | 0 | 0 |
| 2012-2013 Denver | Season In Progress | ||||||
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 19 | Mass.-Lowell | 0 | 0 | 0 | 15 | |
| Oct. 20 | Air Force | 0 | 0 | 0 | 0 | |
| Oct. 26 | Michigan Tech | 0 | 1 | 1 | 2 | 3-Shore (Tabrum, Mermis) 6x6 16:50(2nd) |
| Oct. 27 | Michigan Tech | 0 | 1 | 1 | 0 | 1-Shore (Mayfield, Tabrum) 12:14(1st) |
| Nov. 2 | St. Cloud State | 0 | 0 | 0 | 0 | |
| Nov. 3 | St. Cloud State | 1 | 0 | 1 | 0 | 5-Tabrum (Mermis) 6x6 6:51(3rd) |
| Nov. 9 | at Minnesota State | 0 | 1 | 1 | 0 | 1-Zajac (Tabrum, Shore) 10:18(1st) |
| Nov. 10 | at Minnesota State | 0 | 0 | 0 | 0 | |
| Nov. 16 | at Colorado College | 1 | 0 | 1 | 2 | 3-Tabrum (Makowski, Shore) 6x6 9:50(2nd) |
| Nov. 17 | Colorado College | 1 | 0 | 1 | 0 | 2-Tabrum (Shore) 6x6 10:14(1st) |
| Nov. 23 | Yale | 0 | 0 | 0 | 0 | |
| Nov. 24 | New Hampshire | 1 | 0 | 1 | 0 | 3-Tabrum (Loney, Shore) 6x6 9:05(1st) |
| Nov. 30 | Wisconsin | 0 | 0 | 0 | 2 | |
| Dec. 1 | Wisconsin | 0 | 0 | 0 | 0 | |
| Dec. 7 | at North Dakota | 0 | 0 | 0 | 0 | |
| Dec. 8 | at North Dakota | 0 | 0 | 0 | 0 | |
| Dec. 14 | at Bemidji State | 0 | 0 | 0 | 0 | |
| Dec. 15 | at Bemidji State | 0 | 0 | 0 | 0 | |
| Dec. 29 | Boston University | 0 | 1 | 1 | 0 | 3-Shore (Tabrum, Makowski) 11:05(1st) |
| Jan. 4 | Cornell | 0 | 1 | 1 | 0 | 2-Shore (Tabrum, LaLeggia) 6x6 3:09(2nd) |
| Jan. 5 | Cornell | 0 | 0 | 0 | 2 | |
| Jan. 11 | Nebraska-Omaha | 2 | 1 | 3 | 0 | 2-Tabrum (Mayfield) 5x6 8:41(1st) 6-Larraza (LaLeggia, Tabrum) 6x6 15:42(3rd) 7-Tabrum (Shore) 6x6 19:57(3rd) |
| Jan. 12 | Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Jan. 18 | at St. Cloud State | 0 | 0 | 0 | 2 | |
| Jan. 19 | at St. Cloud State | 0 | 0 | 0 | 2 | |
| Feb. 1 | at Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Feb. 2 | at Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Feb. 8 | Colorado College | 0 | 0 | 0 | 0 | |
| Feb. 9 | at Colorado College | 0 | 0 | 0 | 0 | |
| Feb. 22 | North Dakota | 0 | 0 | 0 | 0 | |
| Feb. 23 | North Dakota | 0 | 0 | 0 | 4 | |
| Mar. 1 | at Minnesota | 0 | 0 | 0 | 0 | |
| Mar. 2 | at Minnesota | 0 | 0 | 0 | 0 | |
| Mar. 8 | Alaska-Anchorage | 1 | 0 | 1 | 0 | 5-Tabrum (Shore) 6x6 10:43(2nd) |
| Mar. 10 | Alaska-Anchorage | 0 | 0 | 0 | 2 | |
| Mar. 15 | Colorado College | 0 | 1 | 1 | 0 | 4-Larraza (Doremus, Tabrum) 6x6 16:45(2nd) |
| Mar. 16 | Colorado College | 0 | 0 | 0 | 0 | |
| Mar. 17 | Colorado College | 0 | 0 | 0 | 0 | |
| Mar. 29 | New Hampshire | 0 | 1 | 1 | 0 | 1-Doremus (Jacobson, Tabrum) 6x6 2:24(1st) |
| TOTALS | 7 | 8 | 15 | 33 | ||
