12 Matt Thurber
| Birthdate | 10/2/89 |
| Hometown | Beaver Dam, Wis. |
| Height | 5-9 |
| Weight | 190 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2008-2009 Wisconsin | ** | 33 | 2 | 6 | 8 | 0 | 0 |
| 2009-2010 Wisconsin | ** | 9 | 0 | 3 | 3 | 0 | 0 |
| 2011-2012 Northern Michigan | ** | 37 | 11 | 19 | 30 | 2 | 2 |
| 2012-2013 Northern Michigan | Season In Progress | ||||||
| Career Totals |   | 79 | 13 | 28 | 41 | 2 | 2 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 12 | Wisconsin | 0 | 1 | 1 | 0 | 1-Seckel (Follmer, Thurber) 6x6 0:18(3rd) |
| Oct. 13 | Wisconsin | 1 | 1 | 2 | 0 | 1-Adair (Macaulay, Thurber) 6x6 17:25(2nd) 2-Thurber (Ludwig, Higby) 6x5 12:18(3rd) |
| Oct. 19 | at Nebraska-Omaha | 0 | 1 | 1 | 2 | 2-Seckel (Thurber) 6x6 13:12(3rd) |
| Oct. 20 | at Nebraska-Omaha | 0 | 1 | 1 | 0 | 2-Aynsley (Seckel, Thurber) 6x6 4:19(2nd) |
| Oct. 26 | Notre Dame | 0 | 0 | 0 | 2 | |
| Oct. 27 | Notre Dame | 0 | 1 | 1 | 0 | 1-Adair (Thurber, Aynsley) 6x6 7:56(2nd) |
| Nov. 2 | Michigan | 0 | 2 | 2 | 0 | 1-Higby (Adair, Thurber) 6x5 0:42(2nd) 4-Adair (Macaulay, Thurber) 6x5 15:37(2nd) |
| Nov. 3 | Michigan | 0 | 3 | 3 | 0 | 1-Seckel (Thurber) 4:04(1st) 2-Macaulay (Rose, Thurber) 6x6 16:29(1st) 3-Adair (Thurber, Rose) 6x6 5:54(2nd) |
| Nov. 9 | at Miami | 0 | 0 | 0 | 2 | |
| Nov. 10 | at Miami | 0 | 1 | 1 | 0 | 2-Vigier (Thurber, Ludwig) 6x4 17:20(1st) |
| Nov. 16 | at Ohio State | 0 | 0 | 0 | 15 | |
| Dec. 4 | Michigan Tech | 0 | 0 | 0 | 0 | |
| Dec. 14 | at Lake Superior | 0 | 0 | 0 | 4 | |
| Jan. 4 | at St. Cloud State | 0 | 3 | 3 | 0 | 1-Seckel (Thurber, Higby) 6x6 2:17(2nd) 4-Seckel (Thurber, Higby) 6x6 1:10(3rd) 6-Follmer (Higby, Thurber) 6x6 17:38(3rd) |
| Jan. 5 | at St. Cloud State | 0 | 1 | 1 | 0 | 1-Follmer (Seckel, Thurber) 6x6 19:59(2nd) |
| Jan. 11 | Miami | 0 | 0 | 0 | 0 | |
| Jan. 12 | Miami | 0 | 2 | 2 | 0 | 1-Kaunisto (Thurber) 6x6 15:13(1st) 2-Higby (Thurber, Seckel) 6x6 0:47(2nd) |
| Jan. 18 | Ohio State | 1 | 1 | 2 | 0 | 2-Higby (Thurber, Adair) 6x6 15:11(2nd) 4-Thurber (Jones) 6x6 19:40(3rd) |
| Jan. 19 | Ohio State | 0 | 1 | 1 | 2 | 1-Seckel (Higby, Thurber) 6x6 3:34(1st) |
| Jan. 25 | at Alaska | 1 | 0 | 1 | 2 | 1-Thurber (Follmer, Macaulay) 6x4 14:00(2nd) |
| Jan. 26 | at Alaska | 0 | 1 | 1 | 0 | 2-Macaulay (Thurber) 5x6 13:44(2nd) |
| Feb. 8 | Ferris State | 0 | 0 | 0 | 0 | |
| Feb. 9 | Ferris State | 0 | 2 | 2 | 0 | 2-Seckel (Thurber, Nowick) 6x6 19:33(2nd) 3-Vigier (Thurber, Jones) 6x5 15:32(3rd) |
| Feb. 12 | at Michigan Tech | 0 | 0 | 0 | 0 | |
| Feb. 15 | at Michigan State | 2 | 2 | 4 | 0 | 1-Higby (Seckel, Thurber) 6x6 10:54(1st) 2-Seckel (Trenz, Thurber) 6x6 13:21(1st) 3-Thurber (Seckel, Nugent) 6x5 17:38(2nd) 4-Thurber (Handley, Higby) 6x6 17:35(3rd) |
| Feb. 16 | at Michigan State | 0 | 0 | 0 | 0 | |
| Feb. 22 | at Bowling Green | 0 | 2 | 2 | 0 | 2-Jones (Thurber, Higby) 6x5 19:36(1st) 5-Higby (Thurber) 6x6 14:04(3rd) |
| Feb. 23 | at Bowling Green | 0 | 0 | 0 | 0 | |
| Mar. 1 | Lake Superior | 1 | 0 | 1 | 2 | 3-Thurber (Seckel, Follmer) 6x6 17:00(3rd) |
| Mar. 2 | Lake Superior | 0 | 0 | 0 | 0 | |
| TOTALS | 6 | 26 | 32 | 31 | ||
