21 Matt Zarbo
| Birthdate | 5/7/90 |
| Hometown | Grand Island, N.Y. |
| Height | 6-2 |
| Weight | 187 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2010-2011 Clarkson | ** | 28 | 6 | 8 | 14 | 1 | 0 |
| 2011-2012 Clarkson | ** | 33 | 3 | 3 | 6 | 1 | 0 |
| 2012-2013 Clarkson | Season In Progress | ||||||
| Career Totals |   | 61 | 9 | 11 | 20 | 2 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 12 | at Colorado College | 0 | 0 | 0 | 0 | |
| Oct. 13 | at Colorado College | 0 | 0 | 0 | 2 | |
| Oct. 20 | Holy Cross | 0 | 0 | 0 | 0 | |
| Oct. 26 | Niagara | 0 | 0 | 0 | 0 | |
| Oct. 27 | Niagara | 0 | 0 | 0 | 0 | |
| Nov. 3 | at Canisius | 0 | 0 | 0 | 2 | |
| Nov. 4 | at Canisius | 0 | 0 | 0 | 0 | |
| Nov. 9 | at Yale | 0 | 0 | 0 | 0 | |
| Nov. 10 | at Brown | 0 | 0 | 0 | 0 | |
| Nov. 16 | Quinnipiac | 0 | 0 | 0 | 2 | |
| Nov. 23 | at RIT | 1 | 1 | 2 | 0 | 2-Megannety (Zarbo, Himelson) 5x6 17:16(1st) 3-Zarbo (Bessette, Finch) 6x6 5:40(3rd) |
| Nov. 30 | at Cornell | 0 | 0 | 0 | 2 | |
| Dec. 1 | at Colgate | 0 | 0 | 0 | 0 | |
| Dec. 5 | at St. Lawrence | 0 | 0 | 0 | 2 | |
| Dec. 8 | St. Lawrence | 0 | 0 | 0 | 0 | |
| Dec. 15 | Mercyhurst | 0 | 0 | 0 | 2 | |
| Jan. 4 | Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Jan. 11 | Brown | 1 | 0 | 1 | 0 | 1-Zarbo (unassisted) 6x6 2:03(1st) |
| Jan. 12 | Yale | 0 | 0 | 0 | 0 | |
| Jan. 19 | St. Lawrence | 0 | 0 | 0 | 2 | |
| Jan. 25 | at Harvard | 0 | 3 | 3 | 4 | 3-Zarbo (Geiger, Zarbo) 6x6 1:44(3rd) 4-Pawlick (Zarbo, Zarbo) 6x6 13:43(3rd) 5-Zarbo (Boak, Zarbo) 6x6 17:43(3rd) |
| Jan. 26 | at Dartmouth | 0 | 0 | 0 | 0 | |
| Feb. 1 | Colgate | 0 | 0 | 0 | 0 | |
| Feb. 2 | Cornell | 0 | 0 | 0 | 2 | |
| Feb. 8 | Union | 0 | 0 | 0 | 2 | |
| Feb. 9 | Rensselaer | 0 | 0 | 0 | 0 | |
| Feb. 15 | at Princeton | 1 | 1 | 2 | 0 | 1-Zarbo (Geiger) 6x6 1:21(2nd) 2-Bessette (Zarbo, Himelson) 6x6 14:30(3rd) |
| Feb. 16 | at Quinnipiac | 0 | 0 | 0 | 0 | |
| Feb. 22 | Dartmouth | 0 | 0 | 0 | 0 | |
| Feb. 23 | Harvard | 0 | 0 | 0 | 0 | |
| Mar. 1 | at Rensselaer | 0 | 0 | 0 | 0 | |
| Mar. 8 | at Brown | 0 | 0 | 0 | 0 | |
| Mar. 9 | at Brown | 0 | 1 | 1 | 0 | 1-Zarbo (Pokulok, Zarbo) 6x6 17:21(1st) |
| TOTALS | 3 | 6 | 9 | 22 | ||
