44 Max Everson
| Birthdate | 2/22/93 |
| Hometown | Edina, Minn. |
| Height | 6-1 |
| Weight | 190 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2011-2012 Harvard | ** | 34 | 0 | 4 | 4 | 0 | 0 |
| 2012-2013 Harvard | ** | 7 | 0 | 1 | 1 | 0 | 0 |
| Career Totals |   | 41 | 0 | 5 | 5 | 0 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 27 | Bentley | 0 | 1 | 1 | 0 | 2-Fallstrom (Everson, Everson) 6x6 16:22(1st) |
| Nov. 2 | Brown | 0 | 0 | 0 | 0 | |
| Nov. 3 | Yale | 0 | 0 | 0 | 2 | |
| Nov. 9 | Union | 0 | 0 | 0 | 0 | |
| Nov. 10 | Rensselaer | 0 | 0 | 0 | 0 | |
| Nov. 16 | at Cornell | 0 | 0 | 0 | 0 | |
| Nov. 17 | at Colgate | 0 | 0 | 0 | 2 | |
| TOTALS | 0 | 1 | 1 | 4 | ||
