2 Mike Cornell
| Birthdate | 3/12/88 |
| Hometown | Franklin, Mass. |
| Height | 6-0 |
| Weight | 195 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 Maine | ** | 26 | 0 | 3 | 3 | 0 | 0 |
| 2010-2011 Maine | ** | 29 | 1 | 7 | 8 | 0 | 0 |
| 2011-2012 Maine | ** | 35 | 1 | 7 | 8 | 0 | 0 |
| 2012-2013 Maine | Season In Progress | ||||||
| Career Totals |   | 90 | 2 | 17 | 19 | 0 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 6 | Quinnipiac | 0 | 0 | 0 | 0 | |
| Oct. 12 | Notre Dame | 0 | 0 | 0 | 0 | |
| Oct. 13 | Army | 0 | 0 | 0 | 0 | |
| Oct. 19 | St. Lawrence | 0 | 0 | 0 | 0 | |
| Oct. 20 | St. Lawrence | 0 | 0 | 0 | 2 | |
| Oct. 26 | at Providence | 1 | 0 | 1 | 2 | 2-Cornell (Pryor, Anthoine) 6x6 8:38(3rd) |
| Oct. 27 | at Providence | 0 | 0 | 0 | 2 | |
| Nov. 2 | Boston College | 0 | 0 | 0 | 0 | |
| Nov. 4 | New Hampshire | 0 | 0 | 0 | 2 | |
| Nov. 9 | at Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Nov. 10 | at Mass.-Lowell | 0 | 2 | 2 | 2 | 1-Leen (Cornell) 5x6 12:53(1st) 4-Williams (Cornell, Hutton) 6x6 11:10(3rd) |
| Nov. 16 | Massachusetts | 0 | 0 | 0 | 0 | |
| Nov. 30 | Vermont | 0 | 0 | 0 | 0 | |
| Dec. 1 | Vermont | 0 | 0 | 0 | 2 | |
| Dec. 8 | at Boston University | 0 | 0 | 0 | 0 | |
| Dec. 28 | Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Dec. 29 | Cornell | 1 | 1 | 2 | 0 | 1-Cornell (Higgins, Swavely) 6x6 12:03(1st) 3-Anthoine (Cornell, Hutton) 6x5 9:35(2nd) |
| Jan. 4 | Mercyhurst | 0 | 1 | 1 | 0 | 2-Lomberg (Beattie, Cornell) 6x5 13:54(3rd) |
| Jan. 5 | Mercyhurst | 0 | 1 | 1 | 0 | 2-Beattie (Leen, Cornell) 6x5 4:21(3rd) |
| Jan. 11 | at Northeastern | 0 | 0 | 0 | 0 | |
| Jan. 12 | at Merrimack | 0 | 0 | 0 | 2 | |
| Jan. 18 | Merrimack | 0 | 0 | 0 | 0 | |
| Jan. 19 | Merrimack | 0 | 1 | 1 | 0 | 2-Leen (Cornell, Diamond) 6x6 15:21(3rd) |
| Jan. 25 | at Boston College | 0 | 0 | 0 | 0 | |
| Jan. 26 | at Boston College | 0 | 0 | 0 | 4 | |
| Feb. 1 | Providence | 0 | 0 | 0 | 0 | |
| Feb. 3 | Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Feb. 9 | at Vermont | 0 | 0 | 0 | 2 | |
| Feb. 15 | Boston University | 0 | 0 | 0 | 0 | |
| Feb. 16 | Boston University | 0 | 0 | 0 | 0 | |
| Feb. 22 | at Massachusetts | 0 | 0 | 0 | 0 | |
| Feb. 23 | at Massachusetts | 0 | 0 | 0 | 0 | |
| Mar. 1 | Northeastern | 0 | 0 | 0 | 0 | |
| Mar. 2 | Northeastern | 1 | 0 | 1 | 0 | 4-Cornell (Higgins, Beattie) 6x6 5:12(2nd) |
| Mar. 8 | at New Hampshire | 0 | 1 | 1 | 0 | 3-Shore (Cornell) 6x6 13:47(3rd) |
| Mar. 9 | at New Hampshire | 0 | 0 | 0 | 2 | |
| Mar. 14 | at Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Mar. 15 | at Mass.-Lowell | 0 | 0 | 0 | 0 | |
| TOTALS | 3 | 7 | 10 | 22 | ||
