5 Mike Reilly
| Birthdate |
7/13/93 |
| Hometown |
Chanhassen, Minn. |
| Height |
6-0 |
| Weight |
165 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Oct. 12 | Michigan State | 0 | 2 | 2 | 2 | 2-Bjugstad (Reilly, Rau) 6x6 6:40(1st) 4-Haula (Reilly, Budish) 6x6 17:46(2nd)
|
| Oct. 13 | Michigan State | 0 | 0 | 0 | 0 | |
| Oct. 19 | at Michigan Tech | 0 | 0 | 0 | 0 | |
| Oct. 20 | at Michigan Tech | 0 | 1 | 1 | 0 | 2-Haula (Reilly) 6x6 11:34(2nd)
|
| Oct. 28 | Canisius | 0 | 0 | 0 | 0 | |
| Nov. 2 | Minnesota State | 0 | 1 | 1 | 0 | 1-Boyd (Reilly, Ambroz) 6x5 10:31(1st)
|
| Nov. 3 | at Minnesota State | 0 | 0 | 0 | 4 | |
| Nov. 9 | at Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Nov. 10 | at Alaska-Anchorage | 0 | 1 | 1 | 0 | 1-Ambroz (Boyd, Reilly) 6x5 2:11(1st)
|
| Nov. 16 | Wisconsin | 0 | 0 | 0 | 0 | |
| Nov. 17 | Wisconsin | 0 | 1 | 1 | 0 | 1-Bjugstad (Isackson, Reilly) 6x6 7:14(2nd)
|
| Nov. 23 | at Vermont | 1 | 0 | 1 | 0 | 5-Reilly (Parenteau) 6x6 14:56(2nd)
|
| Nov. 24 | at Vermont | 0 | 0 | 0 | 0 | |
| Nov. 30 | Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Dec. 1 | Nebraska-Omaha | 0 | 1 | 1 | 0 | 1-Haula (Reilly, Rau) 6x5 2:09(1st)
|
| Dec. 7 | at Colorado College | 0 | 1 | 1 | 2 | 1-Warning (Marshall, Reilly) 6x6 7:36(1st)
|
| Dec. 8 | at Colorado College | 1 | 0 | 1 | 0 | 4-Reilly (Boyd) 6x6 15:41(2nd)
|
| Jan. 8 | Notre Dame | 0 | 0 | 0 | 0 | |
| Jan. 11 | Alaska-Anchorage | 0 | 1 | 1 | 0 | 4-Marshall (Reilly, Isackson) 6x5 19:09(3rd)
|
| Jan. 12 | Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Jan. 18 | North Dakota | 0 | 0 | 0 | 2 | |
| Jan. 19 | North Dakota | 0 | 0 | 0 | 0 | |
| Jan. 25 | Minnesota State | 0 | 0 | 0 | 0 | |
| Jan. 26 | at Minnesota State | 0 | 0 | 0 | 2 | |
| Feb. 8 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Feb. 9 | at St. Cloud State | 0 | 1 | 1 | 0 | 3-Condon (Alt, Reilly) 6x6 14:26(3rd)
|
| Feb. 15 | at Wisconsin | 0 | 1 | 1 | 0 | 1-Warning (Marshall, Reilly) 6x5 18:51(1st)
|
| Feb. 17 | at Wisconsin | 0 | 0 | 0 | 0 | |
| Feb. 22 | Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Feb. 23 | Minnesota-Duluth | 1 | 0 | 1 | 0 | 1-Reilly (Marshall, Warning) 6x5 18:11(1st)
|
| Mar. 1 | Denver | 0 | 0 | 0 | 0 | |
| Mar. 2 | Denver | 0 | 0 | 0 | 0 | |
| Mar. 8 | at Bemidji State | 0 | 0 | 0 | 2 | |
| Mar. 15 | Bemidji State | 0 | 0 | 0 | 0 | |
| Mar. 16 | Bemidji State | 0 | 0 | 0 | 0 | |
| Mar. 22 | Colorado College | 0 | 0 | 0 | 0 | |
| Mar. 29 | Yale | 0 | 0 | 0 | 0 | |
| TOTALS |
3 | 11 | 14 | 14 | |