16 Nate Condon
| Birthdate | 5/29/90 |
| Hometown | Wausau, Wis. |
| Height | 6-0 |
| Weight | 195 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2010-2011 Minnesota | ** | 35 | 8 | 9 | 17 | 2 | 0 |
| 2011-2012 Minnesota | ** | 43 | 11 | 19 | 30 | 1 | 4 |
| 2012-2013 Minnesota | Season In Progress | ||||||
| Career Totals |   | 78 | 19 | 28 | 47 | 3 | 4 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 12 | Michigan State | 0 | 1 | 1 | 0 | 5-Boyd (Ambroz, Condon) 6x4 11:30(3rd) |
| Oct. 13 | Michigan State | 1 | 0 | 1 | 2 | 6-Condon (Ambroz, Alt) 6x6 14:58(2nd) |
| Oct. 19 | at Michigan Tech | 0 | 2 | 2 | 0 | 1-Schmidt (Condon, Boyd) 9:13(1st) 3-Boyd (Isackson, Condon) 6x5 17:50(3rd) |
| Oct. 20 | at Michigan Tech | 0 | 1 | 1 | 0 | 3-Ambroz (Boyd, Condon) 6x6 16:25(3rd) |
| Oct. 28 | Canisius | 0 | 0 | 0 | 2 | |
| Nov. 2 | Minnesota State | 0 | 0 | 0 | 0 | |
| Nov. 3 | at Minnesota State | 1 | 1 | 2 | 0 | 1-Haula (Isackson, Condon) 6x6 16:20(1st) 3-Condon (Haula, Helgeson) 6x6 12:40(2nd) |
| Nov. 9 | at Alaska-Anchorage | 0 | 1 | 1 | 0 | 4-Marshall (Condon, Boyd) 6x5 13:35(2nd) |
| Nov. 10 | at Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Nov. 16 | Wisconsin | 0 | 1 | 1 | 0 | 1-Budish (Condon, Haula) 6x6 3:49(1st) |
| Nov. 17 | Wisconsin | 0 | 0 | 0 | 0 | |
| Nov. 23 | at Vermont | 0 | 0 | 0 | 0 | |
| Nov. 24 | at Vermont | 1 | 0 | 1 | 0 | 3-Condon (Schmidt, Haula) 6x6 19:06(3rd) |
| Nov. 30 | Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Dec. 1 | Nebraska-Omaha | 0 | 1 | 1 | 0 | 3-Serratore (Condon, Isackson) 6x6 2:22(2nd) |
| Dec. 7 | at Colorado College | 0 | 1 | 1 | 0 | 4-Budish (Condon, Haula) 6x6 18:52(3rd) |
| Dec. 8 | at Colorado College | 0 | 1 | 1 | 0 | 1-Serratore (Condon, Ambroz) 6x6 4:39(1st) |
| Dec. 29 | Air Force | 1 | 0 | 1 | 0 | 4-Condon (Bjugstad) 6x6 15:03(3rd) |
| Dec. 30 | Boston College | 1 | 0 | 1 | 0 | 4-Condon (Warning, Marshall) 6x5 10:34(2nd) |
| Jan. 8 | Notre Dame | 1 | 1 | 2 | 2 | 1-Condon (Budish, Warning) 6x6 1:21(1st) 4-Budish (Rau, Condon) 6x6 19:45(3rd) |
| Jan. 11 | Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Jan. 12 | Alaska-Anchorage | 1 | 0 | 1 | 0 | 6-Condon (Warning, Schmidt) 6x5 12:07(3rd) |
| Jan. 18 | North Dakota | 1 | 2 | 3 | 0 | 1-Budish (Warning, Condon) 6x6 6:06(2nd) 2-Marshall (Ambroz, Condon) 6x5 19:54(2nd) 4-Condon (unassisted) 5x6 15:24(3rd) |
| Jan. 19 | North Dakota | 1 | 1 | 2 | 0 | 2-Warning (Budish, Condon) 6x6 13:48(2nd) 4-Condon (Budish) 6x6 17:02(3rd) |
| Jan. 25 | Minnesota State | 0 | 1 | 1 | 0 | 1-Schmidt (Condon, Serratore) 6x6 7:48(2nd) |
| Jan. 26 | at Minnesota State | 0 | 0 | 0 | 0 | |
| Feb. 8 | at St. Cloud State | 0 | 1 | 1 | 0 | 1-Bjugstad (Rau, Condon) 6x6 8:45(1st) |
| Feb. 9 | at St. Cloud State | 1 | 0 | 1 | 2 | 3-Condon (Alt, Reilly) 6x6 14:26(3rd) |
| Feb. 15 | at Wisconsin | 0 | 1 | 1 | 0 | 3-Ambroz (Marshall, Condon) 6x5 12:48(3rd) |
| Feb. 17 | at Wisconsin | 0 | 0 | 0 | 0 | |
| Feb. 22 | Minnesota-Duluth | 1 | 1 | 2 | 0 | 1-Condon (Marshall, Warning) 6x6 4:04(1st) 3-Warning (Condon) 6x6 14:52(2nd) |
| Feb. 23 | Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Mar. 1 | Denver | 0 | 0 | 0 | 0 | |
| Mar. 2 | Denver | 0 | 0 | 0 | 0 | |
| Mar. 8 | at Bemidji State | 0 | 1 | 1 | 0 | 1-Marshall (Condon, Helgeson) 6x6 5:09(1st) |
| Mar. 9 | at Bemidji State | 0 | 0 | 0 | 0 | |
| Mar. 15 | Bemidji State | 0 | 0 | 0 | 0 | |
| Mar. 16 | Bemidji State | 1 | 0 | 1 | 0 | 2-Condon (Haula, Budish) 6x6 18:54(2nd) |
| Mar. 22 | Colorado College | 0 | 0 | 0 | 0 | |
| Mar. 29 | Yale | 0 | 0 | 0 | 0 | |
| TOTALS | 12 | 19 | 31 | 8 | ||
