28 Nelson Armstrong
| Birthdate | 12/9/93 |
| Hometown | Peterborough, Ont. |
| Height | 6-0 |
| Weight | 200 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2011-2012 St. Lawrence | ** | 26 | 1 | 4 | 5 | 0 | 0 |
| 2012-2013 St. Lawrence | ** | 18 | 0 | 3 | 3 | 0 | 0 |
| Career Totals |   | 44 | 1 | 7 | 8 | 0 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 19 | at Maine | 0 | 0 | 0 | 0 | |
| Oct. 20 | at Maine | 0 | 0 | 0 | 0 | |
| Nov. 2 | Alabama-Huntsville | 0 | 0 | 0 | 0 | |
| Nov. 3 | Alabama-Huntsville | 0 | 0 | 0 | 0 | |
| Nov. 9 | at Brown | 0 | 1 | 1 | 0 | 3-Bruckel (Baker, Armstrong) 6x6 15:45(2nd) |
| Nov. 10 | at Yale | 0 | 0 | 0 | 0 | |
| Nov. 16 | Princeton | 0 | 0 | 0 | 0 | |
| Nov. 17 | Quinnipiac | 0 | 0 | 0 | 0 | |
| Nov. 23 | at Northeastern | 0 | 1 | 1 | 0 | 1-Carey (Wick, Armstrong) 6x6 19:07(1st) |
| Nov. 24 | at Boston University | 0 | 0 | 0 | 0 | |
| Nov. 30 | at Colgate | 0 | 0 | 0 | 0 | |
| Dec. 1 | at Cornell | 0 | 0 | 0 | 0 | |
| Dec. 5 | Clarkson | 0 | 0 | 0 | 0 | |
| Dec. 8 | Clarkson | 0 | 0 | 0 | 0 | |
| Dec. 15 | Vermont | 0 | 0 | 0 | 2 | |
| Jan. 4 | RIT | 0 | 0 | 0 | 0 | |
| Jan. 11 | Yale | 0 | 1 | 1 | 0 | 3-Doherty (Armstrong, Hughes) 6x6 13:35(3rd) |
| Jan. 12 | Brown | 0 | 0 | 0 | 2 | |
| TOTALS | 0 | 3 | 3 | 4 | ||
