8 Nick Grasso
| Birthdate | 4/18/88 |
| Hometown | Smithtown, N.Y. |
| Height | 6-1 |
| Weight | 185 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 American Int'l | ** | 20 | 0 | 1 | 1 | 0 | 0 |
| 2010-2011 American Int'l | ** | 26 | 2 | 5 | 7 | 0 | 0 |
| 2011-2012 American Int'l | ** | 25 | 3 | 3 | 6 | 0 | 0 |
| 2012-2013 American Int'l | Season In Progress | ||||||
| Career Totals |   | 71 | 5 | 9 | 14 | 0 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 12 | at Penn State | 0 | 0 | 0 | 2 | |
| Oct. 13 | Penn State | 0 | 0 | 0 | 0 | |
| Nov. 16 | Bentley | 0 | 0 | 0 | 0 | |
| Nov. 17 | at Sacred Heart | 0 | 0 | 0 | 0 | |
| Nov. 24 | at Canisius | 0 | 0 | 0 | 0 | |
| Nov. 25 | at Canisius | 0 | 1 | 1 | 0 | 1-Fagerheim (Grasso, Cyr) 6x6 7:27(3rd) |
| Dec. 1 | at Army | 0 | 1 | 1 | 0 | 2-Porter (Grasso, Mele) 6x6 16:49(3rd) |
| Dec. 7 | at Mercyhurst | 1 | 0 | 1 | 0 | 3-Grasso (Ceccacci, Lubin) 6x6 18:33(1st) |
| Dec. 8 | at Mercyhurst | 0 | 0 | 0 | 0 | |
| Dec. 29 | at Connecticut | 0 | 0 | 0 | 0 | |
| Jan. 11 | Niagara | 0 | 0 | 0 | 0 | |
| Jan. 12 | Niagara | 0 | 0 | 0 | 2 | |
| Jan. 18 | Robert Morris | 0 | 0 | 0 | 2 | |
| Jan. 19 | Robert Morris | 0 | 0 | 0 | 0 | |
| Jan. 25 | at Connecticut | 0 | 0 | 0 | 0 | |
| Jan. 26 | Connecticut | 0 | 0 | 0 | 0 | |
| Feb. 1 | at Air Force | 0 | 0 | 0 | 0 | |
| Feb. 2 | at Air Force | 0 | 0 | 0 | 0 | |
| Feb. 10 | at Army | 0 | 0 | 0 | 0 | |
| Feb. 15 | Sacred Heart | 0 | 1 | 1 | 0 | 1-Popek (Sliwinski, Grasso) 6x6 18:20(1st) |
| Feb. 16 | at Sacred Heart | 0 | 1 | 1 | 2 | 7-Cyr (Ceccacci, Grasso) 6x6 9:49(3rd) |
| Feb. 22 | Holy Cross | 0 | 1 | 1 | 0 | 1-Mele (Grasso, Williams) 6x6 2:43(1st) |
| Feb. 23 | at Holy Cross | 0 | 0 | 0 | 0 | |
| Feb. 26 | Army | 0 | 0 | 0 | 0 | |
| Mar. 1 | Bentley | 0 | 0 | 0 | 0 | |
| Mar. 2 | at Bentley | 0 | 0 | 0 | 0 | |
| Mar. 8 | at RIT | 0 | 0 | 0 | 0 | |
| Mar. 9 | at RIT | 0 | 0 | 0 | 0 | |
| TOTALS | 1 | 5 | 6 | 8 | ||
