6 Patrick Wey
| Birthdate | 3/21/91 |
| Hometown | Pittsburgh, Pa. |
| Height | 6-3 |
| Weight | 210 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 Boston College | ** | 27 | 0 | 5 | 5 | 0 | 0 |
| 2010-2011 Boston College | ** | 37 | 1 | 7 | 8 | 1 | 0 |
| 2011-2012 Boston College | ** | 32 | 2 | 5 | 7 | 0 | 0 |
| 2012-2013 Boston College | Season In Progress | ||||||
| Career Totals |   | 96 | 3 | 17 | 20 | 1 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 13 | at Northeastern | 0 | 0 | 0 | 0 | |
| Oct. 19 | at Massachusetts | 0 | 1 | 1 | 0 | 5-Gaudreau (Mullane, Wey) 6x6 3:37(ot) |
| Oct. 20 | Northeastern | 0 | 1 | 1 | 4 | 1-Hayes (Doherty, Wey) 6x5 6:16(1st) |
| Oct. 26 | at Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Oct. 28 | Mass.-Lowell | 0 | 0 | 0 | 4 | |
| Nov. 2 | at Maine | 0 | 1 | 1 | 0 | 1-Hayes (Straight, Wey) 6x5 0:54(2nd) |
| Nov. 4 | Massachusetts | 0 | 2 | 2 | 2 | 1-Arnold (Wey, Doherty) 6x5 1:23(1st) 3-Brown (Wey) 6x6 16:23(3rd) |
| Nov. 9 | Notre Dame | 0 | 1 | 1 | 2 | 1-Mullane (Wey, MacLeod) 4:41(2nd) |
| Nov. 11 | at Boston University | 0 | 1 | 1 | 2 | 4-Arnold (Wey) 5x6 18:02(3rd) |
| Nov. 16 | Merrimack | 1 | 0 | 1 | 0 | 2-Wey (Arnold) 6x5 11:50(2nd) |
| Nov. 24 | Dartmouth | 0 | 0 | 0 | 2 | |
| Nov. 30 | at Boston University | 0 | 0 | 0 | 2 | |
| Dec. 1 | Boston University | 0 | 1 | 1 | 0 | 4-Arnold (Wey, Hayes) 6x5 16:38(2nd) |
| Dec. 7 | at Providence | 0 | 0 | 0 | 2 | |
| Dec. 29 | Alabama-Huntsville | 0 | 0 | 0 | 0 | |
| Dec. 30 | at Minnesota | 0 | 0 | 0 | 2 | |
| Jan. 4 | Yale | 0 | 0 | 0 | 0 | |
| Jan. 11 | New Hampshire | 0 | 0 | 0 | 2 | |
| Jan. 12 | at New Hampshire | 0 | 0 | 0 | 0 | |
| Jan. 18 | Massachusetts | 0 | 0 | 0 | 2 | |
| Jan. 19 | at Northeastern | 0 | 0 | 0 | 0 | |
| Jan. 25 | Maine | 0 | 0 | 0 | 2 | |
| Jan. 26 | Maine | 0 | 0 | 0 | 2 | |
| Feb. 1 | Vermont | 0 | 0 | 0 | 2 | |
| Feb. 4 | Harvard | 0 | 1 | 1 | 6 | 1-Smith (Wey, Dyroff) 6x6 19:31(1st) |
| Feb. 11 | Northeastern | 0 | 0 | 0 | 0 | |
| Feb. 15 | at Merrimack | 0 | 0 | 0 | 4 | |
| Feb. 17 | New Hampshire | 0 | 0 | 0 | 2 | |
| Feb. 24 | at Merrimack | 0 | 0 | 0 | 2 | |
| Feb. 26 | Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Mar. 1 | at Providence | 0 | 0 | 0 | 0 | |
| Mar. 8 | at Vermont | 0 | 1 | 1 | 2 | 3-Whitney (Wey, Smith) 6x6 11:25(2nd) |
| Mar. 9 | at Vermont | 0 | 0 | 0 | 2 | |
| Mar. 15 | Vermont | 0 | 1 | 1 | 2 | 1-Dyroff (Doherty, Wey) 6x6 14:47(1st) |
| Mar. 16 | Vermont | 0 | 0 | 0 | 0 | |
| Mar. 22 | Boston University | 0 | 0 | 0 | 0 | |
| Mar. 30 | Union | 0 | 1 | 1 | 2 | 1-Gaudreau (Wey) 6x6 16:02(3rd) |
| TOTALS | 1 | 12 | 13 | 54 | ||
