18 Radoslav Illo
| Birthdate | 1/21/90 |
| Hometown | Bystrica, Slovakia |
| Height | 6-0 |
| Weight | 190 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2010-2011 Bemidji State | ** | 37 | 4 | 2 | 6 | 0 | 0 |
| 2011-2012 Bemidji State | ** | 30 | 7 | 10 | 17 | 3 | 0 |
| 2012-2013 Bemidji State | Season In Progress | ||||||
| Career Totals |   | 67 | 11 | 12 | 23 | 3 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 19 | Lake Superior | 0 | 0 | 0 | 0 | |
| Oct. 20 | Lake Superior | 1 | 1 | 2 | 0 | 4-Brewer (Illo) 6x6 7:55(3rd) 5-Illo (unassisted) 6x6 18:05(3rd) |
| Oct. 26 | at Nebraska-Omaha | 1 | 0 | 1 | 2 | 1-Illo (Windle, McLeod) 6x6 9:03(2nd) |
| Oct. 27 | at Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Nov. 9 | at Colorado College | 0 | 0 | 0 | 0 | |
| Nov. 10 | at Colorado College | 0 | 0 | 0 | 0 | |
| Nov. 16 | Michigan Tech | 0 | 1 | 1 | 0 | 1-McLeod (Mattson, Illo) 6x5 17:44(1st) |
| Nov. 17 | Michigan Tech | 0 | 0 | 0 | 2 | |
| Nov. 23 | Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Nov. 24 | Alaska-Anchorage | 0 | 2 | 2 | 0 | 1-McLeod (Mattson, Illo) 6x5 0:59(1st) 3-Ward (Illo) 6x6 1:35(2nd) |
| Nov. 30 | at Minnesota State | 0 | 0 | 0 | 4 | |
| Dec. 1 | at Minnesota State | 0 | 0 | 0 | 0 | |
| Dec. 7 | at Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Dec. 8 | at Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Dec. 14 | Denver | 0 | 0 | 0 | 0 | |
| Dec. 15 | Denver | 0 | 2 | 2 | 0 | 2-Orban (Mattson, Illo) 6x5 15:19(1st) 3-Mattson (Illo, Wacker) 6x5 6:46(2nd) |
| Dec. 30 | Massachusetts | 0 | 0 | 0 | 0 | |
| Dec. 31 | New Hampshire | 0 | 0 | 0 | 2 | |
| Jan. 4 | Western Michigan | 0 | 0 | 0 | 0 | |
| Jan. 5 | Western Michigan | 0 | 1 | 1 | 0 | 1-McLeod (Mattson, Illo) 6x5 8:08(2nd) |
| Jan. 18 | at Michigan Tech | 0 | 0 | 0 | 2 | |
| Jan. 19 | at Michigan Tech | 0 | 0 | 0 | 0 | |
| Jan. 25 | Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Jan. 26 | Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Feb. 1 | St. Cloud State | 0 | 0 | 0 | 0 | |
| Feb. 2 | St. Cloud State | 0 | 0 | 0 | 0 | |
| Feb. 15 | Minnesota-Duluth | 1 | 0 | 1 | 0 | 2-Illo (George, Prapavessis) 6x5 16:06(2nd) |
| Feb. 16 | Minnesota-Duluth | 0 | 0 | 0 | 2 | |
| Mar. 1 | at North Dakota | 1 | 0 | 1 | 0 | 2-Illo (Ward) 6x6 19:24(3rd) |
| Mar. 2 | at North Dakota | 0 | 0 | 0 | 0 | |
| Mar. 8 | Minnesota | 0 | 1 | 1 | 0 | 3-Ward (Illo) 6x6 2:30(3rd) |
| Mar. 9 | Minnesota | 0 | 0 | 0 | 0 | |
| Mar. 15 | at Minnesota | 0 | 1 | 1 | 2 | 1-Orban (Illo, Jubinville) 6x6 19:22(3rd) |
| Mar. 16 | at Minnesota | 0 | 1 | 1 | 0 | 1-George (Kinne, Illo) 6x5 16:49(1st) |
| TOTALS | 4 | 10 | 14 | 16 | ||
