9 Reed Seckel
| Birthdate | 8/28/89 |
| Hometown | Melvin, Mich. |
| Height | 5-10 |
| Weight | 178 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2010-2011 Northern Michigan | ** | 11 | 0 | 2 | 2 | 0 | 0 |
| 2011-2012 Northern Michigan | ** | 36 | 8 | 12 | 20 | 1 | 0 |
| 2012-2013 Northern Michigan | Season In Progress | ||||||
| Career Totals |   | 47 | 8 | 14 | 22 | 1 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 12 | Wisconsin | 1 | 0 | 1 | 0 | 1-Seckel (Follmer, Thurber) 6x6 0:18(3rd) |
| Oct. 19 | at Nebraska-Omaha | 1 | 0 | 1 | 0 | 2-Seckel (Thurber) 6x6 13:12(3rd) |
| Oct. 20 | at Nebraska-Omaha | 0 | 1 | 1 | 2 | 2-Aynsley (Seckel, Thurber) 6x6 4:19(2nd) |
| Oct. 26 | Notre Dame | 0 | 0 | 0 | 0 | |
| Oct. 27 | Notre Dame | 0 | 1 | 1 | 2 | 2-Nowick (Seckel, Follmer) 6x6 5:46(3rd) |
| Nov. 2 | Michigan | 0 | 0 | 0 | 2 | |
| Nov. 3 | Michigan | 2 | 0 | 2 | 0 | 1-Seckel (Thurber) 4:04(1st) 4-Seckel (Daugherty, Vigier) 6x6 16:54(2nd) |
| Nov. 9 | at Miami | 0 | 1 | 1 | 0 | 2-Ludwig (Seckel, Jones) 6x4 15:39(3rd) |
| Nov. 10 | at Miami | 0 | 0 | 0 | 2 | |
| Nov. 23 | Alaska | 0 | 1 | 1 | 0 | 3-Epp (Ludwig, Seckel) 6x6 12:37(2nd) |
| Nov. 24 | Alaska | 1 | 1 | 2 | 0 | 1-Vigier (Seckel, Macaulay) 6x5 6:09(1st) 2-Seckel (Jones, Higby) 6x6 11:27(3rd) |
| Nov. 30 | at Western Michigan | 0 | 1 | 1 | 0 | 2-Daugherty (Seckel, Follmer) 6x6 3:52(2nd) |
| Dec. 1 | at Western Michigan | 0 | 0 | 0 | 6 | |
| Dec. 4 | Michigan Tech | 0 | 0 | 0 | 0 | |
| Dec. 14 | at Lake Superior | 0 | 0 | 0 | 2 | |
| Dec. 15 | at Lake Superior | 0 | 0 | 0 | 4 | |
| Jan. 4 | at St. Cloud State | 2 | 0 | 2 | 0 | 1-Seckel (Thurber, Higby) 6x6 2:17(2nd) 4-Seckel (Thurber, Higby) 6x6 1:10(3rd) |
| Jan. 5 | at St. Cloud State | 1 | 1 | 2 | 0 | 1-Follmer (Seckel, Thurber) 6x6 19:59(2nd) 2-Seckel (Handley, Higby) 6x6 9:55(3rd) |
| Jan. 11 | Miami | 0 | 0 | 0 | 2 | |
| Jan. 12 | Miami | 0 | 1 | 1 | 2 | 2-Higby (Thurber, Seckel) 6x6 0:47(2nd) |
| Jan. 18 | Ohio State | 0 | 0 | 0 | 2 | |
| Jan. 19 | Ohio State | 1 | 0 | 1 | 2 | 1-Seckel (Higby, Thurber) 6x6 3:34(1st) |
| Jan. 25 | at Alaska | 0 | 0 | 0 | 2 | |
| Jan. 26 | at Alaska | 0 | 0 | 0 | 0 | |
| Feb. 8 | Ferris State | 0 | 0 | 0 | 2 | |
| Feb. 9 | Ferris State | 1 | 0 | 1 | 2 | 2-Seckel (Thurber, Nowick) 6x6 19:33(2nd) |
| Feb. 12 | at Michigan Tech | 0 | 0 | 0 | 15 | |
| Feb. 15 | at Michigan State | 2 | 2 | 4 | 0 | 1-Higby (Seckel, Thurber) 6x6 10:54(1st) 2-Seckel (Trenz, Thurber) 6x6 13:21(1st) 3-Thurber (Seckel, Nugent) 6x5 17:38(2nd) 5-Seckel (unassisted) 6x6 19:49(3rd) |
| Feb. 16 | at Michigan State | 0 | 0 | 0 | 0 | |
| Feb. 22 | at Bowling Green | 0 | 0 | 0 | 2 | |
| Feb. 23 | at Bowling Green | 0 | 0 | 0 | 4 | |
| Mar. 1 | Lake Superior | 1 | 2 | 3 | 2 | 1-Seckel (Macaulay, Higby) 6x6 13:40(1st) 2-Higby (Seckel, Follmer) 6x5 1:59(3rd) 3-Thurber (Seckel, Follmer) 6x6 17:00(3rd) |
| Mar. 2 | Lake Superior | 0 | 0 | 0 | 2 | |
| Mar. 8 | at Michigan | 0 | 0 | 0 | 0 | |
| Mar. 9 | at Michigan | 0 | 0 | 0 | 12 | |
| TOTALS | 13 | 12 | 25 | 71 | ||
