23 Riley Austin
| Birthdate | 2/15/91 |
| Hometown | Bobcaygeon, Ont. |
| Height | 6-2 |
| Weight | 206 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2010-2011 St. Lawrence | ** | 14 | 1 | 3 | 4 | 0 | 0 |
| 2011-2012 St. Lawrence | ** | 30 | 2 | 5 | 7 | 1 | 0 |
| 2012-2013 St. Lawrence | Season In Progress | ||||||
| Career Totals |   | 44 | 3 | 8 | 11 | 1 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 12 | at Western Michigan | 0 | 0 | 0 | 4 | |
| Oct. 13 | at Western Michigan | 0 | 0 | 0 | 0 | |
| Oct. 19 | at Maine | 1 | 0 | 1 | 2 | 1-Austin (Carey, Wick) 6x6 7:48(1st) |
| Oct. 20 | at Maine | 0 | 0 | 0 | 0 | |
| Nov. 2 | Alabama-Huntsville | 0 | 0 | 0 | 0 | |
| Nov. 3 | Alabama-Huntsville | 0 | 1 | 1 | 0 | 3-Thompson (Dewey, Austin) 6x6 13:20(2nd) |
| Nov. 9 | at Brown | 0 | 0 | 0 | 0 | |
| Nov. 10 | at Yale | 0 | 0 | 0 | 0 | |
| Nov. 16 | Princeton | 0 | 0 | 0 | 4 | |
| Nov. 17 | Quinnipiac | 0 | 1 | 1 | 0 | 2-Flanagan (Carey, Austin) 6x6 13:47(3rd) |
| Nov. 24 | at Boston University | 0 | 0 | 0 | 4 | |
| Nov. 30 | at Colgate | 0 | 0 | 0 | 0 | |
| Dec. 1 | at Cornell | 0 | 0 | 0 | 2 | |
| Dec. 5 | Clarkson | 0 | 0 | 0 | 0 | |
| Dec. 8 | Clarkson | 0 | 0 | 0 | 2 | |
| Dec. 15 | Vermont | 0 | 0 | 0 | 0 | |
| Jan. 4 | RIT | 0 | 0 | 0 | 0 | |
| Jan. 5 | RIT | 0 | 0 | 0 | 0 | |
| Jan. 11 | Yale | 0 | 0 | 0 | 0 | |
| Jan. 12 | Brown | 0 | 0 | 0 | 2 | |
| Jan. 19 | at Clarkson | 0 | 0 | 0 | 4 | |
| Jan. 25 | at Dartmouth | 0 | 0 | 0 | 2 | |
| Jan. 26 | at Harvard | 0 | 0 | 0 | 2 | |
| Feb. 1 | Cornell | 0 | 0 | 0 | 2 | |
| Feb. 2 | Colgate | 0 | 0 | 0 | 2 | |
| Feb. 8 | Rensselaer | 0 | 0 | 0 | 0 | |
| Feb. 9 | Union | 0 | 0 | 0 | 2 | |
| Feb. 15 | at Quinnipiac | 0 | 0 | 0 | 2 | |
| Feb. 16 | at Princeton | 0 | 0 | 0 | 4 | |
| Feb. 22 | Harvard | 0 | 0 | 0 | 0 | |
| Feb. 23 | Dartmouth | 1 | 0 | 1 | 0 | 2-Austin (Doherty, Hughes) 6x6 8:54(3rd) |
| Mar. 1 | at Union | 0 | 0 | 0 | 0 | |
| Mar. 2 | at Rensselaer | 0 | 0 | 0 | 0 | |
| Mar. 8 | Colgate | 0 | 0 | 0 | 0 | |
| Mar. 9 | Colgate | 0 | 0 | 0 | 0 | |
| TOTALS | 2 | 2 | 4 | 40 | ||
