26 Rob Linsmayer
| Birthdate | 3/5/90 |
| Hometown | Winnetka, Ill. |
| Height | 5-11 |
| Weight | 198 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 Holy Cross | ** | 37 | 4 | 15 | 19 | 0 | 0 |
| 2010-2011 Holy Cross | ** | 38 | 12 | 22 | 34 | 6 | 0 |
| 2011-2012 Holy Cross | ** | 39 | 8 | 12 | 20 | 1 | 0 |
| 2012-2013 Holy Cross | ** | 36 | 7 | 20 | 27 | 2 | 0 |
| Career Totals |   | 150 | 31 | 69 | 100 | 9 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 16 | at American Int'l | 1 | 2 | 3 | 2 | 1-Youso (Linsmayer) 6x6 1:01(1st) 4-Linsmayer (Sommer, Youso) 6x6 0:57(3rd) 6-Fletcher (Linsmayer, Nunn) 6x6 19:08(3rd) |
| Oct. 20 | at Clarkson | 0 | 0 | 0 | 0 | |
| Oct. 26 | Connecticut | 0 | 1 | 1 | 0 | 1-Sommer (Linsmayer, Beckman) 6x6 14:11(1st) |
| Oct. 27 | Army | 0 | 0 | 0 | 6 | |
| Nov. 2 | at Air Force | 0 | 0 | 0 | 0 | |
| Nov. 3 | at Air Force | 0 | 0 | 0 | 0 | |
| Nov. 9 | Bentley | 1 | 0 | 1 | 0 | 2-Linsmayer (Schmidt) 6x6 8:11(1st) |
| Nov. 11 | at Sacred Heart | 0 | 0 | 0 | 0 | |
| Nov. 17 | RIT | 0 | 0 | 0 | 0 | |
| Nov. 18 | RIT | 1 | 2 | 3 | 0 | 1-Fletcher (Schmidt, Linsmayer) 6x6 0:48(1st) 2-Linsmayer (Schmidt, McNamara) 6x6 3:21(1st) 3-Stockton (Linsmayer, Beckman) 6x6 18:17(3rd) |
| Nov. 25 | at Brown | 0 | 1 | 1 | 0 | 2-Schmidt (Linsmayer, Stockton) 6x6 12:19(1st) |
| Nov. 30 | Robert Morris | 0 | 1 | 1 | 0 | 1-Stockton (Linsmayer, McNamara) 6x6 13:19(1st) |
| Dec. 7 | Penn State | 0 | 0 | 0 | 0 | |
| Dec. 8 | Penn State | 1 | 0 | 1 | 2 | 3-Linsmayer (Fletcher, Zych) 6x5 8:04(3rd) |
| Dec. 30 | Yale | 0 | 3 | 3 | 0 | 2-Fletcher (Nunn, Linsmayer) 6x5 17:50(1st) 3-Nunn (Fletcher, Linsmayer) 6x6 4:36(2nd) 5-Nunn (Fletcher, Linsmayer) 6x5 3:24(3rd) |
| Jan. 4 | at North Dakota | 0 | 0 | 0 | 0 | |
| Jan. 5 | at North Dakota | 1 | 0 | 1 | 0 | 2-Linsmayer (Fletcher, Nunn) 6x6 13:05(1st) |
| Jan. 11 | at Mercyhurst | 0 | 0 | 0 | 2 | |
| Jan. 12 | at Mercyhurst | 0 | 0 | 0 | 2 | |
| Jan. 18 | Niagara | 0 | 3 | 3 | 0 | 3-Youso (Linsmayer, Nagy) 12:37(2nd) 4-Nunn (Linsmayer, Fletcher) 6x6 18:12(2nd) 5-Nunn (Fletcher, Linsmayer) 6x6 6:20(3rd) |
| Jan. 19 | Niagara | 0 | 0 | 0 | 0 | |
| Jan. 25 | Bentley | 0 | 0 | 0 | 0 | |
| Jan. 26 | at Bentley | 0 | 0 | 0 | 4 | |
| Feb. 2 | at Canisius | 0 | 0 | 0 | 0 | |
| Feb. 3 | at Canisius | 1 | 0 | 1 | 2 | 5-Linsmayer (Youso) 6x6 17:54(3rd) |
| Feb. 15 | at Connecticut | 0 | 0 | 0 | 0 | |
| Feb. 16 | Connecticut | 0 | 1 | 1 | 0 | 1-Nunn (Linsmayer, Stockton) 6x5 10:45(3rd) |
| Feb. 19 | at Sacred Heart | 0 | 0 | 0 | 0 | |
| Feb. 22 | at American Int'l | 1 | 0 | 1 | 0 | 4-Linsmayer (Zych, Stockton) 6x5 17:37(3rd) |
| Feb. 23 | American Int'l | 0 | 2 | 2 | 0 | 3-Nunn (Linsmayer, Stockton) 6x5 8:04(3rd) 4-Nunn (Linsmayer, Stockton) 6x4 15:08(3rd) |
| Feb. 25 | Sacred Heart | 0 | 2 | 2 | 0 | 2-Sommer (Fletcher, Linsmayer) 6x6 11:58(2nd) 4-Nunn (Beckman, Linsmayer) 6x5 16:28(3rd) |
| Mar. 1 | at Army | 0 | 1 | 1 | 0 | 6-Stockton (Linsmayer, Nunn) 6x6 4:05(3rd) |
| Mar. 2 | Army | 0 | 0 | 0 | 4 | |
| Mar. 15 | Mercyhurst | 0 | 0 | 0 | 2 | |
| Mar. 16 | Mercyhurst | 0 | 1 | 1 | 0 | 1-Nunn (Linsmayer, Stockton) 6x5 12:43(2nd) |
| Mar. 17 | Mercyhurst | 0 | 0 | 0 | 0 | |
| TOTALS | 7 | 20 | 27 | 26 | ||
