11 Russell Goodman
| Birthdate | 10/23/88 |
| Hometown | Saskatoon, Sask. |
| Height | 6-1 |
| Weight | 193 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 Quinnipiac | ** | 19 | 2 | 3 | 5 | 0 | 0 |
| 2010-2011 Quinnipiac | ** | 38 | 5 | 9 | 14 | 3 | 0 |
| 2011-2012 Quinnipiac | ** | 29 | 3 | 4 | 7 | 0 | 0 |
| 2012-2013 Quinnipiac | Season In Progress | ||||||
| Career Totals |   | 86 | 10 | 16 | 26 | 3 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 6 | at Maine | 0 | 0 | 0 | 2 | |
| Oct. 13 | Robert Morris | 1 | 0 | 1 | 2 | 1-Goodman (Barron) 6x6 8:53(2nd) |
| Oct. 14 | Robert Morris | 0 | 0 | 0 | 0 | |
| Oct. 20 | Ohio State | 0 | 0 | 0 | 0 | |
| Oct. 27 | Colgate | 0 | 0 | 0 | 0 | |
| Nov. 9 | Colgate | 2 | 0 | 2 | 0 | 1-Goodman (Davies, Harvey) 6x6 8:08(1st) 3-Goodman (Harvey, Davies) 6x6 1:22(ot) |
| Nov. 10 | Cornell | 0 | 0 | 0 | 0 | |
| Nov. 16 | at Clarkson | 0 | 0 | 0 | 0 | |
| Nov. 17 | at St. Lawrence | 1 | 0 | 1 | 0 | 3-Goodman (Federico, St. Denis) 6x5 14:48(2nd) |
| Nov. 20 | at Providence | 0 | 0 | 0 | 0 | |
| Nov. 24 | at Massachusetts | 0 | 0 | 0 | 0 | |
| Nov. 30 | at Union | 0 | 3 | 3 | 0 | 1-Langlois (Barron, Goodman) 6x6 15:21(2nd) 3-Langlois (Goodman, Dalhuisen) 6x6 9:22(3rd) 4-Arnt (Harvey, Goodman) 6x6 14:01(3rd) |
| Dec. 1 | at Rensselaer | 0 | 0 | 0 | 0 | |
| Dec. 7 | Princeton | 1 | 0 | 1 | 0 | 2-Goodman (Harvey, Langlois) 6x6 19:02(1st) |
| Dec. 8 | at Princeton | 0 | 1 | 1 | 0 | 1-Harvey (Goodman, Langlois) 6x6 11:10(2nd) |
| Jan. 11 | Rensselaer | 0 | 0 | 0 | 0 | |
| Jan. 12 | Union | 0 | 1 | 1 | 2 | 2-Samuels-Thomas (Dalhuisen, Goodman) 6x5 11:12(3rd) |
| Jan. 22 | Connecticut | 0 | 0 | 0 | 0 | |
| Feb. 15 | St. Lawrence | 0 | 0 | 0 | 2 | |
| Feb. 16 | Clarkson | 0 | 0 | 0 | 0 | |
| Feb. 22 | Yale | 0 | 0 | 0 | 0 | |
| Feb. 23 | Brown | 1 | 1 | 2 | 0 | 2-Samuels-Thomas (Davies, Goodman) 6x5 11:39(2nd) 3-Goodman (Langlois, Davies) 6x6 0:29(3rd) |
| Mar. 1 | at Harvard | 0 | 0 | 0 | 0 | |
| Mar. 2 | at Dartmouth | 0 | 1 | 1 | 2 | 1-Langlois (Goodman, Samuels-Thomas) 6x5 3:37(2nd) |
| Mar. 15 | Cornell | 0 | 0 | 0 | 0 | |
| Mar. 16 | Cornell | 0 | 0 | 0 | 30 | |
| Mar. 17 | Cornell | 0 | 0 | 0 | 0 | |
| Mar. 22 | Brown | 0 | 0 | 0 | 0 | |
| Mar. 23 | Yale | 0 | 0 | 0 | 2 | |
| Mar. 30 | Canisius | 0 | 0 | 0 | 0 | |
| Mar. 31 | Union | 0 | 0 | 0 | 0 | |
| Apr. 11 | St. Cloud State | 0 | 1 | 1 | 2 | 1-Samuels-Thomas (Goodman) 6x5 1:49(1st) |
| Apr. 13 | Yale | 0 | 0 | 0 | 0 | |
| TOTALS | 6 | 8 | 14 | 44 | ||
