3 Ryan Forgaard
| Birthdate | 1/31/89 |
| Hometown | Fairbault, Minn. |
| Height | 5-11 |
| Weight | 185 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 Union | ** | 24 | 0 | 2 | 2 | 0 | 0 |
| 2010-2011 Union | ** | 35 | 0 | 3 | 3 | 0 | 0 |
| 2011-2012 Union | ** | 20 | 0 | 2 | 2 | 0 | 0 |
| 2012-2013 Union | Season In Progress | ||||||
| Career Totals |   | 79 | 0 | 7 | 7 | 0 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 6 | Merrimack | 0 | 0 | 0 | 0 | |
| Oct. 12 | at Bowling Green | 0 | 0 | 0 | 0 | |
| Oct. 13 | at Bowling Green | 0 | 0 | 0 | 2 | |
| Nov. 2 | at Rensselaer | 0 | 0 | 0 | 0 | |
| Nov. 10 | at Dartmouth | 0 | 0 | 0 | 0 | |
| Nov. 24 | Penn State | 0 | 1 | 1 | 0 | 1-Simpson (Bodie, Forgaard) 6x6 9:35(2nd) |
| Nov. 25 | Penn State | 0 | 1 | 1 | 0 | 3-Bennett (Forgaard, Ikkala) 6x6 8:08(3rd) |
| Nov. 30 | Quinnipiac | 0 | 0 | 0 | 0 | |
| Dec. 7 | at Brown | 0 | 0 | 0 | 2 | |
| Dec. 8 | at Yale | 0 | 0 | 0 | 0 | |
| Jan. 5 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Jan. 11 | at Princeton | 0 | 0 | 0 | 0 | |
| Jan. 12 | at Quinnipiac | 0 | 0 | 0 | 4 | |
| Jan. 19 | Colgate | 0 | 0 | 0 | 2 | |
| Jan. 22 | Harvard | 0 | 0 | 0 | 0 | |
| Jan. 26 | Rensselaer | 0 | 0 | 0 | 0 | |
| Feb. 1 | Dartmouth | 0 | 0 | 0 | 0 | |
| Feb. 8 | at Clarkson | 0 | 0 | 0 | 0 | |
| Feb. 9 | at St. Lawrence | 0 | 0 | 0 | 0 | |
| Feb. 15 | Yale | 0 | 0 | 0 | 0 | |
| Feb. 16 | Brown | 0 | 0 | 0 | 0 | |
| Feb. 22 | at Colgate | 0 | 0 | 0 | 2 | |
| Feb. 23 | at Cornell | 0 | 0 | 0 | 2 | |
| Mar. 1 | St. Lawrence | 0 | 0 | 0 | 0 | |
| Mar. 2 | Clarkson | 0 | 0 | 0 | 0 | |
| Mar. 15 | Dartmouth | 0 | 0 | 0 | 0 | |
| Mar. 16 | Dartmouth | 0 | 0 | 0 | 0 | |
| Mar. 22 | Yale | 0 | 0 | 0 | 0 | |
| Mar. 23 | Brown | 0 | 0 | 0 | 0 | |
| Mar. 30 | Boston College | 0 | 0 | 0 | 0 | |
| Mar. 31 | Quinnipiac | 0 | 0 | 0 | 0 | |
| TOTALS | 0 | 2 | 2 | 14 | ||
