29 Ryan Rashid
| Birthdate | 4/24/90 |
| Hometown | Farmington Hills, Mich. |
| Height | 6-2 |
| Weight | 195 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2010-2011 Niagara | ** | 34 | 13 | 13 | 26 | 5 | 0 |
| 2011-2012 Niagara | ** | 36 | 5 | 16 | 21 | 1 | 0 |
| 2012-2013 Niagara | Season In Progress | ||||||
| Career Totals |   | 70 | 18 | 29 | 47 | 6 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 6 | Bowling Green | 0 | 0 | 0 | 0 | |
| Oct. 9 | at Colgate | 0 | 1 | 1 | 0 | 1-Iuorio (Rashid, Chartrain) 6x6 10:13(1st) |
| Oct. 13 | Mercyhurst | 0 | 1 | 1 | 0 | 1-Iuorio (Rashid, Williams) 6x6 17:12(1st) |
| Oct. 19 | at Michigan State | 0 | 0 | 0 | 0 | |
| Oct. 20 | at Michigan State | 0 | 1 | 1 | 0 | 2-Iuorio (Rashid) 6x5 7:14(2nd) |
| Nov. 9 | at Army | 1 | 0 | 1 | 0 | 4-Rashid (Kohls) 6x6 17:34(1st) |
| Nov. 10 | at Army | 0 | 2 | 2 | 0 | 2-Benedict (Rashid, Ryan) 6x6 13:25(1st) 3-Benedict (Turcotte, Rashid) 6x6 2:53(2nd) |
| Nov. 16 | at Canisius | 0 | 0 | 0 | 0 | |
| Nov. 17 | Robert Morris | 0 | 1 | 1 | 2 | 1-Turcotte (Rashid, Albers) 6x6 1:19(1st) |
| Nov. 30 | Sacred Heart | 0 | 0 | 0 | 0 | |
| Dec. 1 | Sacred Heart | 1 | 0 | 1 | 0 | 2-Rashid (Turcotte, Weiss) 6x6 3:43(2nd) |
| Dec. 12 | RIT | 0 | 1 | 1 | 0 | 1-Kohls (Turcotte, Rashid) 6x6 12:03(2nd) |
| Dec. 29 | at Bowling Green | 0 | 0 | 0 | 0 | |
| Jan. 5 | Air Force | 1 | 0 | 1 | 0 | 1-Rashid (Ryan, Turcotte) 6x6 9:02(2nd) |
| Jan. 11 | at American Int'l | 0 | 0 | 0 | 0 | |
| Jan. 12 | at American Int'l | 1 | 0 | 1 | 0 | 3-Rashid (unassisted) 6x5 19:59(3rd) |
| Jan. 18 | at Holy Cross | 0 | 1 | 1 | 0 | 3-Divjak (Lochner, Rashid) 6x6 16:01(3rd) |
| Jan. 19 | at Holy Cross | 0 | 0 | 0 | 0 | |
| Jan. 25 | at RIT | 2 | 0 | 2 | 2 | 1-Rashid (Lochner) 6x6 18:22(1st) 3-Rashid (Kolenda, Lochner) 6x6 7:33(3rd) |
| Jan. 26 | RIT | 1 | 1 | 2 | 0 | 1-Rashid (Ryan, Lochner) 6x5 6:50(1st) 6-Kolenda (Rashid, Lochner) 6x6 16:35(2nd) |
| Feb. 1 | Bentley | 0 | 1 | 1 | 0 | 2-Lochner (Hannan, Rashid) 6x6 7:19(3rd) |
| Feb. 2 | Bentley | 1 | 0 | 1 | 0 | 2-Rashid (Lochner, Ryan) 6x5 18:29(1st) |
| Feb. 7 | at Canisius | 0 | 0 | 0 | 0 | |
| Feb. 9 | Canisius | 0 | 0 | 0 | 0 | |
| Feb. 15 | Robert Morris | 0 | 0 | 0 | 0 | |
| Feb. 16 | at Robert Morris | 0 | 1 | 1 | 2 | 3-Weiss (Ryan, Rashid) 6x5 1:16(3rd) |
| Feb. 22 | Mercyhurst | 0 | 0 | 0 | 0 | |
| Feb. 23 | at Mercyhurst | 1 | 0 | 1 | 2 | 2-Rashid (Ryan, Kolenda) 6x5 13:54(2nd) |
| Mar. 1 | at Air Force | 0 | 0 | 0 | 0 | |
| Mar. 2 | at Air Force | 0 | 0 | 0 | 2 | |
| Mar. 15 | RIT | 0 | 0 | 0 | 2 | |
| Mar. 16 | RIT | 0 | 0 | 0 | 2 | |
| Mar. 22 | Canisius | 0 | 0 | 0 | 0 | |
| Mar. 29 | North Dakota | 0 | 0 | 0 | 0 | |
| TOTALS | 9 | 11 | 20 | 14 | ||
