20 Sam Rendle
| Birthdate | 6/27/90 |
| Hometown | Grand Rapids, Minn. |
| Height | 5-9 |
| Weight | 170 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2010-2011 Bemidji State | ** | 34 | 3 | 8 | 11 | 0 | 0 |
| 2011-2012 Bemidji State | ** | 10 | 1 | 3 | 4 | 0 | 1 |
| 2012-2013 Bemidji State | Season In Progress | ||||||
| Career Totals |   | 44 | 4 | 11 | 15 | 0 | 1 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 19 | Lake Superior | 0 | 0 | 0 | 0 | |
| Oct. 20 | Lake Superior | 0 | 0 | 0 | 0 | |
| Oct. 26 | at Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Oct. 27 | at Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Nov. 9 | at Colorado College | 0 | 0 | 0 | 0 | |
| Nov. 10 | at Colorado College | 0 | 0 | 0 | 0 | |
| Nov. 16 | Michigan Tech | 0 | 0 | 0 | 0 | |
| Nov. 17 | Michigan Tech | 0 | 0 | 0 | 0 | |
| Nov. 23 | Alaska-Anchorage | 0 | 1 | 1 | 4 | 2-Jubinville (George, Rendle) 6x6 11:17(3rd) |
| Nov. 24 | Alaska-Anchorage | 1 | 0 | 1 | 0 | 5-Rendle (George) 17:31(3rd) |
| Nov. 30 | at Minnesota State | 0 | 0 | 0 | 0 | |
| Dec. 1 | at Minnesota State | 0 | 0 | 0 | 2 | |
| Dec. 7 | at Minnesota-Duluth | 0 | 0 | 0 | 2 | |
| Dec. 8 | at Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Dec. 14 | Denver | 0 | 1 | 1 | 0 | 1-McLeod (Rendle, Kinne) 6x6 11:30(3rd) |
| Dec. 15 | Denver | 0 | 0 | 0 | 0 | |
| Dec. 30 | Massachusetts | 0 | 0 | 0 | 0 | |
| Dec. 31 | New Hampshire | 0 | 0 | 0 | 0 | |
| Jan. 4 | Western Michigan | 0 | 0 | 0 | 0 | |
| Jan. 5 | Western Michigan | 0 | 0 | 0 | 0 | |
| Jan. 18 | at Michigan Tech | 0 | 0 | 0 | 0 | |
| Jan. 19 | at Michigan Tech | 0 | 0 | 0 | 0 | |
| Jan. 25 | Nebraska-Omaha | 1 | 0 | 1 | 0 | 3-Rendle (unassisted) 6x6 5:27(3rd) |
| Jan. 26 | Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Feb. 1 | St. Cloud State | 0 | 0 | 0 | 0 | |
| Feb. 2 | St. Cloud State | 0 | 0 | 0 | 2 | |
| Feb. 8 | at Wisconsin | 0 | 0 | 0 | 0 | |
| Feb. 9 | at Wisconsin | 0 | 1 | 1 | 0 | 1-McLeod (Mattson, Rendle) 6x5 17:21(2nd) |
| Feb. 15 | Minnesota-Duluth | 0 | 1 | 1 | 2 | 4-Orban (Mattson, Rendle) 6x5 12:30(3rd) |
| Feb. 16 | Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Mar. 1 | at North Dakota | 0 | 0 | 0 | 0 | |
| Mar. 2 | at North Dakota | 0 | 1 | 1 | 0 | 2-Mattson (Rendle, Ward) 6x6 12:27(2nd) |
| Mar. 8 | Minnesota | 0 | 0 | 0 | 4 | |
| Mar. 9 | Minnesota | 0 | 0 | 0 | 0 | |
| Mar. 15 | at Minnesota | 0 | 0 | 0 | 0 | |
| Mar. 16 | at Minnesota | 0 | 1 | 1 | 0 | 2-Ward (Rendle, Windle) 6x6 9:27(2nd) |
| TOTALS | 2 | 6 | 8 | 16 | ||
