4 Seth Helgeson
| Birthdate | 10/8/90 |
| Hometown | Faribault, Minn. |
| Height | 6-5 |
| Weight | 213 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 Minnesota | ** | 31 | 1 | 0 | 1 | 0 | 0 |
| 2010-2011 Minnesota | ** | 36 | 1 | 6 | 7 | 0 | 0 |
| 2011-2012 Minnesota | ** | 43 | 5 | 9 | 14 | 0 | 0 |
| 2012-2013 Minnesota | Season In Progress | ||||||
| Career Totals |   | 110 | 7 | 15 | 22 | 0 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 12 | Michigan State | 0 | 0 | 0 | 0 | |
| Oct. 13 | Michigan State | 0 | 0 | 0 | 2 | |
| Oct. 19 | at Michigan Tech | 0 | 0 | 0 | 2 | |
| Oct. 20 | at Michigan Tech | 0 | 0 | 0 | 0 | |
| Oct. 28 | Canisius | 0 | 0 | 0 | 0 | |
| Nov. 2 | Minnesota State | 0 | 0 | 0 | 2 | |
| Nov. 3 | at Minnesota State | 0 | 1 | 1 | 0 | 3-Condon (Haula, Helgeson) 6x6 12:40(2nd) |
| Nov. 9 | at Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Nov. 10 | at Alaska-Anchorage | 0 | 0 | 0 | 2 | |
| Nov. 16 | Wisconsin | 0 | 0 | 0 | 4 | |
| Nov. 17 | Wisconsin | 0 | 1 | 1 | 0 | 3-Rau (Bjugstad, Helgeson) 19:36(3rd) |
| Nov. 23 | at Vermont | 0 | 0 | 0 | 0 | |
| Nov. 24 | at Vermont | 0 | 1 | 1 | 2 | 2-Michaelson (Boyd, Helgeson) 6x6 3:59(2nd) |
| Nov. 30 | Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Dec. 1 | Nebraska-Omaha | 0 | 0 | 0 | 4 | |
| Dec. 7 | at Colorado College | 0 | 0 | 0 | 2 | |
| Dec. 8 | at Colorado College | 0 | 0 | 0 | 2 | |
| Dec. 29 | Air Force | 0 | 0 | 0 | 6 | |
| Dec. 30 | Boston College | 0 | 0 | 0 | 0 | |
| Jan. 8 | Notre Dame | 0 | 0 | 0 | 0 | |
| Jan. 11 | Alaska-Anchorage | 0 | 0 | 0 | 2 | |
| Jan. 12 | Alaska-Anchorage | 0 | 0 | 0 | 14 | |
| Jan. 18 | North Dakota | 0 | 0 | 0 | 6 | |
| Jan. 19 | North Dakota | 0 | 0 | 0 | 0 | |
| Jan. 25 | Minnesota State | 0 | 0 | 0 | 0 | |
| Jan. 26 | at Minnesota State | 0 | 0 | 0 | 0 | |
| Feb. 8 | at St. Cloud State | 0 | 0 | 0 | 2 | |
| Feb. 9 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Feb. 15 | at Wisconsin | 0 | 0 | 0 | 0 | |
| Feb. 17 | at Wisconsin | 0 | 0 | 0 | 2 | |
| Feb. 22 | Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Feb. 23 | Minnesota-Duluth | 0 | 0 | 0 | 2 | |
| Mar. 1 | Denver | 0 | 0 | 0 | 0 | |
| Mar. 2 | Denver | 0 | 1 | 1 | 0 | 5-Budish (Haula, Helgeson) 6x6 18:55(3rd) |
| Mar. 8 | at Bemidji State | 0 | 1 | 1 | 0 | 1-Marshall (Condon, Helgeson) 6x6 5:09(1st) |
| Mar. 9 | at Bemidji State | 0 | 0 | 0 | 2 | |
| Mar. 15 | Bemidji State | 0 | 0 | 0 | 0 | |
| Mar. 16 | Bemidji State | 0 | 0 | 0 | 0 | |
| Mar. 22 | Colorado College | 0 | 0 | 0 | 2 | |
| Mar. 29 | Yale | 0 | 0 | 0 | 2 | |
| TOTALS | 0 | 5 | 5 | 62 | ||
