28 Shawn Stuart
| Birthdate | 1/23/89 |
| Hometown | Calgary, Alb. |
| Height | 6-1 |
| Weight | 195 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 Union | ** | 37 | 2 | 3 | 5 | 0 | 0 |
| 2010-2011 Union | ** | 39 | 1 | 5 | 6 | 0 | 0 |
| 2011-2012 Union | ** | 41 | 1 | 9 | 10 | 0 | 0 |
| 2012-2013 Union | Season In Progress | ||||||
| Career Totals |   | 117 | 4 | 17 | 21 | 0 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 6 | Merrimack | 0 | 0 | 0 | 0 | |
| Oct. 12 | at Bowling Green | 0 | 0 | 0 | 0 | |
| Oct. 13 | at Bowling Green | 0 | 0 | 0 | 0 | |
| Oct. 26 | at American Int'l | 0 | 0 | 0 | 2 | |
| Oct. 27 | at Connecticut | 0 | 0 | 0 | 0 | |
| Nov. 2 | at Rensselaer | 0 | 0 | 0 | 0 | |
| Nov. 3 | Rensselaer | 0 | 1 | 1 | 0 | 3-Novak (Stuart) 6x5 10:25(2nd) |
| Nov. 9 | at Harvard | 0 | 0 | 0 | 0 | |
| Nov. 10 | at Dartmouth | 0 | 0 | 0 | 0 | |
| Nov. 24 | Penn State | 0 | 1 | 1 | 2 | 2-Ikkala (Novak, Stuart) 6x6 19:46(3rd) |
| Nov. 25 | Penn State | 0 | 0 | 0 | 0 | |
| Nov. 30 | Quinnipiac | 0 | 0 | 0 | 0 | |
| Dec. 1 | Princeton | 0 | 0 | 0 | 0 | |
| Dec. 7 | at Brown | 0 | 1 | 1 | 0 | 3-Jooris (Carr, Stuart) 6x6 18:19(1st) |
| Dec. 8 | at Yale | 0 | 0 | 0 | 0 | |
| Dec. 29 | at Vermont | 0 | 0 | 0 | 0 | |
| Dec. 30 | Merrimack | 0 | 1 | 1 | 0 | 3-Bodie (Simpson, Stuart) 6x6 17:40(3rd) |
| Jan. 4 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Jan. 5 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Jan. 11 | at Princeton | 0 | 0 | 0 | 0 | |
| Jan. 12 | at Quinnipiac | 0 | 0 | 0 | 0 | |
| Feb. 1 | Dartmouth | 0 | 0 | 0 | 0 | |
| Feb. 8 | at Clarkson | 0 | 0 | 0 | 0 | |
| Mar. 2 | Clarkson | 0 | 0 | 0 | 0 | |
| Mar. 15 | Dartmouth | 0 | 0 | 0 | 0 | |
| Mar. 16 | Dartmouth | 0 | 0 | 0 | 0 | |
| Mar. 22 | Yale | 0 | 1 | 1 | 0 | 1-Simpson (Bodie, Stuart) 6x6 2:59(1st) |
| Mar. 23 | Brown | 0 | 0 | 0 | 0 | |
| Mar. 30 | Boston College | 0 | 0 | 0 | 0 | |
| Mar. 31 | Quinnipiac | 0 | 0 | 0 | 0 | |
| TOTALS | 0 | 5 | 5 | 4 | ||
